Ballymena Mart, County Antrim
Calf sale, Friday 3 October 2025
- Calves £706/head mart average
A strong entry of 410 calves averaged at £706. Bulls topped at £1360 for a Charolais, Heifers to £1170 for a Limousin and Reared Fr Bulls to £1040
Ballymena Mart, sale report, 3 October 2025
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Calves | All weights | £706 | 410 |
Sample lots
35 lots| Category | Head | Breed | Price |
|---|---|---|---|
| Calves | 1 | CH | £1,360 |
| Calves | 1 | LM | £320 |
| Calves | 1 | BEL | £1,300 |
| Calves | 1 | LM | £1,250 |
| Calves | 1 | SHB | £1,220 |
| Calves | 1 | BEL | £1,180 |
| Calves | 1 | AA | £1,150 |
| Calves | 1 | FVK | £1,140 |
| Calves | 1 | CH | £1,120 |
| Calves | 1 | FKV | £1,120 |
| Calves | 1 | AA | £1,110 |
| Calves | 1 | AA | £1,090 |
| Calves | 1 | LM | £1,170 |
| Calves | 1 | LM | £1,100 |
| Calves | 1 | CH | £1,080 |
| Calves | 1 | LM | £1,010 |
| Calves | 1 | BEL | £990 |
| Calves | 1 | CH | £960 |
| Calves | 1 | BEL | £960 |
| Calves | 1 | BEL | £950 |
| Calves | 1 | BEL | £930 |
| Calves | 1 | AA | £920 |
| Calves | 1 | BEL | £920 |
| Calves | 1 | BEL | £910 |
| Calves | 1 | AA | £910 |
| Calves | 1 | LM | £910 |
| Calves | 1 | FR | £1,040 |
| Calves | 1 | FR | £960 |
| Calves | 1 | HO | £940 |
| Calves | 1 | FR | £900 |
| Calves | 1 | FR | £820 |
| Calves | 1 | FR | £800 |
| Calves | 1 | FR | £760 |
| Calves | 1 | HO | £700 |
| Calves | 1 | FR | £690 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.ballymenalivestockmarket.com. Fetched 2 September 2026.