Cattle, per kg liveweight
Bullocks prices
8 marts and 227 reports on file. Every mart that reported bullocks in Week 36, 2026 (31 August to 6 September 2026), best average first.
€3.52/kg*
| Mart | Sale | Avg per kg | Range | Head |
|---|---|---|---|---|
| Mid Tipp MartTipperary | 31 Aug | €3.52/kg* | €2.36 to €4.63/kg | 374 |
| * Not stated by the mart as a single figure: either the mean of the weight bands it published, or worked out from the lots it listed. Bold figures are the mart's own. | ||||
By weight band
| Mart | Sale | Avg per kg | Range | Head |
|---|---|---|---|---|
| Mid Tipp MartTipperary | 31 Aug | €3.96/kg* | €3.96 to €3.96/kg | 4 |
| * Not stated by the mart as a single figure: either the mean of the weight bands it published, or worked out from the lots it listed. Bold figures are the mart's own. | ||||
| Mart | Sale | Avg per kg | Range | Head |
|---|---|---|---|---|
| Mid Tipp MartTipperary | 31 Aug | €3.73/kg* | €2.36 to €3.98/kg | 35 |
| * Not stated by the mart as a single figure: either the mean of the weight bands it published, or worked out from the lots it listed. Bold figures are the mart's own. | ||||
| Mart | Sale | Avg per kg | Range | Head |
|---|---|---|---|---|
| Mid Tipp MartTipperary | 31 Aug | €3.57/kg* | €2.68 to €4.63/kg | 181 |
| * Not stated by the mart as a single figure: either the mean of the weight bands it published, or worked out from the lots it listed. Bold figures are the mart's own. | ||||
| Mart | Sale | Avg per kg | Range | Head |
|---|---|---|---|---|
| Mid Tipp MartTipperary | 31 Aug | €3.40/kg* | €2.69 to €4.13/kg | 127 |
| * Not stated by the mart as a single figure: either the mean of the weight bands it published, or worked out from the lots it listed. Bold figures are the mart's own. | ||||
| Mart | Sale | Avg per kg | Range | Head |
|---|---|---|---|---|
| Mid Tipp MartTipperary | 31 Aug | €3.45/kg* | €2.89 to €3.90/kg | 27 |
| * Not stated by the mart as a single figure: either the mean of the weight bands it published, or worked out from the lots it listed. Bold figures are the mart's own. | ||||
Twelve months, all marts
Median of the all-weights averages across every mart that reported in each week, 51 weeks of data. Latest €3.52/kg across 1 mart.
By mart
- Mid Tipp Mart49 reports €3.52/kg* 31 Aug
- Castlerea Mart1 report One report €4.25/kg* 27 Aug
- Ennis Mart48 reports €4.51/kg* 27 Aug
- Kilkenny Mart36 reports €3.63/kg* 27 Aug
- Ballinasloe Mart47 reports €3.96/kg 26 Aug
- Kilrush Mart39 reports €3.48/kg* 26 Aug
- Scariff Mart6 reports €4.50/kg* 4 Apr
- Kilfenora Mart1 report One report €4.92/kg* 27 Sep
All-weights average per report over the last twelve months on file. An asterisk marks a figure not stated by the mart as a single number.