Ennis Mart, County Clare
Cattle sale, Thursday 27 August 2026
- Bullocks €4.51/kg* mean of bands
- Heifers €4.06/kg* mean of bands
- Cull cows €3.53/kg* mean of bands
Bigger Sale today with 823 on offer. There was an excellent yard of mostly continental stock on offer and in the Bullock ring a lot of 2 - 2.5 year olds available. The lighter stores under 500kgs dearer by 10c/kg. Over that weight similar to last week. Heifers up to 600kgs dearer today and over this weight similar. Generally cull cows a shade sharper about 10c/kg. Just over a dozen aged bulls available and these averaged 3.22/kg with a CH of 1,020kgs making €3,620 and a FR of 620kgs hitting €1,820 and a HEX of 795kgs making €2,520.
Ennis Mart, sale report, 27 August 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 3 lots | €4.71/kg | €4.53 to €5.08/kg | €2,235 | €2,030 to €2,400 | 13 |
| 500 to 600 kgderived from 3 lots | €4.45/kg | €3.96 to €4.69/kg | €2,489 | €2,340 to €2,580 | 7 | |
| 600 kg and overderived from 5 lots | €4.08/kg | €3.50 to €4.46/kg | €2,976 | €2,700 to €3,660 | 5 | |
| Heifers | 400 to 500 kgderived from 3 lots | €4.67/kg | €4.10 to €5.54/kg | €2,145 | €1,960 to €2,390 | 4 |
| 500 to 600 kgderived from 2 lots | €3.98/kg | €3.81 to €4.01/kg | €2,167 | €2,000 to €2,200 | 6 | |
| 600 kg and overderived from 3 lots | €3.68/kg | €3.54 to €4.04/kg | €2,412 | €2,340 to €2,610 | 5 | |
| Cull cows | 600 kg and overderived from 7 lots | €3.53/kg | €2.75 to €4.01/kg | €2,611 | €1,980 to €2,980 | 7 |
| Bulls | All weights | €3.22/kg | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
26 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 1 | LMX | 880 | €3,660 | €4.16/kg |
| Bullocks | 1 | CHX | 730 | €2,930 | €4.01/kg |
| Bullocks | 1 | LMX | 640 | €2,740 | €4.28/kg |
| Bullocks | 1 | HEX | 815 | €2,850 | €3.50/kg |
| Bullocks | 1 | LMX | 605 | €2,700 | €4.46/kg |
| Bullocks | 1 | CHX | 550 | €2,580 | €4.69/kg |
| Bullocks | 5 | CHX | 555 | €2,500 | €4.50/kg |
| Bullocks | 1 | HEX | 590 | €2,340 | €3.96/kg |
| Bullocks | 4 | CHX | 447 | €2,030 | €4.53/kg |
| Bullocks | 3 | CHX | 472 | €2,400 | €5.08/kg |
| Bullocks | 6 | CHX | 492 | €2,290 | €4.65/kg |
| Heifers | 1 | CHX | 645 | €2,610 | €4.04/kg |
| Heifers | 1 | AAX | 650 | €2,430 | €3.74/kg |
| Heifers | 1 | AA | 525 | €2,000 | €3.81/kg |
| Heifers | 5 | CHX | 540 | €2,200 | €4.01/kg |
| Heifers | 3 | HEX | 660 | €2,340 | €3.54/kg |
| Heifers | 1 | LMX | 410 | €2,270 | €5.54/kg |
| Heifers | 1 | LMX | 485 | €2,390 | €4.93/kg |
| Heifers | 2 | AAX | 477 | €1,960 | €4.10/kg |
| Cull cows | 1 | BBX | 790 | €2,900 | €3.67/kg |
| Cull cows | 1 | CHX | 865 | €2,980 | €3.44/kg |
| Cull cows | 1 | LMX | 740 | €2,870 | €3.87/kg |
| Cull cows | 1 | LMX | 710 | €2,740 | €3.86/kg |
| Cull cows | 1 | FRX | 720 | €1,980 | €2.75/kg |
| Cull cows | 1 | LMX | 660 | €2,650 | €4.01/kg |
| Cull cows | 1 | FR | 695 | €2,160 | €3.11/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.