Scariff, County Clare
Scariff Mart
8 sale reports on file, the latest from 4 April 2026.
Sale days
- Cattle Saturday11:00 General sale, fortnightly
As the mart advertises them. Special sales and holiday weeks vary, so check with the mart.
Latest cattle sale
Full report, 4 Apr| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 4 lots | €4.60/kg | €3.97 to €5.23/kg | €1,564 | €1,390 to €1,710 | 14 |
| 400 to 500 kgderived from 2 lots | €4.04/kg | €3.82 to €4.47/kg | €1,617 | €1,530 to €1,790 | 3 | |
| Heifers | Under 300 kgderived from 3 lots | €4.76/kg | €3.87 to €5.02/kg | €1,290 | €870 to €1,430 | 5 |
| 300 to 400 kgderived from 3 lots | €4.71/kg | €4.51 to €4.89/kg | €1,570 | €1,490 to €1,650 | 5 | |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||||
Every report
8 reportsApril 2026 1 report
- Cattle sale 4 April 2026 Bullocks avg €4.50/kg*
March 2026 2 reports
- Cattle sale 21 March 2026 Bullocks avg €4.35/kg*
- Cattle sale 7 March 2026 Bullocks avg €4.16/kg*
November 2025 1 report
- Cattle sale 1 November 2025 Bullocks avg €4.36/kg*
October 2025 2 reports
- Weanling sale 18 October 2025 Weanling bulls avg €6.04/kg*
- Cattle sale 4 October 2025 Bullocks avg €4.77/kg*
September 2025 2 reports
- Cattle sale 20 September 2025 Bullocks avg €4.39/kg*
- Weanling sale 6 September 2025 Weanling bulls avg €7.10/kg*