Abbeyfeale, County Limerick
Abbeyfeale Mart
8 sale reports on file, the latest from 15 August 2026. See the price history.
Sale days
- Cattle Saturday11:00 Cattle sale, noted for calf sales
As the mart advertises them. Special sales and holiday weeks vary, so check with the mart.
Latest cattle sale
Full report, 15 Aug| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Weanling bulls | Under 300 kgderived from 2 lots | €5.55/kg | €5.22 to €5.88/kg | €1,370 | €1,330 to €1,410 | 2 |
| 300 to 400 kgderived from 5 lots | €6.01/kg | €5.07 to €6.76/kg | €2,168 | €1,900 to €2,500 | 5 | |
| 400 to 500 kgderived from 1 lot | €6.60/kg | €6.60 to €6.60/kg | €3,200 | €3,200 to €3,200 | 1 | |
| All weights | up to €7.00/kg | |||||
| Weanling heifers | 300 to 400 kgderived from 3 lots | €5.62/kg | €4.86 to €7.08/kg | €2,087 | €1,800 to €2,620 | 3 |
| 400 to 500 kgderived from 3 lots | €6.08/kg | €5.29 to €6.93/kg | €2,617 | €2,300 to €3,050 | 3 | |
| All weights | up to €5,350 | |||||
| Calves | Runners | up to €1,450 | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Cattle price history
Twelve months, 7 salesCalves
All weights, euro per head, worked out by farmprices.ie from the lots the mart listed, not a figure the mart stated. 6 sales from 6 Sep to 4 Apr 2026.
- Latest €755/head* 4 Apr 2026
- Four weeks -€95/head against 7 Mar 2026
- High €1,046/head 6 Sep 2025
- Low €628/head 21 Feb 2026
Week by week, 7 sales
| Sale | Avg per head | Range per head |
|---|---|---|
| 6 Sep 2025 | €1,046 | €660 to €1,260 |
| 7 Feb 2026 | €734 | €455 to €950 |
| 21 Feb 2026 | €628 | €380 to €860 |
| 28 Feb 2026 | €735 | €555 to €1,050 |
| 7 Mar 2026 | €850 | €640 to €1,140 |
| 4 Apr 2026 | €755 | €605 to €1,000 |
| 15 Aug 2026 | up to €1,450 | |
| The mart gave no average for this line; every figure here was worked out by farmprices.ie from the lots the mart listed. | ||
Every report
8 reportsAugust 2026 1 report
- Weanling sale 15 August 2026 Weanling bulls avg €5.97/kg*
April 2026 1 report
- Calf sale 4 April 2026 Calves avg €755/head*
March 2026 1 report
- Calf sale 7 March 2026 Calves avg €850/head*
February 2026 3 reports
- Calf sale 28 February 2026 Calves avg €735/head*
- Cattle sale 21 February 2026 Weanling bulls avg €3.95/kg*
- Cattle sale 7 February 2026 Bullocks avg €3.84/kg*
October 2025 1 report
- Cattle sale 18 October 2025 Bullocks avg €4.06/kg*
September 2025 1 report
- Cattle sale 6 September 2025 Weanling bulls avg €6.14/kg*