Ballinasloe, County Galway

Ballinasloe Mart

134 sale reports on file, the latest from 29 August 2026. See the price history.

Sale days

  • Cattle Wednesday Bullocks, heifers and cull cows
  • Sheep Thursday
  • Cattle Saturday Weanlings

As the mart advertises them. Special sales and holiday weeks vary, so check with the mart.

Latest cattle sale

Full report, 29 Aug
29 August 2026, euro per kg liveweight
CategoryWeight or typeAvg per kgRange per kg
Weanling bullsWeanling bulls€4.48/kgup to €5.89/kg
Weanling heifersWeanling heifers€4.46/kgup to €11.34/kg

Cattle price history

Twelve months, 88 sales

Bullocks

All weights, euro per kg liveweight, the mart's own average. 47 sales from 3 Sep to 26 Aug 2026.

Bullocks at Ballinasloe Mart, all weights, 47 sales€3.50€3.75€4.00€4.25€4.50€4.75OctDecFebAprJunAug€3.96€4.59
Bullocks at Ballinasloe Mart, all weights, 47 sales€3.50€3.75€4.00€4.25€4.50€4.75OctJan 2026AprJul€3.96€4.59
  • Latest €3.96/kg 26 Aug 2026
  • Four weeks +€0.25/kg against 22 Jul 2026
  • High €4.68/kg 8 Oct 2025
  • Low €3.61/kg 5 Aug 2026

Heifers

All weights, euro per kg liveweight, the mart's own average. 47 sales from 3 Sep to 26 Aug 2026.

Heifers at Ballinasloe Mart, all weights, 47 sales€3.50€3.75€4.00€4.25€4.50€4.75OctDecFebAprJunAug€3.95€4.59
Heifers at Ballinasloe Mart, all weights, 47 sales€3.50€3.75€4.00€4.25€4.50€4.75OctJan 2026AprJul€3.95€4.59
  • Latest €3.95/kg 26 Aug 2026
  • Four weeks +€0.02/kg against 22 Jul 2026
  • High €4.75/kg 22 Oct 2025
  • Low €3.53/kg 27 May 2026

Cull cows

All weights, euro per kg liveweight, worked out by farmprices.ie from the lots the mart listed, not a figure the mart stated. 46 sales from 3 Sep to 19 Aug 2026.

Cull cows at Ballinasloe Mart, all weights, 46 sales€2.50€3.00€3.50€4.00€4.50OctDecFebAprJunAug€3.89€4.00
Cull cows at Ballinasloe Mart, all weights, 46 sales€2.50€3.00€3.50€4.00€4.50OctJan 2026AprJul€3.89€4.00
  • Latest €3.89/kg* 19 Aug 2026
  • Four weeks +€0.07/kg against 22 Jul 2026
  • High €4.36/kg 10 Sep 2025
  • Low €2.57/kg 24 Jun 2026

Weanling bulls

All weights, euro per kg liveweight, the mart's own average. 41 sales from 6 Sep to 29 Aug 2026.

Weanling bulls at Ballinasloe Mart, all weights, 41 sales€3.00€4.00€5.00€6.00€7.00OctDecFebAprJunAug€4.48€5.66
Weanling bulls at Ballinasloe Mart, all weights, 41 sales€3.00€4.00€5.00€6.00€7.00OctJan 2026AprJul€4.48€5.66
  • Latest €4.48/kg 29 Aug 2026
  • Four weeks +€0.07/kg against 25 Jul 2026
  • High €6.03/kg 13 Sep 2025
  • Low €3.87/kg 8 Aug 2026

Weanling heifers

All weights, euro per kg liveweight, the mart's own average. 41 sales from 6 Sep to 29 Aug 2026.

Weanling heifers at Ballinasloe Mart, all weights, 41 sales€3.50€4.00€4.50€5.00€5.50€6.00OctDecFebAprJunAug€4.46€5.35
Weanling heifers at Ballinasloe Mart, all weights, 41 sales€3.50€4.00€4.50€5.00€5.50€6.00OctJan 2026AprJul€4.46€5.35
  • Latest €4.46/kg 29 Aug 2026
  • Four weeks +€0.19/kg against 25 Jul 2026
  • High €5.87/kg 13 Sep 2025
  • Low €3.90/kg 22 Aug 2026
Week by week, 88 sales
Bullocks average in euro per kg liveweight
Sale 400 to 500 kg600 kg and overAll weights
3 Sep 2025 €5.96€4.43€4.59
10 Sep 2025 €6.20€4.35€4.65
17 Sep 2025 €6.12€4.47€4.46
24 Sep 2025 €6.00€4.70€4.53
1 Oct 2025 €5.98€4.64€4.64
8 Oct 2025 €5.90€5.15€4.68
22 Oct 2025 €4.68€4.55
29 Oct 2025 €4.67€4.55
5 Nov 2025 €5.68€4.54€4.43
12 Nov 2025 €5.70€4.41€4.44
19 Nov 2025 €5.56€4.27€4.42
26 Nov 2025 €4.32€4.17
3 Dec 2025 €4.15€4.44
10 Dec 2025 €5.12€4.22€4.32
17 Dec 2025 €5.00€4.43
14 Jan 2026 €4.23€3.77€3.79
21 Jan 2026 €4.36€4.16
28 Jan 2026 €4.12€4.10
4 Feb 2026 €4.85€4.15€4.06
11 Feb 2026 €4.96€3.81€4.18
18 Feb 2026 €5.08€4.51€4.31
25 Feb 2026 €3.79€4.20
4 Mar 2026 €5.32€4.50€4.49
11 Mar 2026 €4.01€4.15
18 Mar 2026 €4.04€4.24
25 Mar 2026 €4.00€4.04
1 Apr 2026 €5.00€4.08€4.08
8 Apr 2026 €5.12€4.57€4.21
15 Apr 2026 €4.19€4.33
22 Apr 2026 €4.11€4.18
29 Apr 2026 €5.56€4.32€4.09
6 May 2026 €4.05€4.32
13 May 2026 €4.03€4.11
20 May 2026 €3.59€3.90
27 May 2026 €3.72€3.69
3 Jun 2026 €3.95€3.92
10 Jun 2026 €4.73€4.10€3.79
17 Jun 2026 €3.93€3.98
24 Jun 2026 €4.59€4.00€3.95
1 Jul 2026 €4.44€3.84€4.02
8 Jul 2026 €4.23€3.86
15 Jul 2026 €4.60€3.87€3.91
22 Jul 2026 €4.40€3.97€3.71
5 Aug 2026 €3.83€3.61
12 Aug 2026 €3.99€3.65
19 Aug 2026 €4.01€3.90
26 Aug 2026 €3.96
Bold figures are the mart's own averages. A lighter figure was worked out by farmprices.ie from the lots the mart listed.
Heifers average in euro per kg liveweight
Sale 400 to 500 kg600 kg and overAll weights
3 Sep 2025 €4.67€4.59
10 Sep 2025 €5.97€4.53
17 Sep 2025 €4.84€4.54
24 Sep 2025 €5.59€4.46€4.55
1 Oct 2025 €5.86€4.89€4.65
8 Oct 2025 €6.18€4.70€4.54
22 Oct 2025 €4.61€4.75
29 Oct 2025 €6.28€4.90€4.47
5 Nov 2025 €4.95€4.54
12 Nov 2025 €5.62€4.46€4.44
19 Nov 2025 €5.42€4.21€4.28
26 Nov 2025 €5.28€4.36€4.19
3 Dec 2025 €5.61€4.66€4.38
10 Dec 2025 €5.10€4.30€4.33
17 Dec 2025 €4.30€4.29
14 Jan 2026 €5.03€4.23€3.92
21 Jan 2026 €5.03€4.31€4.13
28 Jan 2026 €5.11€4.38€4.06
4 Feb 2026 €5.13€4.38€4.32
11 Feb 2026 €4.56€4.35
18 Feb 2026 €5.55€4.54€4.34
25 Feb 2026 €5.21€4.25€4.34
4 Mar 2026 €5.44€4.28€4.41
11 Mar 2026 €5.00€4.15€4.15
18 Mar 2026 €5.09€4.16
25 Mar 2026 €5.26€3.97€4.12
1 Apr 2026 €4.97€4.16€4.26
8 Apr 2026 €5.10€4.15€4.18
15 Apr 2026 €4.34€4.02
22 Apr 2026 €4.89€4.35€3.99
29 Apr 2026 €5.05€4.03€3.88
6 May 2026 €4.75€4.01€3.77
13 May 2026 €4.65€3.91€4.07
20 May 2026 €4.43€3.62€3.70
27 May 2026 €4.32€3.53
3 Jun 2026 €4.26€3.84
10 Jun 2026 €3.65€3.89
17 Jun 2026 €3.82€3.54
24 Jun 2026 €4.04€3.71
1 Jul 2026 €4.10€4.01
8 Jul 2026 €4.14€4.19
15 Jul 2026 €3.99€4.15
22 Jul 2026 €3.99€3.93
5 Aug 2026 €4.54€3.99€3.70
12 Aug 2026 €3.79€3.76
19 Aug 2026 €4.15€4.00
26 Aug 2026 €3.95
Bold figures are the mart's own averages. A lighter figure was worked out by farmprices.ie from the lots the mart listed.
Cull cows average in euro per kg liveweight
Sale 600 kg and overAll weights
3 Sep 2025 €4.00€4.00
10 Sep 2025 €4.36€4.36
17 Sep 2025 €3.76€3.76
24 Sep 2025 €3.76€3.76
1 Oct 2025 €4.14€4.14
8 Oct 2025 €4.01€4.01
22 Oct 2025 €4.02€4.02
29 Oct 2025 €3.94€3.94
5 Nov 2025 €4.05€4.05
12 Nov 2025 €3.87€3.87
19 Nov 2025 €3.89€3.89
26 Nov 2025 €4.06€4.06
3 Dec 2025 €3.78€3.78
10 Dec 2025 €3.89€3.89
17 Dec 2025 €3.49€3.49
14 Jan 2026 €3.61€3.61
21 Jan 2026 €3.93€3.93
28 Jan 2026 €4.17€4.17
4 Feb 2026 €4.06€4.06
11 Feb 2026 €3.95€4.16
18 Feb 2026 €3.89€3.89
25 Feb 2026 €4.01€4.10
4 Mar 2026 €3.89€4.04
11 Mar 2026 €3.72€3.72
18 Mar 2026 €3.63€3.63
25 Mar 2026 €3.45€3.45
1 Apr 2026 €3.63€3.63
8 Apr 2026 €3.52€3.52
15 Apr 2026 €3.85€3.85
22 Apr 2026 €3.69€3.69
29 Apr 2026 €3.41€3.41
6 May 2026 €3.90€3.90
13 May 2026 €3.32€3.32
20 May 2026 €3.28€3.43
27 May 2026 €3.19€3.19
3 Jun 2026 €3.35€3.35
10 Jun 2026 €3.27€3.27
17 Jun 2026 €3.63€3.63
24 Jun 2026 €2.87€2.57
1 Jul 2026 €3.86€3.86
8 Jul 2026 €3.74€3.74
15 Jul 2026 €3.50€3.50
22 Jul 2026 €3.82€3.82
5 Aug 2026 €3.57€3.57
12 Aug 2026 €3.37€3.37
19 Aug 2026 €3.89€3.89
The mart gave no average for this line; every figure here was worked out by farmprices.ie from the lots the mart listed.
Weanling bulls average in euro per kg liveweight
Sale Under 300 kg300 to 400 kg400 to 500 kgAll weights
6 Sep 2025 €7.55€5.94€5.66
13 Sep 2025 €8.57€6.03
20 Sep 2025 €8.04€5.62€5.46
27 Sep 2025 €7.54€7.52€5.30
4 Oct 2025 €7.57€5.35
1 Nov 2025 €7.62€6.24€5.64
8 Nov 2025 €7.39€5.60
15 Nov 2025 €7.01€5.34
22 Nov 2025 €6.68€6.97€5.30
29 Nov 2025 €6.47€5.98€5.34
6 Dec 2025 €6.54€6.33€5.10
13 Dec 2025 €6.22€4.88€4.98
17 Jan 2026 €6.87€6.64€5.36
24 Jan 2026 €6.43€5.12
31 Jan 2026 €6.00€5.02€4.98
7 Feb 2026 €5.59€4.75
14 Feb 2026 €5.85€4.61€4.72
21 Feb 2026 €6.24€5.13
28 Feb 2026 €5.92€5.71€5.47€5.12
7 Mar 2026 €6.49€5.09
4 Apr 2026 €5.47€4.91€4.44
11 Apr 2026 €5.70€4.64
18 Apr 2026 €5.89€4.61
25 Apr 2026 €6.08€4.63
2 May 2026 €5.67€5.31€4.59
9 May 2026 €6.29€4.97
16 May 2026 €5.57€4.31
23 May 2026 €5.61€4.20
30 May 2026 €5.52€4.24
6 Jun 2026 €5.16€4.79€4.26
13 Jun 2026 €5.27€4.22€4.22
20 Jun 2026 €4.84€4.79€4.20
27 Jun 2026 €4.10
4 Jul 2026 €5.27€4.69€4.36€4.33
11 Jul 2026 €5.76€4.55
18 Jul 2026 €5.33€4.73€4.31
25 Jul 2026 €5.56€4.90€4.41
8 Aug 2026 €4.71€4.12€3.87
15 Aug 2026 €6.89€4.81
22 Aug 2026 €5.48€4.52€4.89
29 Aug 2026 €5.77€4.48
Bold figures are the mart's own averages. A lighter figure was worked out by farmprices.ie from the lots the mart listed.
Weanling heifers average in euro per kg liveweight
Sale Under 300 kg300 to 400 kg400 to 500 kgAll weights
6 Sep 2025 €7.14€6.04€5.35
13 Sep 2025 €8.64€8.13€5.87
20 Sep 2025 €6.82€4.92
27 Sep 2025 €7.37€5.32
4 Oct 2025 €7.43€5.19
1 Nov 2025 €7.29€7.33€5.36
8 Nov 2025 €7.36€5.56
15 Nov 2025 €7.63€5.64
22 Nov 2025 €6.59€5.42
29 Nov 2025 €6.16€5.45€5.53
6 Dec 2025 €6.80€5.20
13 Dec 2025 €6.70€5.31€5.07
17 Jan 2026 €5.39€5.12€4.53
24 Jan 2026 €5.69€5.23€4.83
31 Jan 2026 €6.07€5.37€5.07
7 Feb 2026 €6.00€6.27€4.99
14 Feb 2026 €5.61€4.27€4.57
21 Feb 2026 €5.27€5.05
28 Feb 2026 €6.36€5.20
7 Mar 2026 €7.88€6.09€5.45
4 Apr 2026 €5.37€4.56
11 Apr 2026 €5.38€4.86€4.84
18 Apr 2026 €6.06€5.12€4.87
25 Apr 2026 €6.28€5.02€4.65
2 May 2026 €6.04€5.95€5.53€5.00
9 May 2026 €5.64€4.61€4.32
16 May 2026 €5.65€4.41€4.52
23 May 2026 €5.55€5.36€4.62
30 May 2026 €6.10€4.72
6 Jun 2026 €5.38€4.50€4.43
13 Jun 2026 €4.73€4.26
20 Jun 2026 €5.17€4.67€4.28
27 Jun 2026 €5.67€4.86€4.43
4 Jul 2026 €5.47€4.69
11 Jul 2026 €5.20€4.51
18 Jul 2026 €5.47€4.77€4.85
25 Jul 2026 €5.40€5.02€4.40€4.27
8 Aug 2026 €4.80€4.36€4.24
15 Aug 2026 €7.59€4.73
22 Aug 2026 €4.55€4.44€3.90
29 Aug 2026 €8.40€4.46
Bold figures are the mart's own averages. A lighter figure was worked out by farmprices.ie from the lots the mart listed.

Latest sheep sale

Full report, 27 Aug
27 August 2026, euro per head
CategoryWeight or typeAvg per headRange per head
LambsLambs€136up to €189
HoggetsHoggets€269up to €302
Cull ewesEwes€216up to €266
Stag ewes€161up to €230
RamsRams€285up to €350

Sheep price history

Twelve months, 46 sales

Lambs

All weights, euro per head, the mart's own average. 34 sales from 4 Sep to 27 Aug 2026.

Lambs at Ballinasloe Mart, all weights, 34 sales€120€140€160€180€200€220OctDecFebAprJunAug2025-09-04: €1502025-09-11: €1432025-09-18: €1482025-09-25: €1422025-10-02: €1512025-10-10: €1422025-10-23: €1442025-10-30: €1392025-11-06: €1402025-11-13: €1482025-11-20: €1442025-11-27: €1482025-12-04: €1492025-12-11: €1452025-12-18: €1402026-03-12: €2142026-04-16: €2162026-04-23: €2082026-04-30: €2042026-05-07: €1882026-05-14: €2172026-05-21: €2192026-05-28: €1792026-06-04: €2042026-06-11: €1962026-06-18: €1782026-06-25: €1782026-07-02: €1652026-07-09: €1652026-07-23: €1562026-08-06: €1542026-08-13: €1362026-08-20: €1482026-08-27: €136€136€150
Lambs at Ballinasloe Mart, all weights, 34 sales€120€140€160€180€200€220OctJan 2026AprJul2025-09-04: €1502025-09-11: €1432025-09-18: €1482025-09-25: €1422025-10-02: €1512025-10-10: €1422025-10-23: €1442025-10-30: €1392025-11-06: €1402025-11-13: €1482025-11-20: €1442025-11-27: €1482025-12-04: €1492025-12-11: €1452025-12-18: €1402026-03-12: €2142026-04-16: €2162026-04-23: €2082026-04-30: €2042026-05-07: €1882026-05-14: €2172026-05-21: €2192026-05-28: €1792026-06-04: €2042026-06-11: €1962026-06-18: €1782026-06-25: €1782026-07-02: €1652026-07-09: €1652026-07-23: €1562026-08-06: €1542026-08-13: €1362026-08-20: €1482026-08-27: €136€136€150
  • Latest €136/head 27 Aug 2026
  • Four weeks -€20/head against 23 Jul 2026
  • High €219/head 21 May 2026
  • Low €136/head 13 Aug 2026

Hoggets

All weights, euro per head, the mart's own average. 44 sales from 4 Sep to 27 Aug 2026.

Hoggets at Ballinasloe Mart, all weights, 44 sales€100€150€200€250€300€350OctDecFebAprJunAug€269€306
Hoggets at Ballinasloe Mart, all weights, 44 sales€100€150€200€250€300€350OctJan 2026AprJul€269€306
  • Latest €269/head 27 Aug 2026
  • Four weeks +€91/head against 23 Jul 2026
  • High €316/head 2 Oct 2025
  • Low €104/head 20 Nov 2025

Cull ewes

All weights, euro per head, the mart's own average. 46 sales from 4 Sep to 27 Aug 2026.

Cull ewes at Ballinasloe Mart, all weights, 46 sales€100€150€200€250€300€350OctDecFebAprJunAug€189€173
Cull ewes at Ballinasloe Mart, all weights, 46 sales€100€150€200€250€300€350OctJan 2026AprJul€189€173
  • Latest €189/head 27 Aug 2026
  • Four weeks +€21/head against 23 Jul 2026
  • High €343/head 30 Oct 2025
  • Low €144/head 5 Mar 2026

Rams

All weights, euro per head, the mart's own average. 40 sales from 4 Sep to 27 Aug 2026.

Rams at Ballinasloe Mart, all weights, 40 sales€0€200€400€600€800OctDecFebAprJunAug2025-09-04: €4662025-09-11: €5312025-09-18: €6722025-09-25: €5752025-10-02: €5992025-10-10: €5212025-10-23: €3112025-10-30: €2652025-11-06: €2832025-11-13: €2002025-12-04: €1262025-12-11: €1592025-12-18: €1712026-01-15: €1802026-01-22: €1532026-02-12: €1002026-02-19: €1732026-02-26: €1752026-03-05: €1492026-03-12: €2002026-03-19: €1862026-03-26: €1612026-04-02: €1592026-04-09: €1962026-04-16: €1522026-04-23: €1982026-05-07: €1992026-05-14: €1892026-05-21: €1982026-05-28: €1812026-06-04: €2632026-06-11: €1772026-06-18: €1802026-06-25: €1402026-07-02: €1652026-07-23: €1792026-08-06: €1352026-08-13: €1842026-08-20: €2552026-08-27: €285€285€466
Rams at Ballinasloe Mart, all weights, 40 sales€0€200€400€600€800OctJan 2026AprJul2025-09-04: €4662025-09-11: €5312025-09-18: €6722025-09-25: €5752025-10-02: €5992025-10-10: €5212025-10-23: €3112025-10-30: €2652025-11-06: €2832025-11-13: €2002025-12-04: €1262025-12-11: €1592025-12-18: €1712026-01-15: €1802026-01-22: €1532026-02-12: €1002026-02-19: €1732026-02-26: €1752026-03-05: €1492026-03-12: €2002026-03-19: €1862026-03-26: €1612026-04-02: €1592026-04-09: €1962026-04-16: €1522026-04-23: €1982026-05-07: €1992026-05-14: €1892026-05-21: €1982026-05-28: €1812026-06-04: €2632026-06-11: €1772026-06-18: €1802026-06-25: €1402026-07-02: €1652026-07-23: €1792026-08-06: €1352026-08-13: €1842026-08-20: €2552026-08-27: €285€285€466
  • Latest €285/head 27 Aug 2026
  • Four weeks +€106/head against 23 Jul 2026
  • High €672/head 18 Sep 2025
  • Low €100/head 12 Feb 2026
Week by week, 46 sales
Lambs average in euro per head
Sale Avg per head Range per head
4 Sep 2025 €150 up to €235
11 Sep 2025 €143 up to €216
18 Sep 2025 €148 up to €231
25 Sep 2025 €142 up to €254
2 Oct 2025 €151 up to €236
10 Oct 2025 €142 up to €218
23 Oct 2025 €144 up to €176
30 Oct 2025 €139 up to €186
6 Nov 2025 €140 up to €176
13 Nov 2025 €148 up to €216
20 Nov 2025 €144 up to €182
27 Nov 2025 €148 up to €186
4 Dec 2025 €149 up to €183
11 Dec 2025 €145 up to €182
18 Dec 2025 €140 up to €180
12 Mar 2026 €214 up to €214
16 Apr 2026 €216 up to €231
23 Apr 2026 €208 up to €233
30 Apr 2026 €204 up to €234
7 May 2026 €188 up to €214
14 May 2026 €217 up to €226
21 May 2026 €219 up to €256
28 May 2026 €179 up to €202
4 Jun 2026 €204 up to €230
11 Jun 2026 €196 up to €220
18 Jun 2026 €178 up to €218
25 Jun 2026 €178 up to €205
2 Jul 2026 €165 up to €202
9 Jul 2026 €165 up to €205
23 Jul 2026 €156 up to €203
6 Aug 2026 €154 up to €190
13 Aug 2026 €136 up to €190
20 Aug 2026 €148 up to €200
27 Aug 2026 €136 up to €189
Hoggets average in euro per head
Sale Avg per head Range per head
4 Sep 2025 €306 up to €370
11 Sep 2025 €293 up to €380
18 Sep 2025 €283 up to €350
25 Sep 2025 €273 up to €400
2 Oct 2025 €316 up to €375
10 Oct 2025 €265 up to €350
23 Oct 2025 €267 up to €470
30 Oct 2025 €233 up to €370
6 Nov 2025 €248 up to €300
13 Nov 2025 €180 up to €180
20 Nov 2025 €104 up to €104
27 Nov 2025 €174 up to €174
4 Dec 2025 €148 up to €148
18 Dec 2025 €135 up to €1,350
15 Jan 2026 €152 up to €182
22 Jan 2026 €152 up to €178
29 Jan 2026 €149 up to €173
5 Feb 2026 €138 up to €175
12 Feb 2026 €154 up to €180
19 Feb 2026 €140 up to €198
26 Feb 2026 €165 up to €200
5 Mar 2026 €161 up to €205
12 Mar 2026 €185 up to €238
19 Mar 2026 €186 up to €250
26 Mar 2026 €197 up to €226
2 Apr 2026 €191 up to €255
9 Apr 2026 €197 up to €237
16 Apr 2026 €201 up to €237
23 Apr 2026 €206 up to €247
30 Apr 2026 €188 up to €248
7 May 2026 €201 up to €244
14 May 2026 €205 up to €228
21 May 2026 €189 up to €236
28 May 2026 €190 up to €242
4 Jun 2026 €215 up to €252
11 Jun 2026 €208 up to €255
18 Jun 2026 €195 up to €240
25 Jun 2026 €205 up to €210
9 Jul 2026 €210 up to €250
23 Jul 2026 €178 up to €178
6 Aug 2026 €134 up to €245
13 Aug 2026 €218 up to €300
20 Aug 2026 €273 up to €336
27 Aug 2026 €269 up to €302
Cull ewes average in euro per head
Sale Avg per head Range per head
4 Sep 2025 €173 up to €265
11 Sep 2025 €180 up to €280
18 Sep 2025 €165 up to €315
25 Sep 2025 €170 up to €305
2 Oct 2025 €178 up to €272
10 Oct 2025 €148 up to €260
23 Oct 2025 €179 up to €250
30 Oct 2025 €343 up to €1,550
6 Nov 2025 €182 up to €238
13 Nov 2025 €186 up to €244
20 Nov 2025 €164 up to €238
27 Nov 2025 €178 up to €234
4 Dec 2025 €158 up to €224
11 Dec 2025 €168 up to €226
18 Dec 2025 €159 up to €250
15 Jan 2026 €176 up to €224
22 Jan 2026 €163 up to €230
29 Jan 2026 €156 up to €232
5 Feb 2026 €166 up to €226
12 Feb 2026 €200 up to €292
19 Feb 2026 €169 up to €246
26 Feb 2026 €197 up to €248
5 Mar 2026 €144 up to €238
12 Mar 2026 €203 up to €265
19 Mar 2026 €197 up to €292
26 Mar 2026 €242 up to €346
2 Apr 2026 €191 up to €300
9 Apr 2026 €199 up to €274
16 Apr 2026 €166 up to €280
23 Apr 2026 €193 up to €300
30 Apr 2026 €179 up to €210
7 May 2026 €175 up to €266
14 May 2026 €194 up to €260
21 May 2026 €202 up to €280
28 May 2026 €190 up to €246
4 Jun 2026 €221 up to €270
11 Jun 2026 €199 up to €268
18 Jun 2026 €195 up to €260
25 Jun 2026 €183 up to €240
2 Jul 2026 €182 up to €232
9 Jul 2026 €180 up to €262
23 Jul 2026 €168 up to €304
6 Aug 2026 €180 up to €276
13 Aug 2026 €175 up to €268
20 Aug 2026 €206 up to €262
27 Aug 2026 €189 up to €266
Rams average in euro per head
Sale Avg per head Range per head
4 Sep 2025 €466 up to €770
11 Sep 2025 €531 up to €1,020
18 Sep 2025 €672 up to €1,520
25 Sep 2025 €575 up to €980
2 Oct 2025 €599 up to €1,140
10 Oct 2025 €521 up to €980
23 Oct 2025 €311 up to €940
30 Oct 2025 €265 up to €590
6 Nov 2025 €283 up to €550
13 Nov 2025 €200 up to €246
4 Dec 2025 €126 up to €156
11 Dec 2025 €159 up to €204
18 Dec 2025 €171 up to €228
15 Jan 2026 €180 up to €220
22 Jan 2026 €153 up to €190
12 Feb 2026 €100 up to €120
19 Feb 2026 €173 up to €198
26 Feb 2026 €175 up to €192
5 Mar 2026 €149 up to €185
12 Mar 2026 €200 up to €200
19 Mar 2026 €186 up to €192
26 Mar 2026 €161 up to €194
2 Apr 2026 €159 up to €198
9 Apr 2026 €196 up to €202
16 Apr 2026 €152 up to €190
23 Apr 2026 €198 up to €208
7 May 2026 €199 up to €230
14 May 2026 €189 up to €202
21 May 2026 €198 up to €240
28 May 2026 €181 up to €200
4 Jun 2026 €263 up to €286
11 Jun 2026 €177 up to €200
18 Jun 2026 €180 up to €230
25 Jun 2026 €140 up to €140
2 Jul 2026 €165 up to €180
23 Jul 2026 €179 up to €179
6 Aug 2026 €135 up to €172
13 Aug 2026 €184 up to €255
20 Aug 2026 €255 up to €260
27 Aug 2026 €285 up to €350

Every report

134 reports

August 2026 12 reports

July 2026 11 reports

June 2026 12 reports

May 2026 13 reports
April 2026 14 reports
March 2026 9 reports
February 2026 12 reports
January 2026 9 reports
December 2025 8 reports
November 2025 13 reports
October 2025 9 reports
September 2025 12 reports