Ballinasloe Mart, County Galway
Weanling sale, Saturday 13 September 2025
- Weanling bulls €6.03/kg mart average
- Weanling heifers €5.87/kg mart average
Prices
| Category | Weight or type | Avg per kg | Range per kg |
|---|---|---|---|
| Weanling bulls | Weanling bulls | €6.03/kg | up to €9.33/kg |
| Weanling heifers | Weanling heifers | €5.87/kg | up to €14.65/kg |
Sample lots
11 lots| Category | Head | Breed | Weight kg | Price | Per kg | Age months |
|---|---|---|---|---|---|---|
| Weanling bulls | 1 | BBX | 375 | €3,500 | €9.33/kg | 7 |
| Weanling bulls | 1 | CHX | 590 | €3,380 | €5.73/kg | 7 |
| Weanling bulls | 1 | CHX | 500 | €2,920 | €5.84/kg | 8 |
| Weanling bulls | 1 | CHX | 320 | €2,780 | €8.69/kg | 7 |
| Weanling bulls | 1 | CHX | 270 | €2,300 | €8.52/kg | 6 |
| Weanling bulls | 1 | BBX | 310 | €2,380 | €7.68/kg | 6 |
| Weanling heifers | 1 | BBX | 470 | €3,900 | €8.30/kg | 8 |
| Weanling heifers | 1 | BBX | 460 | €3,580 | €7.78/kg | 9 |
| Weanling heifers | 1 | BBX | 385 | €3,380 | €8.78/kg | 8 |
| Weanling heifers | 1 | CHX | 325 | €2,760 | €8.49/kg | 8 |
| Weanling heifers | 1 | BBX | 470 | €3,900 | €8.30/kg | 8 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a PDF at ballinasloemart.ie. Fetched 2 September 2026.