Ballinasloe Mart, County Galway
Cattle sale, Wednesday 17 December 2025
- Bullocks €4.43/kg mart average
- Heifers €4.29/kg mart average
- Cull cows €3.49/kg* from 3 lots
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head |
|---|---|---|---|---|---|
| Bullocks | Bullocks | €4.43/kg | up to €5.36/kg | ||
| Heifers | Heifers | €4.29/kg | up to €5.48/kg | ||
| Cull cows | Cull Cows | €1,994 to €2,780 |
Sample lots
15 lots| Category | Head | Breed | Weight kg | Price | Per kg | Age months |
|---|---|---|---|---|---|---|
| Bullocks | 1 | CHX | 475 | €2,350 | €4.95/kg | 20 |
| Bullocks | 1 | LMX | 520 | €2,280 | €4.38/kg | 19 |
| Bullocks | 1 | LMX | 392 | €2,100 | €5.36/kg | 14 |
| Bullocks | 1 | LMX | 392 | €2,100 | €5.36/kg | 14 |
| Bullocks | 1 | LMX | 175 | €930 | €5.31/kg | 9 |
| Bullocks | 1 | AAX | 400 | €2,020 | €5.05/kg | 11 |
| Heifers | 1 | LMX | 600 | €2,780 | €4.63/kg | 25 |
| Heifers | 1 | CHX | 635 | €2,700 | €4.25/kg | 28 |
| Heifers | 1 | CHX | 645 | €2,600 | €4.03/kg | 30 |
| Heifers | 1 | LMX | 310 | €1,700 | €5.48/kg | 13 |
| Heifers | 1 | LMX | 405 | €2,160 | €5.33/kg | 18 |
| Heifers | 1 | LMX | 340 | €1,750 | €5.15/kg | 16 |
| Cull cows | 1 | LMX | 670 | €2,650 | €3.95/kg | 129 |
| Cull cows | 1 | AAX | 820 | €2,620 | €3.19/kg | 80 |
| Cull cows | 1 | HEX | 725 | €2,420 | €3.34/kg | 46 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a PDF at ballinasloemart.ie. Fetched 2 September 2026.