Ballymena Mart, County Antrim
Calf sale, Friday 13 March 2026
- Calves £585/head mart average
A smaller entry of 260 calves on Friday averaged £585. Bulls to £1100 for an AA, Heifers to £1400 for a Char and Fr Bulls to £700.
Ballymena Mart, sale report, 13 March 2026
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Calves | All weights | £585 | 260 |
Sample lots
29 lots| Category | Head | Breed | Price |
|---|---|---|---|
| Calves | 1 | AA | £1,100 |
| Calves | 1 | HE | £1,030 |
| Calves | 1 | CH | £1,000 |
| Calves | 2 | AA | £1,000 |
| Calves | 2 | AA | £990 |
| Calves | 1 | £950 | |
| Calves | 2 | BB | £950 |
| Calves | 3 | HE | £920 |
| Calves | 1 | SI | £910 |
| Calves | 1 | CH | £900 |
| Calves | 1 | BB | £900 |
| Calves | 1 | CH | £1,400 |
| Calves | 1 | £1,360 | |
| Calves | 1 | CH | £1,220 |
| Calves | 1 | BB | £1,010 |
| Calves | 3 | BB | £980 |
| Calves | 2 | CH | £950 |
| Calves | 1 | £940 | |
| Calves | 3 | BB | £940 |
| Calves | 1 | BB | £930 |
| Calves | 1 | AA | £930 |
| Calves | 11 | £700 | |
| Calves | 2 | £645 | |
| Calves | 3 | £550 | |
| Calves | 2 | £530 | |
| Calves | 2 | £405 | |
| Calves | 1 | £380 | |
| Calves | 1 | £350 | |
| Calves | 1 | £320 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.ballymenalivestockmarket.com. Fetched 2 September 2026.