Ballymena Mart, County Antrim
Calf sale, Friday 31 July 2026
- Calves £712/head mart average
An entry of 281 calves averaged £712. Bulls topped at £1300 for a Charolais, Heifers to £1230 for a smashing Limousin and Fr Bulls to £665 for 4.
Ballymena Mart, sale report, 31 July 2026
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Calves | All weights | £712 | 281 |
Sample lots
35 lots| Category | Head | Breed | Price |
|---|---|---|---|
| Calves | 1 | CH | £1,300 |
| Calves | 6 | LM | £1,290 |
| Calves | 1 | LM | £1,270 |
| Calves | 1 | CH | £1,190 |
| Calves | 1 | LM | £1,140 |
| Calves | 1 | CH | £1,120 |
| Calves | 1 | LM | £1,100 |
| Calves | 1 | £1,090 | |
| Calves | 1 | LM | £1,090 |
| Calves | 1 | BB | £1,090 |
| Calves | 1 | CH | £1,090 |
| Calves | 1 | BB | £1,070 |
| Calves | 1 | CH | £1,050 |
| Calves | 1 | BB | £1,040 |
| Calves | 1 | LM | £1,010 |
| Calves | 1 | LM | £1,230 |
| Calves | 1 | LM | £1,080 |
| Calves | 1 | CH | £1,020 |
| Calves | 1 | BB | £1,000 |
| Calves | 4 | LM | £1,000 |
| Calves | 1 | AA | £1,000 |
| Calves | 2 | LM | £980 |
| Calves | 2 | BB | £950 |
| Calves | 1 | AA | £930 |
| Calves | 1 | LM | £920 |
| Calves | 1 | CH | £910 |
| Calves | 1 | LM | £910 |
| Calves | 1 | AA | £900 |
| Calves | 4 | £665 | |
| Calves | 3 | £550 | |
| Calves | 1 | £545 | |
| Calves | 3 | £540 | |
| Calves | 1 | £495 | |
| Calves | 1 | £460 | |
| Calves | 1 | £450 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.ballymenalivestockmarket.com. Fetched 2 September 2026.