Ballymena Mart, County Antrim
Calf sale, Friday 16 October 2026
- Calves £692/head* mart average
306 calves averaged £692on Friday. Bulls to £1500 for a Lim, Heifers to £1310 for a Char and Fr Bulls to £590 for 4.
Ballymena Mart, sale report, 16 October 2026
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Calves | All weightspart derived from 25 lots | £692 | £500 to £1,500 | 306 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots
25 lots| Category | Head | Breed | Price |
|---|---|---|---|
| Calves | 1 | LM | £1,500 |
| Calves | 1 | LM | £1,490 |
| Calves | 1 | £1,430 | |
| Calves | 1 | CH | £1,260 |
| Calves | 1 | BB | £1,200 |
| Calves | 1 | CH | £1,170 |
| Calves | 1 | SI | £1,155 |
| Calves | 1 | CH | £1,150 |
| Calves | 1 | CH | £1,140 |
| Calves | 1 | LM | £1,120 |
| Calves | 1 | AA | £1,020 |
| Calves | 1 | CH | £1,020 |
| Calves | 1 | SI | £1,000 |
| Calves | 1 | CH | £1,310 |
| Calves | 1 | LM | £1,250 |
| Calves | 1 | CH | £1,210 |
| Calves | 2 | SI | £1,100 |
| Calves | 1 | CH | £1,080 |
| Calves | 1 | SI | £1,080 |
| Calves | 1 | LM | £1,070 |
| Calves | 1 | CH | £1,010 |
| Calves | 2 | BB | £1,000 |
| Calves | 4 | £590 | |
| Calves | 3 | £570 | |
| Calves | 1 | £500 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.ballymenalivestockmarket.com. Fetched 20 October 2026.