Blessington Mart, County Wicklow
Cattle sale, Thursday 7 May 2026
Good sale of cattle , with the lighter store cattle meeting with a very strong trade .🐮
Blessington Mart, sale report, 7 May 2026
Prices
| Category | Weight or type | Avg per head | Range per head |
|---|---|---|---|
| Bullocks | Beef Bullocks | €1,460 to €1,880 | |
| Continental Store Bullocks | €1,100 to €1,800 | ||
| HE/AA Store Bullocks | €1,000 to €1,460 | ||
| Heifers | Continental Store Heifers | €1,000 to €1,540 | |
| HE/AA Store Heifers | €1,000 to €1,440 | ||
| Con. Heifer calves | €240 to €460 | ||
| HE/AA Heifer Calves | €160 to €390 | ||
| Cull cows | Beef Cows | €1,330 to €1,660 | |
| Bulls | FR Bulls Calves | €140 to €360 | |
| Cont. Bulls calves | €260 to €580 | ||
| HE/AA Bull calves | €200 to €480 |
Source
Read from the mart's own report, a web page at blessingtonmart.ie. Fetched 2 September 2026.