Blessington Mart, County Wicklow
Sheep sale, Tuesday 4 August 2026
Big sale of sheep , with lambs meeting with a tougher trade . Cast Ewe trade similar to last week .
Blessington Mart, sale report, 4 August 2026
Prices
| Category | Weight or type | Avg per head | Range per head |
|---|---|---|---|
| Lambs | Heavy Lambs | €185 to €194 | |
| Lambs 47 to 50 kgs | €176 to €187 | ||
| Lambs 43 to 47 kgs | €156 to €176 | ||
| Lambs 40 to 43 kgs | €140 to €156 | ||
| Store lambs | Store Lambs | €110 to €140 | |
| Cull ewes | Heavy Ewes | €200 to €260 | |
| Lighter Ewes | €116 to €194 | ||
| Breeding ewes | Suffolk Cross Hogget Ewes | €280 to €350 |
Source
Read from the mart's own report, a web page at blessingtonmart.ie. Fetched 2 September 2026.