Blessington Mart, County Wicklow
Cattle sale, Thursday 29 October 2026
Big sale of cattle, with trade similar to last week for all classes.
Blessington Mart, sale report, 29 October 2026
Prices
| Category | Weight or type | Avg per head | Range per head |
|---|---|---|---|
| Bullocks | Continental Store Bullocks | €1,000 to €1,780 | |
| HE/AA Store Bullocks | €900 to €1,450 | ||
| FR Store Bullocks | €700 to €1,050 | ||
| Heifers | Continental Store Heifers | €1,020 to €1,580 | |
| HE/AA Store Heifers | €850 to €1,380 | ||
| Cull cows | Beef Cows | €1,210 to €1,810 | |
| Feeding Cows | €750 to €1,160 |
Source
Read from the mart's own report, a web page at blessingtonmart.ie. Fetched 30 October 2026.