Dungannon Mart, County Tyrone
Cattle sale, Wednesday 26 November 2025
- Bullocks £3.80/kg* mean of bands
- Heifers £3.81/kg* mean of bands
- Cull cows £2.67/kg* mean of bands
- Weanling bulls £4.48/kg* mean of bands
- Weanling heifers £4.96/kg* mean of bands
- Calves £714/head* mart average
All classes of stock continue to sell sharply with Steers peaking at £2360 600kg (393.00), While Heifers topped at £2090 580kg BB (360.00); Fat Cows sold to £2070 for a 795kg Her (260.00); Dropped Calves sold to £1240 for a 3 month old Char Bull, While Heifer Calves sold to £1080 for a 3 month old Char; Suckled Cows and Calves peaked at £3650 for a BB Cow with a BB Hfr Calf at foot
Dungannon Mart, sale report, 26 November 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 1 lot | £4.48/kg | £4.48 to £4.48/kg | £1,320 | £1,320 to £1,320 | 1 |
| 400 to 500 kgderived from 2 lots | £3.91/kg | £3.77 to £4.04/kg | £1,915 | £1,830 to £2,000 | 2 | |
| 500 to 600 kgderived from 9 lots | £3.77/kg | £3.58 to £4.00/kg | £2,110 | £2,000 to £2,200 | 9 | |
| 600 kg and overderived from 4 lots | £3.65/kg | £3.53 to £3.93/kg | £2,298 | £2,240 to £2,360 | 4 | |
| Heifers | 400 to 500 kgderived from 3 lots | £4.15/kg | £3.73 to £4.47/kg | £1,870 | £1,740 to £2,060 | 3 |
| 500 to 600 kgderived from 6 lots | £3.64/kg | £3.56 to £3.76/kg | £1,950 | £1,780 to £2,090 | 6 | |
| Cull cows | 500 to 600 kgderived from 3 lots | £3.05/kg | £2.00 to £3.96/kg | £1,617 | £1,020 to £2,000 | 3 |
| 600 kg and overderived from 3 lots | £2.30/kg | £1.82 to £2.60/kg | £1,713 | £1,100 to £2,070 | 3 | |
| Weanling bulls | Under 300 kgderived from 7 lots | £5.02/kg | £4.49 to £5.71/kg | £1,201 | £920 to £1,440 | 7 |
| 300 to 400 kgderived from 5 lots | £4.40/kg | £4.03 to £4.60/kg | £1,562 | £1,410 to £1,700 | 5 | |
| 400 to 500 kgderived from 7 lots | £4.33/kg | £4.24 to £4.60/kg | £1,833 | £1,710 to £2,250 | 7 | |
| 500 to 600 kgderived from 4 lots | £4.04/kg | £3.85 to £4.22/kg | £2,182 | £2,110 to £2,270 | 4 | |
| 600 kg and overderived from 1 lot | £3.85/kg | £3.85 to £3.85/kg | £2,380 | £2,380 to £2,380 | 1 | |
| Weanling heifers | Under 300 kgderived from 5 lots | £5.19/kg | £4.20 to £5.71/kg | £1,156 | £860 to £1,470 | 8 |
| 400 to 500 kgderived from 2 lots | £4.04/kg | £3.89 to £4.20/kg | £1,735 | £1,720 to £1,750 | 2 | |
| Calves | All weightsderived from 47 lots | £714 | £490 to £1,240 | 71 | ||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 109 lots, 136 head Show the table
| Category | Head | Breed | Weight kg | Price | Per kg | Age months |
|---|---|---|---|---|---|---|
| Bullocks | 1 | LM | 600 | £2,360 | £3.93/kg | |
| Bullocks | 1 | LM | 655 | £2,320 | £3.54/kg | |
| Bullocks | 1 | DAQ | 635 | £2,240 | £3.53/kg | |
| Bullocks | 1 | SI | 635 | £2,270 | £3.58/kg | |
| Bullocks | 1 | SI | 580 | £2,200 | £3.79/kg | |
| Bullocks | 1 | LM | 550 | £2,130 | £3.87/kg | |
| Bullocks | 1 | LM | 510 | £2,040 | £4.00/kg | |
| Bullocks | 1 | SI | 535 | £2,000 | £3.74/kg | |
| Bullocks | 1 | BB | 585 | £2,200 | £3.76/kg | |
| Bullocks | 1 | BB | 580 | £2,070 | £3.58/kg | |
| Bullocks | 1 | HE | 585 | £2,180 | £3.73/kg | |
| Bullocks | 1 | HE | 560 | £2,130 | £3.80/kg | |
| Bullocks | 1 | HE | 560 | £2,040 | £3.65/kg | |
| Bullocks | 1 | SI | 495 | £2,000 | £4.04/kg | |
| Bullocks | 1 | AA | 295 | £1,320 | £4.48/kg | |
| Bullocks | 1 | BB | 485 | £1,830 | £3.77/kg | |
| Heifers | 1 | BB | 580 | £2,090 | £3.60/kg | |
| Heifers | 1 | BB | 580 | £2,090 | £3.60/kg | |
| Heifers | 1 | CH | 485 | £2,060 | £4.25/kg | |
| Heifers | 1 | LM | 550 | £2,060 | £3.75/kg | |
| Heifers | 1 | ST | 500 | £1,880 | £3.76/kg | |
| Heifers | 1 | HE | 505 | £1,800 | £3.56/kg | |
| Heifers | 1 | HE | 500 | £1,780 | £3.56/kg | |
| Heifers | 1 | CH | 405 | £1,810 | £4.47/kg | |
| Heifers | 1 | CH | 465 | £1,740 | £3.73/kg | |
| Cull cows | 1 | HE | 795 | £2,070 | £2.60/kg | |
| Cull cows | 1 | LM | 505 | £2,000 | £3.96/kg | |
| Cull cows | 1 | CH | 795 | £1,970 | £2.48/kg | |
| Cull cows | 1 | SI | 575 | £1,830 | £3.18/kg | |
| Cull cows | 1 | FR | 605 | £1,100 | £1.82/kg | |
| Cull cows | 1 | FR | 510 | £1,020 | £2.00/kg | |
| Calves | 1 | CH | £1,240 | 3 | ||
| Calves | 1 | BB | £1,040 | |||
| Calves | 1 | LM | £1,020 | |||
| Calves | 1 | LM | £1,140 | |||
| Calves | 1 | BB | £930 | |||
| Calves | 2 | BB | £820 | |||
| Calves | 1 | AA | £840 | |||
| Calves | 1 | BB | £810 | |||
| Calves | 1 | AA | £560 | |||
| Calves | 2 | BB | £800 | |||
| Calves | 4 | BB | £800 | |||
| Calves | 2 | BB | £680 | |||
| Calves | 1 | LM | £760 | |||
| Calves | 1 | BB | £700 | |||
| Calves | 1 | BB | £750 | |||
| Calves | 2 | BB | £710 | |||
| Calves | 1 | AA | £700 | |||
| Calves | 1 | SI | £670 | |||
| Calves | 6 | AA | £650 | |||
| Calves | 1 | AA | £630 | |||
| Calves | 4 | AA | £560 | |||
| Calves | 1 | AA | £600 | |||
| Calves | 1 | BB | £580 | |||
| Calves | 1 | AA | £560 | |||
| Calves | 1 | BB | £550 | |||
| Calves | 2 | AA | £550 | |||
| Calves | 1 | BB | £550 | |||
| Calves | 1 | STRONG | £490 | |||
| Calves | 1 | CH | £1,080 | 3 | ||
| Calves | 1 | CH | £1,000 | |||
| Calves | 3 | LM | £1,000 | |||
| Calves | 1 | SI | £750 | |||
| Calves | 1 | AA | £750 | |||
| Calves | 1 | BB | £700 | |||
| Calves | 1 | BB | £630 | |||
| Calves | 1 | BB | £590 | |||
| Calves | 1 | AA | £550 | |||
| Calves | 3 | BB | £690 | |||
| Calves | 1 | BB | £680 | |||
| Calves | 1 | BB | £670 | |||
| Calves | 2 | BB | £640 | |||
| Calves | 2 | HE | £560 | |||
| Calves | 2 | LM | £640 | |||
| Calves | 1 | BB | £620 | |||
| Calves | 1 | AA | £610 | |||
| Calves | 1 | SI | £580 | |||
| Calves | 2 | AA | £570 | |||
| Weanling bulls | 1 | CH | 620 | £2,380 | £3.85/kg | |
| Weanling bulls | 1 | CH | 590 | £2,270 | £3.85/kg | |
| Weanling bulls | 1 | LM | 490 | £2,250 | £4.60/kg | |
| Weanling bulls | 1 | LM | 555 | £2,200 | £3.96/kg | |
| Weanling bulls | 1 | LM | 510 | £2,150 | £4.22/kg | |
| Weanling bulls | 1 | CH | 510 | £2,110 | £4.14/kg | |
| Weanling bulls | 1 | CH | 440 | £1,880 | £4.27/kg | |
| Weanling bulls | 1 | AA | 410 | £1,760 | £4.29/kg | |
| Weanling bulls | 1 | CH | 405 | £1,750 | £4.32/kg | |
| Weanling bulls | 1 | CH | 400 | £1,710 | £4.28/kg | |
| Weanling bulls | 1 | CH | 365 | £1,630 | £4.47/kg | |
| Weanling bulls | 1 | CH | 385 | £1,550 | £4.03/kg | |
| Weanling bulls | 1 | AA | 405 | £1,740 | £4.30/kg | |
| Weanling bulls | 1 | HE | 410 | £1,740 | £4.24/kg | |
| Weanling bulls | 1 | HE | 370 | £1,700 | £4.60/kg | |
| Weanling bulls | 1 | HE | 310 | £1,410 | £4.54/kg | |
| Weanling bulls | 1 | BB | 350 | £1,520 | £4.34/kg | |
| Weanling bulls | 1 | SI | 290 | £1,360 | £4.69/kg | |
| Weanling bulls | 1 | CH | 295 | £1,440 | £4.88/kg | |
| Weanling bulls | 1 | SI | 210 | £1,200 | £5.71/kg | |
| Weanling bulls | 1 | LM | 210 | £1,200 | £5.71/kg | |
| Weanling bulls | 1 | LM | 225 | £1,120 | £4.98/kg | |
| Weanling bulls | 1 | AA | 250 | £1,170 | £4.68/kg | |
| Weanling bulls | 1 | FR | 205 | £920 | £4.49/kg | |
| Weanling heifers | 1 | CH | 450 | £1,750 | £3.89/kg | |
| Weanling heifers | 1 | CH | 410 | £1,720 | £4.20/kg | |
| Weanling heifers | 2 | CH | 285 | £1,470 | £5.17/kg | |
| Weanling heifers | 1 | LM | 270 | £1,430 | £5.30/kg | |
| Weanling heifers | 1 | LM | 245 | £1,110 | £4.53/kg | |
| Weanling heifers | 3 | AA | 170 | £970 | £5.71/kg | |
| Weanling heifers | 1 | HE | 205 | £860 | £4.20/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a PDF at www.dfm-ni.co.uk. Fetched 2 September 2026.