Dungannon Mart, County Tyrone
Cattle sale, Wednesday 29 April 2026
- Bullocks £3.76/kg* mean of bands
- Heifers £3.81/kg* mean of bands
- Cull cows £2.78/kg* mean of bands
- Weanling bulls £4.44/kg* mean of bands
- Weanling heifers £4.66/kg* mean of bands
- Calves £768/head* mart average
Once again a great entry of stock saw Steers peak at £2270 for a 600kg Lim (376.00), While Heifers sold to £2160 680kg BB (318.00); Fat Cows sold to £1980 625kg ST (317.00); Dropped Calves sold to £1000 for a 5 week old Sim Hfr, While Bull calves sold to £920 Lim Bull; Suckled Cows sold to £2900 for a Char Cow with A Lim Hfr Calf at foot; Breeding Bulls sold to £4000 for a 20 month old Lim Bull
Dungannon Mart, sale report, 29 April 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 2 lots | £3.73/kg | £3.59 to £3.88/kg | £1,325 | £1,310 to £1,340 | 2 |
| 400 to 500 kgderived from 8 lots | £3.74/kg | £3.60 to £4.04/kg | £1,675 | £1,560 to £2,000 | 8 | |
| 500 to 600 kgderived from 8 lots | £3.78/kg | £3.52 to £3.98/kg | £2,078 | £1,960 to £2,260 | 8 | |
| 600 kg and overderived from 1 lot | £3.78/kg | £3.78 to £3.78/kg | £2,270 | £2,270 to £2,270 | 1 | |
| Heifers | 300 to 400 kgderived from 9 lots | £4.01/kg | £3.51 to £4.71/kg | £1,465 | £1,300 to £1,600 | 11 |
| 400 to 500 kgderived from 7 lots | £3.78/kg | £3.60 to £4.02/kg | £1,679 | £1,510 to £1,900 | 7 | |
| 500 to 600 kgderived from 9 lots | £3.65/kg | £3.51 to £3.90/kg | £1,942 | £1,760 to £2,040 | 9 | |
| 600 kg and overderived from 1 lot | £3.18/kg | £3.18 to £3.18/kg | £2,160 | £2,160 to £2,160 | 1 | |
| Cull cows | 600 kg and overderived from 3 lots | £2.78/kg | £2.38 to £3.17/kg | £1,837 | £1,580 to £1,980 | 3 |
| Weanling bulls | Under 300 kgderived from 2 lots | £4.78/kg | £4.55 to £5.00/kg | £1,385 | £1,320 to £1,450 | 2 |
| 300 to 400 kgderived from 8 lots | £4.49/kg | £4.28 to £4.76/kg | £1,572 | £1,300 to £1,760 | 8 | |
| 400 to 500 kgderived from 3 lots | £4.36/kg | £4.26 to £4.52/kg | £1,817 | £1,810 to £1,830 | 3 | |
| 500 to 600 kgderived from 1 lot | £3.56/kg | £3.56 to £3.56/kg | £2,100 | £2,100 to £2,100 | 1 | |
| Weanling heifers | Under 300 kgderived from 6 lots | £4.56/kg | £4.15 to £5.04/kg | £1,157 | £1,100 to £1,210 | 7 |
| 300 to 400 kgderived from 16 lots | £4.69/kg | £4.24 to £5.38/kg | £1,628 | £1,440 to £1,950 | 19 | |
| Calves | All weightsderived from 49 lots | £768 | £400 to £4,000 | 60 | ||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 133 lots, 150 head Show the table
| Category | Head | Breed | Weight kg | Price | Per kg | Age months |
|---|---|---|---|---|---|---|
| Bullocks | 1 | LM | 600 | £2,270 | £3.78/kg | |
| Bullocks | 1 | CH | 595 | £2,260 | £3.80/kg | |
| Bullocks | 1 | LM | 570 | £2,140 | £3.75/kg | |
| Bullocks | 1 | CH | 585 | £2,060 | £3.52/kg | |
| Bullocks | 1 | CH | 570 | £2,050 | £3.60/kg | |
| Bullocks | 1 | CH | 505 | £2,010 | £3.98/kg | |
| Bullocks | 1 | LM | 565 | £2,180 | £3.86/kg | |
| Bullocks | 1 | LM | 495 | £2,000 | £4.04/kg | |
| Bullocks | 1 | LM | 510 | £1,960 | £3.84/kg | |
| Bullocks | 1 | LM | 500 | £1,960 | £3.92/kg | |
| Bullocks | 1 | BB | 440 | £1,690 | £3.84/kg | |
| Bullocks | 1 | LM | 435 | £1,590 | £3.66/kg | |
| Bullocks | 1 | AA | 455 | £1,740 | £3.82/kg | |
| Bullocks | 1 | AA | 445 | £1,600 | £3.60/kg | |
| Bullocks | 1 | AA | 435 | £1,580 | £3.63/kg | |
| Bullocks | 1 | AA | 430 | £1,560 | £3.63/kg | |
| Bullocks | 1 | FKV | 440 | £1,640 | £3.73/kg | |
| Bullocks | 1 | CH | 345 | £1,340 | £3.88/kg | |
| Bullocks | 1 | LM | 365 | £1,310 | £3.59/kg | |
| Heifers | 1 | BB | 680 | £2,160 | £3.18/kg | |
| Heifers | 1 | CH | 580 | £2,040 | £3.52/kg | |
| Heifers | 1 | CH | 565 | £2,020 | £3.58/kg | |
| Heifers | 1 | LM | 515 | £2,010 | £3.90/kg | |
| Heifers | 1 | LM | 520 | £1,970 | £3.79/kg | |
| Heifers | 1 | LM | 550 | £1,960 | £3.56/kg | |
| Heifers | 1 | LM | 535 | £1,940 | £3.63/kg | |
| Heifers | 1 | LM | 485 | £1,900 | £3.92/kg | |
| Heifers | 1 | LM | 500 | £1,900 | £3.80/kg | |
| Heifers | 1 | LM | 445 | £1,790 | £4.02/kg | |
| Heifers | 1 | LM | 355 | £1,420 | £4.00/kg | |
| Heifers | 1 | BB | 535 | £1,880 | £3.51/kg | |
| Heifers | 1 | BB | 490 | £1,860 | £3.80/kg | |
| Heifers | 1 | BB | 500 | £1,760 | £3.52/kg | |
| Heifers | 1 | BB | 425 | £1,650 | £3.88/kg | |
| Heifers | 1 | BB | 420 | £1,510 | £3.60/kg | |
| Heifers | 1 | AA | 340 | £1,600 | £4.71/kg | |
| Heifers | 1 | CH | 350 | £1,600 | £4.57/kg | |
| Heifers | 1 | BB | 420 | £1,530 | £3.64/kg | |
| Heifers | 1 | BB | 395 | £1,420 | £3.60/kg | |
| Heifers | 1 | BB | 370 | £1,400 | £3.78/kg | |
| Heifers | 1 | BB | 420 | £1,510 | £3.60/kg | |
| Heifers | 1 | LM | 395 | £1,500 | £3.80/kg | |
| Heifers | 3 | CH | 365 | £1,490 | £4.08/kg | |
| Heifers | 1 | AA | 355 | £1,400 | £3.94/kg | |
| Heifers | 1 | AA | 370 | £1,300 | £3.51/kg | |
| Cull cows | 1 | ST | 625 | £1,980 | £3.17/kg | |
| Cull cows | 1 | SI | 700 | £1,950 | £2.79/kg | |
| Cull cows | 1 | AA | 665 | £1,580 | £2.38/kg | |
| Calves | 1 | LM | £920 | |||
| Calves | 1 | LM | £910 | |||
| Calves | 1 | LM | £780 | |||
| Calves | 1 | LM | £870 | |||
| Calves | 1 | AA | £690 | |||
| Calves | 1 | SI | £860 | |||
| Calves | 1 | BB | £800 | |||
| Calves | 1 | CH | £850 | |||
| Calves | 1 | LM | £770 | |||
| Calves | 2 | AA | £830 | |||
| Calves | 1 | SI | £800 | |||
| Calves | 2 | SI | £790 | |||
| Calves | 1 | BB | £760 | |||
| Calves | 2 | BB | £590 | |||
| Calves | 2 | BB | £730 | |||
| Calves | 1 | BB | £740 | |||
| Calves | 1 | SI | £590 | |||
| Calves | 1 | LM | £690 | |||
| Calves | 2 | LM | £630 | |||
| Calves | 1 | CH | £680 | |||
| Calves | 1 | BB | £660 | |||
| Calves | 1 | LM | £590 | |||
| Calves | 1 | AA | £560 | |||
| Calves | 1 | AA | £530 | |||
| Calves | 1 | STRONG | £400 | |||
| Calves | 1 | PRESEN | £1,000 | |||
| Calves | 1 | SI | £890 | |||
| Calves | 1 | SI | £720 | |||
| Calves | 3 | LM | £900 | |||
| Calves | 1 | LM | £700 | |||
| Calves | 3 | BB | £770 | |||
| Calves | 1 | DAQ | £740 | |||
| Calves | 1 | DAQ | £650 | |||
| Calves | 1 | BB | £600 | |||
| Calves | 1 | CH | £760 | |||
| Calves | 1 | CH | £600 | |||
| Calves | 1 | LM | £750 | |||
| Calves | 1 | SH | £750 | |||
| Calves | 1 | BB | £710 | |||
| Calves | 1 | BB | £710 | |||
| Calves | 1 | BB | £670 | |||
| Calves | 2 | BB | £540 | |||
| Calves | 1 | BB | £690 | |||
| Calves | 1 | LM | £500 | |||
| Calves | 1 | LM | £660 | |||
| Calves | 1 | AA | £660 | |||
| Calves | 1 | LM | £580 | |||
| Calves | 2 | LM | £520 | |||
| Calves | 1 | PED | £4,000 | 20 | ||
| Weanling bulls | 1 | CH | 590 | £2,100 | £3.56/kg | |
| Weanling bulls | 1 | LM | 405 | £1,830 | £4.52/kg | |
| Weanling bulls | 1 | LM | 420 | £1,810 | £4.31/kg | |
| Weanling bulls | 1 | LM | 425 | £1,810 | £4.26/kg | |
| Weanling bulls | 1 | LM | 390 | £1,760 | £4.51/kg | |
| Weanling bulls | 1 | LM | 385 | £1,750 | £4.55/kg | |
| Weanling bulls | 1 | LM | 290 | £1,450 | £5.00/kg | |
| Weanling bulls | 1 | CH | 375 | £1,700 | £4.53/kg | |
| Weanling bulls | 1 | LM | 390 | £1,670 | £4.28/kg | |
| Weanling bulls | 1 | BB | 340 | £1,540 | £4.53/kg | |
| Weanling bulls | 1 | ST | 315 | £1,500 | £4.76/kg | |
| Weanling bulls | 1 | LM | 305 | £1,360 | £4.46/kg | |
| Weanling bulls | 1 | LM | 300 | £1,300 | £4.33/kg | |
| Weanling bulls | 1 | BB | 290 | £1,320 | £4.55/kg | |
| Weanling heifers | 1 | LM | 375 | £1,950 | £5.20/kg | |
| Weanling heifers | 1 | LM | 330 | £1,510 | £4.58/kg | |
| Weanling heifers | 1 | LM | 350 | £1,720 | £4.91/kg | |
| Weanling heifers | 1 | LM | 385 | £1,720 | £4.47/kg | |
| Weanling heifers | 1 | LM | 390 | £1,710 | £4.38/kg | |
| Weanling heifers | 1 | LM | 355 | £1,680 | £4.73/kg | |
| Weanling heifers | 1 | LM | 355 | £1,650 | £4.65/kg | |
| Weanling heifers | 1 | LM | 360 | £1,610 | £4.48/kg | |
| Weanling heifers | 1 | LM | 325 | £1,530 | £4.71/kg | |
| Weanling heifers | 1 | LM | 355 | £1,510 | £4.25/kg | |
| Weanling heifers | 1 | CH | 305 | £1,640 | £5.38/kg | |
| Weanling heifers | 4 | CH | 335 | £1,630 | £4.87/kg | |
| Weanling heifers | 1 | CH | 375 | £1,700 | £4.53/kg | |
| Weanling heifers | 1 | LM | 365 | £1,590 | £4.36/kg | |
| Weanling heifers | 1 | LM | 305 | £1,460 | £4.78/kg | |
| Weanling heifers | 1 | LM | 340 | £1,440 | £4.24/kg | |
| Weanling heifers | 1 | BB | 240 | £1,210 | £5.04/kg | |
| Weanling heifers | 1 | LM | 250 | £1,200 | £4.80/kg | |
| Weanling heifers | 1 | BB | 240 | £1,190 | £4.96/kg | |
| Weanling heifers | 1 | CH | 275 | £1,140 | £4.15/kg | |
| Weanling heifers | 2 | AA | 255 | £1,100 | £4.28/kg | |
| Weanling heifers | 1 | SPK | 265 | £1,160 | £4.38/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a PDF at www.dfm-ni.co.uk. Fetched 2 September 2026.