Ennis Mart, County Clare
Sheep sale, Monday 1 September 2025
- Lambs €180/head* mart average
- Store lambs €138/head* mart average
Smaller sheep sale today with 552 on offer. A mixed run of sheep available with very few fed lambs on offer. Store lambs were scarce overall as these achieved the best price per kg. Good quality cull ewes held the best trade and made to €2.72/kg as a fleshed ewe weighing 94kgs made €256. Overall average for culls was €2.16/kg. Organic certified ewes with lambs at foot made to €142. Also, in the breeding section ewe hoggets made to €395 and breeding ewes made to €228.
Ennis Mart, sale report, 1 September 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Lambs | All weightsderived from 8 lots | €3.59/kg | €3.36 to €3.76/kg | €180 | €163 to €195 | 93 |
| Store lambs | All weightsderived from 4 lots | €3.89/kg | €3.66 to €4.08/kg | €138 | €130 to €143 | 31 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
12 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Lambs | 15 | 52 | €195 | €3.75/kg |
| Lambs | 18 | 54 | €180 | €3.36/kg |
| Lambs | 10 | 50 | €172 | €3.47/kg |
| Lambs | 10 | 46 | €171 | €3.76/kg |
| Lambs | 10 | 48 | €169 | €3.52/kg |
| Lambs | 5 | 54 | €189 | €3.50/kg |
| Lambs | 10 | 46 | €163 | €3.58/kg |
| Lambs | 15 | 52 | €195 | €3.75/kg |
| Store lambs | 13 | 35 | €143 | €4.08/kg |
| Store lambs | 3 | 37 | €141 | €3.81/kg |
| Store lambs | 8 | 36 | €135 | €3.80/kg |
| Store lambs | 7 | 36 | €130 | €3.66/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.