Ennis Mart, County Clare
Cattle sale, Thursday 18 September 2025
- Heifers €4.76/kg* mean of bands
- Cull cows €3.65/kg* mean of bands
Smaller sale today especially in the cull cow ring as a number of these didn’t show up. Mostly forward type heifers available with many of these 550kgs or heavier. In the cull cow ring there was a mix of stores and beef types as heavy cows were an improved trade this week. Heavy heifers were dearer by 10c/kg as there was great quality stock on offer. There was 13 aged bulls available and these averaged €3.55/kg as a CH bull weighing 1,210kgs made €4,450 and a LM bull weighing 950kgs hit €3,650.
Ennis Mart, sale report, 18 September 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Heifers | 400 to 500 kgderived from 3 lots | €4.74/kg | €4.54 to €5.72/kg | €2,214 | €2,060 to €2,720 | 8 |
| 500 to 600 kgderived from 2 lots | €5.51/kg | €5.28 to €5.58/kg | €2,840 | €2,800 to €2,960 | 4 | |
| 600 kg and overderived from 5 lots | €4.40/kg | €3.57 to €5.00/kg | €2,824 | €2,250 to €3,280 | 8 | |
| Cull cows | 500 to 600 kgderived from 1 lot | €2.65/kg | €2.65 to €2.65/kg | €1,460 | €1,460 to €1,460 | 1 |
| 600 kg and overderived from 9 lots | €3.76/kg | €2.50 to €4.48/kg | €2,813 | €1,550 to €3,820 | 9 | |
| Bulls | All weights | €3.55/kg | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
20 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Heifers | 1 | LMX | 715 | €3,280 | €4.58/kg |
| Heifers | 1 | CHX | 640 | €3,180 | €4.96/kg |
| Heifers | 2 | CHX | 640 | €3,200 | €5.00/kg |
| Heifers | 3 | HEX | 630 | €2,250 | €3.57/kg |
| Heifers | 1 | LMX | 600 | €2,980 | €4.96/kg |
| Heifers | 1 | CHX | 560 | €2,960 | €5.28/kg |
| Heifers | 3 | LMX | 502 | €2,800 | €5.58/kg |
| Heifers | 1 | CHX | 475 | €2,720 | €5.72/kg |
| Heifers | 4 | AAX | 454 | €2,060 | €4.54/kg |
| Heifers | 3 | AAX | 480 | €2,250 | €4.69/kg |
| Cull cows | 1 | AAX | 985 | €3,820 | €3.87/kg |
| Cull cows | 1 | LMX | 825 | €3,380 | €4.10/kg |
| Cull cows | 1 | LMX | 705 | €3,160 | €4.48/kg |
| Cull cows | 1 | AAX | 640 | €2,110 | €3.29/kg |
| Cull cows | 1 | SHX | 610 | €2,040 | €3.34/kg |
| Cull cows | 1 | LMX | 815 | €3,160 | €3.88/kg |
| Cull cows | 1 | LMX | 770 | €3,430 | €4.45/kg |
| Cull cows | 1 | CHX | 675 | €2,670 | €3.95/kg |
| Cull cows | 1 | FR | 620 | €1,550 | €2.50/kg |
| Cull cows | 1 | FR | 550 | €1,460 | €2.65/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.