Ennis Mart, County Clare
Sheep sale, Friday 3 October 2025
- Lambs €169/head* mart average
- Store lambs €120/head* mart average
Smaller sheep sale today with 365 on offer. Quality was bit more variable through the sale. Trade as strong if not a shade better for the lambs. Number of culls ewes on offer well back on last week. Average price was easier in the cull section at €1.83/kg. The best of these were 2 ewes at 82kgs making €186 and a 84kg ewe made €186. A handful of breeding ewes made to €245.
Ennis Mart, sale report, 3 October 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Lambs | All weightsderived from 7 lots | €3.41/kg | €3.28 to €3.51/kg | €169 | €151 to €187 | 86 |
| Store lambs | All weightsderived from 5 lots | €3.48/kg | €3.24 to €3.84/kg | €120 | €96 to €144 | 35 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
12 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Lambs | 12 | 57 | €187 | €3.28/kg |
| Lambs | 15 | 53 | €178 | €3.39/kg |
| Lambs | 18 | 51 | €169 | €3.35/kg |
| Lambs | 10 | 49 | €167 | €3.44/kg |
| Lambs | 11 | 47 | €163 | €3.47/kg |
| Lambs | 10 | 45 | €158 | €3.51/kg |
| Lambs | 10 | 44 | €151 | €3.47/kg |
| Store lambs | 4 | 38 | €140 | €3.68/kg |
| Store lambs | 5 | 39 | €139 | €3.56/kg |
| Store lambs | 9 | 33 | €107 | €3.24/kg |
| Store lambs | 10 | 29 | €96 | €3.31/kg |
| Store lambs | 7 | 38 | €144 | €3.84/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.