Ennis Mart, County Clare
Sheep sale, Monday 27 October 2025
- Lambs €171/head* mart average
- Store lambs €139/head* mart average
Good entry of sheep todays with just over 500 on offer. Trade was a shade better today in the lambs section. Cull ewes also improved and these averaged €2.13/kg.
Ennis Mart, sale report, 27 October 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Lambs | All weightsderived from 6 lots | €3.36/kg | €3.30 to €3.46/kg | €171 | €166 to €187 | 80 |
| Store lambs | All weightsderived from 4 lots | €3.86/kg | €3.45 to €4.33/kg | €139 | €131 to €143 | 14 |
| Cull ewes | All weights | €2.13/kg | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
10 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Lambs | 4 | 55 | €187 | €3.43/kg |
| Lambs | 15 | 53 | €177 | €3.34/kg |
| Lambs | 15 | 52 | €170 | €3.30/kg |
| Lambs | 20 | 51 | €170 | €3.33/kg |
| Lambs | 16 | 49 | €168 | €3.46/kg |
| Lambs | 10 | 49 | €166 | €3.39/kg |
| Store lambs | 1 | 38 | €131 | €3.45/kg |
| Store lambs | 6 | 38 | €136 | €3.58/kg |
| Store lambs | 2 | 38 | €141 | €3.71/kg |
| Store lambs | 5 | 33 | €143 | €4.33/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.