Ennis Mart, County Clare
Cattle sale, Thursday 30 October 2025
- Heifers €4.53/kg* mean of bands
- Cull cows €3.84/kg* mean of bands
Big sale of cull cows , aged bulls and heifers today with 533 on offer. Overall the heifer trade was a shade easier as quality of stock was more variable today. Cows were a similar trade to last week, with the exception of very heavy cows which were up 10c/kg. More dairy culls available today. Aged bulls averaged €3.69 as a Limousin bull weighing 975kgs hit €3,850 and a Charolais bull weighing 755kgs made €3,300.
Ennis Mart, sale report, 30 October 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Heifers | 400 to 500 kgderived from 2 lots | €5.52/kg | €5.30 to €5.96/kg | €2,470 | €2,320 to €2,770 | 3 |
| 500 to 600 kgderived from 2 lots | €4.79/kg | €4.78 to €4.81/kg | €2,682 | €2,600 to €2,710 | 4 | |
| 600 kg and overderived from 6 lots | €4.25/kg | €4.13 to €4.76/kg | €2,761 | €2,540 to €3,250 | 14 | |
| Cull cows | 500 to 600 kgderived from 3 lots | €3.66/kg | €3.02 to €4.06/kg | €2,077 | €1,770 to €2,310 | 3 |
| 600 kg and overderived from 7 lots | €3.91/kg | €3.49 to €4.25/kg | €3,191 | €2,430 to €3,700 | 7 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
20 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Heifers | 1 | CHX | 700 | €3,250 | €4.64/kg |
| Heifers | 1 | CHX | 605 | €2,880 | €4.76/kg |
| Heifers | 1 | LMX | 720 | €3,210 | €4.46/kg |
| Heifers | 1 | HEX | 665 | €2,750 | €4.13/kg |
| Heifers | 9 | AAX | 644 | €2,670 | €4.14/kg |
| Heifers | 1 | HEX | 600 | €2,540 | €4.23/kg |
| Heifers | 1 | CHX | 540 | €2,600 | €4.81/kg |
| Heifers | 3 | LMX | 567 | €2,710 | €4.78/kg |
| Heifers | 1 | LMX | 465 | €2,770 | €5.96/kg |
| Heifers | 2 | CHX | 437 | €2,320 | €5.30/kg |
| Cull cows | 1 | HEX | 1,050 | €3,700 | €3.52/kg |
| Cull cows | 1 | LMX | 805 | €3,410 | €4.23/kg |
| Cull cows | 1 | LMX | 725 | €3,080 | €4.25/kg |
| Cull cows | 1 | FR | 670 | €2,430 | €3.63/kg |
| Cull cows | 1 | CHX | 890 | €3,680 | €4.13/kg |
| Cull cows | 1 | LMX | 785 | €3,260 | €4.15/kg |
| Cull cows | 1 | FR | 795 | €2,780 | €3.49/kg |
| Cull cows | 1 | BBX | 590 | €2,310 | €3.91/kg |
| Cull cows | 1 | FR | 585 | €1,770 | €3.02/kg |
| Cull cows | 1 | LMX | 530 | €2,150 | €4.06/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.