Ennis Mart, County Clare
Cattle sale, Thursday 20 November 2025
- Heifers €4.52/kg* mean of bands
- Cull cows €3.71/kg* mean of bands
Smaller sale today in cull cows & heifers. A few excellent prices were paid toady for breeding heifers. In general heifers improved by 10c/kg on the week. Cows over 650kgs were a similar trade to last week but anything under this weight was back 8-10c/kg. A good mix of continental & dairy culls with the breakdown split 60% to 40% respectively. There was a small entry of aged bulls and these averaged €3.57/kg as a Charolais bull weighing 1,245kgs made €4,820 & an Aberdeen angus bull weighing 1,145kgs made €4,160.
Ennis Mart, sale report, 20 November 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Heifers | 400 to 500 kgderived from 5 lots | €4.47/kg | €4.00 to €5.62/kg | €1,928 | €1,700 to €2,640 | 17 |
| 500 to 600 kgderived from 4 lots | €4.79/kg | €3.98 to €6.07/kg | €2,698 | €2,140 to €3,550 | 5 | |
| 600 kg and overderived from 3 lots | €4.39/kg | €3.95 to €4.62/kg | €2,750 | €2,370 to €2,990 | 3 | |
| Cull cows | 500 to 600 kgderived from 2 lots | €3.00/kg | €2.91 to €3.09/kg | €1,735 | €1,630 to €1,840 | 2 |
| 600 kg and overderived from 6 lots | €3.94/kg | €3.34 to €4.15/kg | €2,978 | €2,700 to €3,430 | 6 | |
| Bulls | All weights | €3.57/kg | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
20 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Heifers | 1 | LMX | 650 | €2,990 | €4.60/kg |
| Heifers | 1 | CHX | 625 | €2,890 | €4.62/kg |
| Heifers | 1 | HEX | 600 | €2,370 | €3.95/kg |
| Heifers | 1 | LMX | 585 | €3,550 | €6.07/kg |
| Heifers | 1 | LMX | 590 | €2,910 | €4.93/kg |
| Heifers | 1 | LMX | 555 | €2,750 | €4.97/kg |
| Heifers | 1 | LMX | 470 | €2,640 | €5.62/kg |
| Heifers | 2 | CHX | 465 | €2,490 | €5.35/kg |
| Heifers | 3 | CHX | 415 | €2,120 | €5.11/kg |
| Heifers | 2 | HEX | 537 | €2,140 | €3.98/kg |
| Heifers | 8 | HEX | 425 | €1,700 | €4.00/kg |
| Heifers | 3 | AAX | 420 | €1,730 | €4.12/kg |
| Cull cows | 1 | LMX | 785 | €3,190 | €4.06/kg |
| Cull cows | 1 | HE | 810 | €2,710 | €3.34/kg |
| Cull cows | 1 | SIX | 695 | €2,770 | €3.98/kg |
| Cull cows | 1 | FR | 595 | €1,840 | €3.09/kg |
| Cull cows | 1 | LMX | 865 | €3,430 | €3.96/kg |
| Cull cows | 1 | LMX | 745 | €3,070 | €4.12/kg |
| Cull cows | 1 | BBX | 650 | €2,700 | €4.15/kg |
| Cull cows | 1 | FR | 560 | €1,630 | €2.91/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.