Ennis Mart, County Clare
Cattle sale, Thursday 27 November 2025
- Heifers €4.42/kg* mean of bands
- Cull cows €3.55/kg* mean of bands
Slightly smaller sale today of cull cows & heifers. In the cull cow ring it was a 50:50 split between continental & dairy culls. Good cows were scarce as these held a fine trade and marginally improved in some cases. There was an improved trade for fleshy AAX’s & HEX’s in the heifer ring, with mostly store type continentals available. There was a small entry of aged bulls and these averaged €3.81/kg as a Charolais bull weighing 1,080kgs made €4,480 and a Limousin bull weighing 675kgs made €3,100.
Ennis Mart, sale report, 27 November 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Heifers | 400 to 500 kgderived from 4 lots | €4.30/kg | €4.02 to €4.88/kg | €2,020 | €1,890 to €2,370 | 7 |
| 500 to 600 kgderived from 2 lots | €5.04/kg | €4.86 to €5.13/kg | €2,590 | €2,430 to €2,670 | 3 | |
| 600 kg and overderived from 4 lots | €4.27/kg | €3.81 to €4.43/kg | €2,724 | €2,440 to €3,010 | 7 | |
| Cull cows | 500 to 600 kgderived from 1 lot | €2.85/kg | €2.85 to €2.85/kg | €1,680 | €1,680 to €1,680 | 1 |
| 600 kg and overderived from 9 lots | €3.63/kg | €2.56 to €4.31/kg | €2,719 | €1,670 to €3,410 | 9 | |
| Bulls | All weights | €3.81/kg | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
20 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Heifers | 1 | CHX | 485 | €2,370 | €4.88/kg |
| Heifers | 4 | HEX | 482 | €1,940 | €4.02/kg |
| Heifers | 1 | HEX | 475 | €2,120 | €4.46/kg |
| Heifers | 2 | CHX | 520 | €2,670 | €5.13/kg |
| Heifers | 1 | CHX | 405 | €1,890 | €4.66/kg |
| Heifers | 1 | LMX | 500 | €2,430 | €4.86/kg |
| Heifers | 1 | AAX | 715 | €3,010 | €4.21/kg |
| Heifers | 4 | CHX | 621 | €2,750 | €4.43/kg |
| Heifers | 1 | AAX | 635 | €2,620 | €4.12/kg |
| Heifers | 1 | HEX | 640 | €2,440 | €3.81/kg |
| Cull cows | 1 | FR | 625 | €1,670 | €2.67/kg |
| Cull cows | 1 | FRX | 590 | €1,680 | €2.85/kg |
| Cull cows | 1 | LMX | 730 | €3,150 | €4.31/kg |
| Cull cows | 1 | AAX | 815 | €3,270 | €4.01/kg |
| Cull cows | 1 | FR | 715 | €1,830 | €2.56/kg |
| Cull cows | 1 | FR | 715 | €2,230 | €3.12/kg |
| Cull cows | 1 | AAX | 760 | €2,890 | €3.80/kg |
| Cull cows | 1 | LMX | 845 | €3,410 | €4.03/kg |
| Cull cows | 1 | LMX | 745 | €3,050 | €4.09/kg |
| Cull cows | 1 | LMX | 730 | €2,970 | €4.07/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.