Ennis Mart, County Clare
Cattle sale, Thursday 22 January 2026
- Bullocks €4.70/kg* mean of bands
- Heifers €4.32/kg* mean of bands
- Cull cows €3.89/kg* mean of bands
Reasonable size sale today with just short of 500 on offer. Quite a number of forward bullocks today and stores very scarce in this ring. Mostly store type heifers available too. There was some excellent cull cows on offer, with a high percentage of continental bred cows in this ring. Quite a few HEX & AAX bullocks today. Lighter store bullocks dearer by 20c/kg and a bit more bite for forward bullocks also. Heifer trade was similar to last week. In general cull cows were dearer by 10c/kg on the week.
Ennis Mart, sale report, 22 January 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 3 lots | €4.89/kg | €4.29 to €5.14/kg | €2,298 | €2,040 to €2,390 | 6 |
| 500 to 600 kgderived from 3 lots | €5.11/kg | €4.32 to €5.76/kg | €2,966 | €2,550 to €3,400 | 5 | |
| 600 kg and overderived from 6 lots | €4.43/kg | €3.38 to €4.70/kg | €3,003 | €2,450 to €4,140 | 12 | |
| Heifers | 400 to 500 kgderived from 4 lots | €4.76/kg | €4.10 to €5.51/kg | €2,042 | €1,840 to €2,410 | 9 |
| 500 to 600 kgderived from 3 lots | €3.97/kg | €3.75 to €4.93/kg | €2,128 | €2,000 to €2,650 | 12 | |
| 600 kg and overderived from 1 lot | €4.66/kg | €4.66 to €4.66/kg | €3,220 | €3,220 to €3,220 | 1 | |
| Cull cows | 500 to 600 kgderived from 2 lots | €3.13/kg | €3.08 to €3.18/kg | €1,785 | €1,750 to €1,820 | 2 |
| 600 kg and overderived from 8 lots | €4.04/kg | €3.18 to €4.40/kg | €2,901 | €2,150 to €3,740 | 10 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
30 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 4 | CHX | 465 | €2,390 | €5.14/kg |
| Bullocks | 1 | CHX | 590 | €3,400 | €5.76/kg |
| Bullocks | 1 | AAX | 485 | €2,190 | €4.51/kg |
| Bullocks | 3 | CHX | 573 | €2,960 | €5.16/kg |
| Bullocks | 1 | HEX | 475 | €2,040 | €4.29/kg |
| Bullocks | 1 | AAX | 590 | €2,550 | €4.32/kg |
| Bullocks | 2 | CHX | 642 | €3,000 | €4.67/kg |
| Bullocks | 4 | LMX | 634 | €2,980 | €4.70/kg |
| Bullocks | 3 | AAX | 601 | €2,570 | €4.27/kg |
| Bullocks | 1 | CHX | 940 | €4,140 | €4.40/kg |
| Bullocks | 1 | AAX | 870 | €3,820 | €4.39/kg |
| Bullocks | 1 | FRX | 725 | €2,450 | €3.38/kg |
| Heifers | 2 | CHX | 537 | €2,650 | €4.93/kg |
| Heifers | 1 | BBX | 690 | €3,220 | €4.66/kg |
| Heifers | 9 | HEX | 533 | €2,000 | €3.75/kg |
| Heifers | 1 | HEX | 550 | €2,240 | €4.07/kg |
| Heifers | 1 | LMX | 455 | €2,410 | €5.29/kg |
| Heifers | 4 | HEX | 448 | €1,840 | €4.10/kg |
| Heifers | 1 | LMX | 430 | €2,370 | €5.51/kg |
| Heifers | 3 | CHX | 400 | €2,080 | €5.20/kg |
| Cull cows | 1 | CHX | 860 | €3,740 | €4.35/kg |
| Cull cows | 1 | LMX | 760 | €3,190 | €4.19/kg |
| Cull cows | 1 | CHX | 820 | €3,220 | €3.92/kg |
| Cull cows | 1 | SHX | 780 | €3,170 | €4.06/kg |
| Cull cows | 1 | LMX | 670 | €2,950 | €4.40/kg |
| Cull cows | 3 | LMX | 617 | €2,670 | €4.33/kg |
| Cull cows | 1 | FR | 590 | €1,820 | €3.08/kg |
| Cull cows | 1 | FR | 550 | €1,750 | €3.18/kg |
| Cull cows | 1 | FR | 675 | €2,150 | €3.18/kg |
| Cull cows | 1 | FR | 780 | €2,580 | €3.31/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.