Ennis Mart, County Clare
Cattle sale, Thursday 2 April 2026
- Bullocks €4.56/kg* mean of bands
- Heifers €4.67/kg* mean of bands
- Cull cows €3.44/kg* mean of bands
Just over 700 cattle on offer today which is back on last week numbers. Bullocks up to 600 kgs were that bit dearer as there was some fancy prices for stores in the 400-450kg bracket that were outlying bullocks. Quite a number of heavier cattle in bullocks. Heifer trade improved by 10c/kg all round. Cull cows were a shade easier and back 5c/kg. Bullocks under 500kgs up 10c/kg and over this weight was up 5c/kg. The bad weather is defiantly affecting the appetite for stock.
Ennis Mart, sale report, 2 April 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 1 lot | €5.26/kg | €5.26 to €5.26/kg | €2,560 | €2,560 to €2,560 | 4 |
| 500 to 600 kgderived from 4 lots | €4.69/kg | €3.97 to €5.09/kg | €2,624 | €2,340 to €2,890 | 9 | |
| 600 kg and overderived from 5 lots | €4.32/kg | €3.99 to €4.67/kg | €2,998 | €2,660 to €3,390 | 16 | |
| Heifers | 300 to 400 kgderived from 1 lot | €4.89/kg | €4.89 to €4.89/kg | €1,700 | €1,700 to €1,700 | 2 |
| 400 to 500 kgderived from 4 lots | €5.19/kg | €4.93 to €5.47/kg | €2,400 | €2,290 to €2,680 | 5 | |
| 500 to 600 kgderived from 3 lots | €4.16/kg | €3.42 to €5.06/kg | €2,190 | €1,880 to €2,660 | 6 | |
| Cull cows | 500 to 600 kgderived from 2 lots | €3.29/kg | €3.25 to €3.32/kg | €1,700 | €1,660 to €1,740 | 2 |
| 600 kg and overderived from 6 lots | €3.49/kg | €2.91 to €3.97/kg | €2,602 | €2,320 to €3,120 | 6 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
26 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 6 | CHX | 776 | €3,190 | €4.11/kg |
| Bullocks | 5 | CHX | 620 | €2,900 | €4.67/kg |
| Bullocks | 1 | CHX | 850 | €3,390 | €3.99/kg |
| Bullocks | 3 | LMX | 625 | €2,660 | €4.25/kg |
| Bullocks | 1 | LMX | 690 | €2,960 | €4.29/kg |
| Bullocks | 2 | CHX | 567 | €2,890 | €5.09/kg |
| Bullocks | 4 | LMX | 554 | €2,660 | €4.97/kg |
| Bullocks | 4 | LMX | 486 | €2,560 | €5.26/kg |
| Bullocks | 2 | HEX | 597 | €2,430 | €4.07/kg |
| Bullocks | 1 | AAX | 590 | €2,340 | €3.97/kg |
| Heifers | 1 | CHX | 525 | €2,660 | €5.06/kg |
| Heifers | 2 | CHX | 502 | €2,420 | €4.81/kg |
| Heifers | 1 | BBX | 490 | €2,680 | €5.47/kg |
| Heifers | 1 | CHX | 445 | €2,400 | €5.39/kg |
| Heifers | 3 | HEX | 526 | €1,880 | €3.42/kg |
| Heifers | 2 | LMX | 450 | €2,290 | €5.09/kg |
| Heifers | 2 | CHX | 347 | €1,700 | €4.89/kg |
| Heifers | 1 | CHX | 475 | €2,340 | €4.93/kg |
| Cull cows | 1 | LMX | 830 | €3,120 | €3.76/kg |
| Cull cows | 1 | FR | 820 | €2,390 | €2.91/kg |
| Cull cows | 1 | LMX | 735 | €2,920 | €3.97/kg |
| Cull cows | 1 | FR | 535 | €1,740 | €3.25/kg |
| Cull cows | 1 | FR | 770 | €2,320 | €3.01/kg |
| Cull cows | 1 | FR | 500 | €1,660 | €3.32/kg |
| Cull cows | 1 | AAX | 675 | €2,460 | €3.64/kg |
| Cull cows | 1 | HEX | 655 | €2,400 | €3.66/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.