Ennis Mart, County Clare
Cattle sale, Thursday 4 June 2026
- Bullocks €4.19/kg* mean of bands
- Heifers €3.91/kg* mean of bands
- Cull cows €3.41/kg* mean of bands
Small sale today with just 331 on offer. In the bullock ring there was quite a number of forward stock and light stores were very scarce. Light stores were also a shade dearer this week. Heifers under 600kgs were dearer by 10c/kg but heifers over this weight were easier by about 10c/kg. Cull cow trade was easier too, with the exception of the real top quality fleshed cows, which held a good trade. There was a dozen aged bulls available and these averaged €3.38/kg with a Limousin bull weighing 1,010kgs making €3,540 and a Charolais bull weighing 850kgs making €3,250.
Ennis Mart, sale report, 4 June 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 2 lots | €4.32/kg | €4.29 to €4.34/kg | €1,815 | €1,810 to €1,820 | 12 |
| 500 to 600 kgderived from 2 lots | €4.48/kg | €4.26 to €4.59/kg | €2,367 | €2,330 to €2,440 | 6 | |
| 600 kg and overderived from 6 lots | €3.64/kg | €2.75 to €4.21/kg | €2,822 | €1,860 to €3,550 | 6 | |
| Heifers | 400 to 500 kgderived from 4 lots | €3.91/kg | €3.75 to €4.63/kg | €1,766 | €1,540 to €2,270 | 9 |
| 500 to 600 kgderived from 2 lots | €4.03/kg | €2.93 to €5.12/kg | €2,175 | €1,480 to €2,870 | 2 | |
| 600 kg and overderived from 2 lots | €3.79/kg | €3.75 to €3.83/kg | €2,295 | €2,250 to €2,340 | 2 | |
| Cull cows | 600 kg and overderived from 8 lots | €3.41/kg | €2.38 to €3.78/kg | €2,576 | €1,700 to €3,500 | 8 |
| Bulls | All weights | €3.38/kg | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
26 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 1 | AAX | 960 | €3,550 | €3.70/kg |
| Bullocks | 1 | HEX | 825 | €2,890 | €3.50/kg |
| Bullocks | 1 | LMX | 770 | €3,040 | €3.95/kg |
| Bullocks | 1 | CHX | 665 | €2,800 | €4.21/kg |
| Bullocks | 1 | AAX | 745 | €2,790 | €3.74/kg |
| Bullocks | 1 | FR | 675 | €1,860 | €2.75/kg |
| Bullocks | 2 | LMX | 572 | €2,440 | €4.26/kg |
| Bullocks | 4 | LMX | 507 | €2,330 | €4.59/kg |
| Bullocks | 6 | HEX | 417 | €1,810 | €4.34/kg |
| Bullocks | 6 | AAX | 424 | €1,820 | €4.29/kg |
| Heifers | 1 | CHX | 610 | €2,340 | €3.83/kg |
| Heifers | 1 | LMX | 600 | €2,250 | €3.75/kg |
| Heifers | 1 | LMX | 560 | €2,870 | €5.12/kg |
| Heifers | 1 | FR | 505 | €1,480 | €2.93/kg |
| Heifers | 3 | AAX | 492 | €1,900 | €3.86/kg |
| Heifers | 3 | HEX | 403 | €1,540 | €3.82/kg |
| Heifers | 2 | HEX | 440 | €1,650 | €3.75/kg |
| Heifers | 1 | CHX | 490 | €2,270 | €4.63/kg |
| Cull cows | 1 | CHX | 960 | €3,500 | €3.65/kg |
| Cull cows | 1 | LMX | 750 | €2,700 | €3.60/kg |
| Cull cows | 1 | AUX | 875 | €3,130 | €3.58/kg |
| Cull cows | 1 | CHX | 725 | €2,680 | €3.69/kg |
| Cull cows | 1 | FR | 715 | €1,700 | €2.38/kg |
| Cull cows | 1 | CHX | 700 | €2,570 | €3.67/kg |
| Cull cows | 1 | LMX | 630 | €2,380 | €3.78/kg |
| Cull cows | 1 | AAX | 660 | €1,950 | €2.95/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.