Gortin Mart, County Tyrone
Cattle sale, Thursday 17 November 2016
- Bullocks £1.96/kg* from 19 lots
- Heifers £1.92/kg* from 18 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 5 lots | £580 | £500 to £635 | 5 |
| 300 to 400 kgderived from 8 lots | £689 | £500 to £770 | 8 | |
| 400 to 500 kgderived from 5 lots | £748 | £665 to £870 | 5 | |
| 500 to 600 kgderived from 1 lot | £940 | £940 to £940 | 1 | |
| Heifers | Under 300 kgderived from 4 lots | £585 | £535 to £650 | 4 |
| 300 to 400 kgderived from 7 lots | £666 | £520 to £765 | 7 | |
| 400 to 500 kgderived from 7 lots | £739 | £690 to £840 | 7 | |
| All weightsderived from 22 lots | £1,135 | £1,000 to £1,220 | 4 | |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots 41 lots, 41 head Show the table
| Category | Head | Weight kg | Price |
|---|---|---|---|
| Bullocks | 1 | 540 | £940 |
| Bullocks | 1 | 460 | £870 |
| Bullocks | 1 | 400 | £800 |
| Bullocks | 1 | 380 | £715 |
| Bullocks | 1 | 280 | £500 |
| Bullocks | 1 | 390 | £770 |
| Bullocks | 1 | 350 | £720 |
| Bullocks | 1 | 320 | £705 |
| Bullocks | 1 | 290 | £620 |
| Bullocks | 1 | 300 | £770 |
| Bullocks | 1 | 310 | £745 |
| Bullocks | 1 | 280 | £635 |
| Bullocks | 1 | 430 | £715 |
| Bullocks | 1 | 420 | £690 |
| Bullocks | 1 | 410 | £665 |
| Bullocks | 1 | 380 | £590 |
| Bullocks | 1 | 240 | £575 |
| Bullocks | 1 | 290 | £570 |
| Bullocks | 1 | 320 | £500 |
| Heifers | 1 | £1,220 | |
| Heifers | 1 | £1,170 | |
| Heifers | 1 | £1,150 | |
| Heifers | 1 | £1,000 | |
| Heifers | 1 | 460 | £840 |
| Heifers | 1 | 430 | £750 |
| Heifers | 1 | 380 | £765 |
| Heifers | 1 | 440 | £750 |
| Heifers | 1 | 440 | £750 |
| Heifers | 1 | 420 | £695 |
| Heifers | 1 | 420 | £690 |
| Heifers | 1 | 360 | £755 |
| Heifers | 1 | 330 | £735 |
| Heifers | 1 | 320 | £705 |
| Heifers | 1 | 370 | £650 |
| Heifers | 1 | 290 | £650 |
| Heifers | 1 | 230 | £585 |
| Heifers | 1 | 420 | £700 |
| Heifers | 1 | 290 | £570 |
| Heifers | 1 | 260 | £535 |
| Heifers | 1 | 300 | £530 |
| Heifers | 1 | 310 | £520 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.