Gortin Mart, County Tyrone
Sheep sale, Monday 9 December 2024
- Cull ewes £166/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Cull ewes | All weightsderived from 21 lots | £166 | £144 to £224 | 21 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots
21 lots| Category | Head | Price |
|---|---|---|
| Cull ewes | 1 | £224 |
| Cull ewes | 1 | £210 |
| Cull ewes | 1 | £200 |
| Cull ewes | 1 | £180 |
| Cull ewes | 1 | £176 |
| Cull ewes | 1 | £172 |
| Cull ewes | 1 | £170 |
| Cull ewes | 1 | £170 |
| Cull ewes | 1 | £168 |
| Cull ewes | 1 | £168 |
| Cull ewes | 1 | £158 |
| Cull ewes | 1 | £154 |
| Cull ewes | 1 | £151 |
| Cull ewes | 1 | £152 |
| Cull ewes | 1 | £150 |
| Cull ewes | 1 | £150 |
| Cull ewes | 1 | £144 |
| Cull ewes | 1 | £150 |
| Cull ewes | 1 | £148 |
| Cull ewes | 1 | £144 |
| Cull ewes | 1 | £144 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.