Gortin Mart, County Tyrone
Sheep sale, Monday 26 October 2026
- Lambs £149/head* mart average
- Store lambs £115/head* mart average
- Cull ewes £177/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Lambs | All weightsderived from 27 lots | £149 | £135 to £177 | 27 |
| Store lambs | All weightsderived from 16 lots | £115 | £105 to £128 | 16 |
| Cull ewes | All weightsderived from 20 lots | £177 | £160 to £214 | 20 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots 63 lots, 63 head Show the table
| Category | Head | Weight kg | Price |
|---|---|---|---|
| Lambs | 1 | 33 | £177 |
| Lambs | 1 | 29 | £162 |
| Lambs | 1 | 28 | £158 |
| Lambs | 1 | 27 | £156 |
| Lambs | 1 | 27 | £156 |
| Lambs | 1 | 29 | £156 |
| Lambs | 1 | 36 | £156 |
| Lambs | 1 | 27 | £156 |
| Lambs | 1 | 26 | £156 |
| Lambs | 1 | 27 | £154 |
| Lambs | 1 | 27 | £152 |
| Lambs | 1 | 27 | £152 |
| Lambs | 1 | 25 | £150 |
| Lambs | 1 | 25 | £150 |
| Lambs | 1 | 24 | £150 |
| Lambs | 1 | 25 | £147 |
| Lambs | 1 | 24 | £146 |
| Lambs | 1 | 25 | £146 |
| Lambs | 1 | 24 | £144 |
| Lambs | 1 | 24 | £142 |
| Lambs | 1 | 22 | £140 |
| Lambs | 1 | 24 | £140 |
| Lambs | 1 | 22 | £138 |
| Lambs | 1 | 22 | £137 |
| Lambs | 1 | 22 | £137 |
| Lambs | 1 | 21 | £136 |
| Lambs | 1 | 22 | £135 |
| Store lambs | 1 | 20 | £128 |
| Store lambs | 1 | 20 | £125 |
| Store lambs | 1 | 20 | £121 |
| Store lambs | 1 | 20 | £120 |
| Store lambs | 1 | 19 | £119 |
| Store lambs | 1 | 19 | £119 |
| Store lambs | 1 | 19 | £118 |
| Store lambs | 1 | 19 | £115 |
| Store lambs | 1 | 18 | £115 |
| Store lambs | 1 | 19 | £113 |
| Store lambs | 1 | 20 | £112 |
| Store lambs | 1 | £110 | |
| Store lambs | 1 | 18 | £109 |
| Store lambs | 1 | 16 | £109 |
| Store lambs | 1 | 17 | £105 |
| Store lambs | 1 | 18 | £105 |
| Cull ewes | 1 | £214 | |
| Cull ewes | 1 | £192 | |
| Cull ewes | 1 | £180 | |
| Cull ewes | 1 | £188 | |
| Cull ewes | 1 | £186 | |
| Cull ewes | 1 | £184 | |
| Cull ewes | 1 | £184 | |
| Cull ewes | 1 | £179 | |
| Cull ewes | 1 | £178 | |
| Cull ewes | 1 | £178 | |
| Cull ewes | 1 | £176 | |
| Cull ewes | 1 | £174 | |
| Cull ewes | 1 | £168 | |
| Cull ewes | 1 | £168 | |
| Cull ewes | 1 | £166 | |
| Cull ewes | 1 | £166 | |
| Cull ewes | 1 | £166 | |
| Cull ewes | 1 | £164 | |
| Cull ewes | 1 | £164 | |
| Cull ewes | 1 | £160 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 31 October 2026.