Hilltown Mart, County Down
Cattle sale, Saturday 18 August 2018
- Bullocks £1.99/kg* mean of bands
- Heifers £1.96/kg* mean of bands
- Weanling heifers £2.19/kg* mean of bands
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 2 lots | £2.28/kg | £2.28 to £2.28/kg | £1,038 | £970 to £1,105 | 2 |
| 500 to 600 kgderived from 3 lots | £1.91/kg | £1.88 to £1.98/kg | £1,050 | £1,020 to £1,100 | 3 | |
| 600 kg and overderived from 5 lots | £1.93/kg | £1.66 to £2.13/kg | £1,319 | £1,000 to £1,550 | 5 | |
| Heifers | 400 to 500 kgderived from 3 lots | £1.90/kg | £1.86 to £1.93/kg | £835 | £800 to £855 | 3 |
| 500 to 600 kgderived from 6 lots | £1.97/kg | £1.50 to £2.37/kg | £1,070 | £805 to £1,245 | 6 | |
| 600 kg and overderived from 1 lot | £2.08/kg | £2.08 to £2.08/kg | £1,560 | £1,560 to £1,560 | 1 | |
| All weightsderived from 12 lots | £1,155 | £750 to £1,560 | 2 | |||
| Cull cows | All weightsderived from 5 lots | £1,219 | £960 to £1,575 | 5 | ||
| Weanling heifers | Under 300 kgderived from 5 lots | £2.49/kg | £1.68 to £3.66/kg | £337 | £66 to £540 | 5 |
| 300 to 400 kgderived from 2 lots | £1.83/kg | £1.71 to £1.95/kg | £615 | £590 to £640 | 2 | |
| 400 to 500 kgderived from 1 lot | £1.42/kg | £1.42 to £1.42/kg | £600 | £600 to £600 | 1 | |
| All weightsderived from 9 lots | £88 | £88 to £88 | 1 | |||
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||||
Sample lots
36 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Heifers | 1 | £1,560 | ||
| Heifers | 1 | £750 | ||
| Cull cows | 1 | £1,575 | ||
| Cull cows | 1 | £1,240 | ||
| Cull cows | 1 | £1,180 | ||
| Cull cows | 1 | £1,140 | ||
| Cull cows | 1 | £960 | ||
| Heifers | 1 | 750 | £1,560 | £2.08/kg |
| Heifers | 1 | 592 | £1,245 | £2.10/kg |
| Heifers | 1 | 506 | £1,200 | £2.37/kg |
| Heifers | 1 | 568 | £1,170 | £2.06/kg |
| Heifers | 1 | 548 | £1,050 | £1.91/kg |
| Heifers | 1 | 508 | £950 | £1.87/kg |
| Heifers | 1 | 458 | £855 | £1.86/kg |
| Heifers | 1 | 446 | £850 | £1.90/kg |
| Heifers | 1 | 414 | £800 | £1.93/kg |
| Heifers | 1 | 536 | £805 | £1.50/kg |
| Bullocks | 1 | 772 | £1,550 | £2.00/kg |
| Bullocks | 1 | 664 | £1,310 | £1.97/kg |
| Bullocks | 1 | 720 | £1,535 | £2.13/kg |
| Bullocks | 1 | 636 | £1,200 | £1.88/kg |
| Bullocks | 1 | 518 | £1,030 | £1.98/kg |
| Bullocks | 1 | 484 | £1,105 | £2.28/kg |
| Bullocks | 1 | 584 | £1,100 | £1.88/kg |
| Bullocks | 1 | 540 | £1,020 | £1.88/kg |
| Bullocks | 1 | 602 | £1,000 | £1.66/kg |
| Bullocks | 1 | 424 | £970 | £2.28/kg |
| Weanling heifers | 1 | 328 | £640 | £1.95/kg |
| Weanling heifers | 1 | 420 | £600 | £1.42/kg |
| Weanling heifers | 1 | 344 | £590 | £1.71/kg |
| Weanling heifers | 1 | 298 | £540 | £1.81/kg |
| Weanling heifers | 1 | 266 | £500 | £1.88/kg |
| Weanling heifers | 1 | 292 | £490 | £1.68/kg |
| Weanling heifers | 1 | 26 | £90 | £3.40/kg |
| Weanling heifers | 1 | 18 | £66 | £3.66/kg |
| Weanling heifers | 1 | £88 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.