Hilltown Mart, County Down
Cattle sale, Thursday 2 January 2020
- Heifers £1.85/kg* mean of bands
- Cull cows £1.32/kg* mean of bands
- Weanling bulls £2.20/kg* mean of bands
- Weanling heifers £2.23/kg* mean of bands
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Heifers | 400 to 500 kgderived from 4 lots | £1.95/kg | £1.77 to £2.15/kg | £871 | £835 to £930 | 4 |
| 500 to 600 kgderived from 4 lots | £1.79/kg | £1.71 to £1.87/kg | £989 | £950 to £1,030 | 4 | |
| 600 kg and overderived from 1 lot | £1.65/kg | £1.65 to £1.65/kg | £1,000 | £1,000 to £1,000 | 1 | |
| Cull cows | 500 to 600 kgderived from 1 lot | £1.40/kg | £1.40 to £1.40/kg | £800 | £800 to £800 | 1 |
| 600 kg and overderived from 5 lots | £1.30/kg | £1.20 to £1.36/kg | £869 | £810 to £955 | 5 | |
| Weanling bulls | Under 300 kgderived from 3 lots | £2.61/kg | £2.21 to £2.82/kg | £672 | £500 to £765 | 3 |
| 300 to 400 kgderived from 3 lots | £2.00/kg | £1.77 to £2.24/kg | £693 | £600 to £775 | 3 | |
| 400 to 500 kgderived from 4 lots | £2.04/kg | £1.93 to £2.21/kg | £900 | £860 to £935 | 4 | |
| Weanling heifers | Under 300 kgderived from 4 lots | £2.30/kg | £1.88 to £2.75/kg | £639 | £550 to £750 | 4 |
| 300 to 400 kgderived from 2 lots | £2.08/kg | £1.83 to £2.32/kg | £692 | £655 to £730 | 2 | |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||||
Sample lots
31 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Cull cows | 1 | 706 | £955 | £1.35/kg |
| Cull cows | 1 | 654 | £890 | £1.36/kg |
| Cull cows | 1 | 692 | £850 | £1.22/kg |
| Cull cows | 1 | 672 | £810 | £1.20/kg |
| Cull cows | 1 | 568 | £800 | £1.40/kg |
| Cull cows | 1 | 620 | £840 | £1.35/kg |
| Weanling heifers | 1 | 272 | £750 | £2.75/kg |
| Weanling heifers | 1 | 314 | £730 | £2.32/kg |
| Weanling heifers | 1 | 358 | £655 | £1.83/kg |
| Weanling heifers | 1 | 290 | £635 | £2.19/kg |
| Weanling heifers | 1 | 260 | £620 | £2.38/kg |
| Weanling heifers | 1 | 292 | £550 | £1.88/kg |
| Heifers | 1 | 550 | £1,030 | £1.87/kg |
| Heifers | 1 | 604 | £1,000 | £1.65/kg |
| Heifers | 1 | 576 | £1,000 | £1.73/kg |
| Heifers | 1 | 570 | £975 | £1.71/kg |
| Heifers | 1 | 512 | £950 | £1.85/kg |
| Heifers | 1 | 444 | £845 | £1.90/kg |
| Heifers | 1 | 420 | £835 | £1.98/kg |
| Heifers | 1 | 432 | £930 | £2.15/kg |
| Heifers | 1 | 492 | £875 | £1.77/kg |
| Weanling bulls | 1 | 470 | £935 | £1.98/kg |
| Weanling bulls | 1 | 444 | £900 | £2.02/kg |
| Weanling bulls | 1 | 346 | £775 | £2.24/kg |
| Weanling bulls | 1 | 272 | £765 | £2.81/kg |
| Weanling bulls | 1 | 338 | £600 | £1.77/kg |
| Weanling bulls | 1 | 226 | £500 | £2.21/kg |
| Weanling bulls | 1 | 408 | £905 | £2.21/kg |
| Weanling bulls | 1 | 444 | £860 | £1.93/kg |
| Weanling bulls | 1 | 266 | £750 | £2.82/kg |
| Weanling bulls | 1 | 356 | £705 | £1.98/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.