Hilltown Mart, County Down
Cattle sale, Tuesday 5 October 2021
- Bullocks £2.76/kg* mean of bands
- Heifers £2.90/kg* mean of bands
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 1 lot | £3.12/kg | £3.12 to £3.12/kg | £830 | £830 to £830 | 1 |
| 300 to 400 kgderived from 11 lots | £2.78/kg | £2.63 to £3.00/kg | £977 | £930 to £1,050 | 11 | |
| 400 to 500 kgderived from 3 lots | £2.56/kg | £2.41 to £2.66/kg | £1,170 | £1,130 to £1,200 | 3 | |
| Heifers | Under 300 kgderived from 1 lot | £4.67/kg | £4.67 to £4.67/kg | £1,300 | £1,300 to £1,300 | 1 |
| 300 to 400 kgderived from 10 lots | £2.87/kg | £2.52 to £3.63/kg | £969 | £800 to £1,110 | 10 | |
| 400 to 500 kgderived from 4 lots | £2.53/kg | £2.38 to £2.64/kg | £1,112 | £1,000 to £1,250 | 4 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
30 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Heifers | 1 | 278 | £1,300 | £4.67/kg |
| Heifers | 1 | 498 | £1,250 | £2.51/kg |
| Heifers | 1 | 424 | £1,120 | £2.64/kg |
| Heifers | 1 | 306 | £1,110 | £3.63/kg |
| Heifers | 1 | 342 | £1,100 | £3.21/kg |
| Heifers | 1 | 416 | £1,080 | £2.59/kg |
| Heifers | 1 | 398 | £1,050 | £2.63/kg |
| Heifers | 1 | 312 | £1,010 | £3.23/kg |
| Heifers | 1 | 420 | £1,000 | £2.38/kg |
| Heifers | 1 | 344 | £960 | £2.79/kg |
| Heifers | 1 | 370 | £960 | £2.59/kg |
| Heifers | 1 | 364 | £920 | £2.52/kg |
| Heifers | 1 | 342 | £900 | £2.63/kg |
| Heifers | 1 | 312 | £880 | £2.82/kg |
| Heifers | 1 | 306 | £800 | £2.61/kg |
| Bullocks | 1 | 458 | £1,200 | £2.62/kg |
| Bullocks | 1 | 488 | £1,180 | £2.41/kg |
| Bullocks | 1 | 424 | £1,130 | £2.66/kg |
| Bullocks | 1 | 386 | £1,050 | £2.72/kg |
| Bullocks | 1 | 348 | £1,010 | £2.90/kg |
| Bullocks | 1 | 380 | £1,000 | £2.63/kg |
| Bullocks | 1 | 374 | £990 | £2.64/kg |
| Bullocks | 1 | 362 | £980 | £2.70/kg |
| Bullocks | 1 | 336 | £970 | £2.88/kg |
| Bullocks | 1 | 332 | £970 | £2.92/kg |
| Bullocks | 1 | 352 | £950 | £2.68/kg |
| Bullocks | 1 | 348 | £950 | £2.73/kg |
| Bullocks | 1 | 336 | £950 | £2.82/kg |
| Bullocks | 1 | 310 | £930 | £3.00/kg |
| Bullocks | 1 | 266 | £830 | £3.12/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.