Hilltown Mart, County Down
Cattle sale, Tuesday 11 October 2022
- Calves £848/head* mean of bands
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Calves | Under 300 kgderived from 22 lots | £2.83/kg | £2.51 to £3.61/kg | £767 | £650 to £970 | 22 |
| 300 to 400 kgderived from 17 lots | £2.72/kg | £2.20 to £3.21/kg | £905 | £750 to £1,040 | 17 | |
| 400 to 500 kgderived from 2 lots | £2.50/kg | £2.38 to £2.63/kg | £1,120 | £1,100 to £1,140 | 2 | |
| 500 to 600 kgderived from 1 lot | £2.18/kg | £2.18 to £2.18/kg | £1,100 | £1,100 to £1,100 | 1 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 42 lots, 42 head Show the table
| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Calves | 1 | 356 | £900 | £2.53/kg |
| Calves | 1 | 314 | £900 | £2.86/kg |
| Calves | 1 | 346 | £930 | |
| Calves | 1 | 332 | £810 | £2.44/kg |
| Calves | 1 | 292 | £810 | £2.77/kg |
| Calves | 1 | 276 | £810 | £2.93/kg |
| Calves | 1 | 354 | £780 | £2.20/kg |
| Calves | 1 | 282 | £760 | £2.69/kg |
| Calves | 1 | 294 | £750 | £2.55/kg |
| Calves | 1 | 308 | £750 | £2.43/kg |
| Calves | 1 | 284 | £740 | £2.61/kg |
| Calves | 1 | 284 | £720 | £2.53/kg |
| Calves | 1 | 258 | £710 | £2.75/kg |
| Calves | 1 | 252 | £710 | £2.81/kg |
| Calves | 1 | 248 | £690 | £2.78/kg |
| Calves | 1 | 230 | £690 | £3.00/kg |
| Calves | 1 | 246 | £670 | £2.72/kg |
| Calves | 1 | 238 | £670 | £2.81/kg |
| Calves | 1 | 240 | £650 | £2.70/kg |
| Calves | 1 | 478 | £1,140 | £2.38/kg |
| Calves | 1 | 504 | £1,100 | £2.18/kg |
| Calves | 1 | 418 | £1,100 | £2.63/kg |
| Calves | 1 | 324 | £1,040 | £3.21/kg |
| Calves | 1 | 398 | £1,030 | £2.59/kg |
| Calves | 1 | 376 | £1,000 | £2.66/kg |
| Calves | 1 | 352 | £990 | £2.81/kg |
| Calves | 1 | 268 | £970 | £3.61/kg |
| Calves | 1 | 306 | £970 | £3.17/kg |
| Calves | 1 | 300 | £960 | £3.20/kg |
| Calves | 1 | 282 | £880 | £3.12/kg |
| Calves | 1 | 312 | £880 | £2.82/kg |
| Calves | 1 | 346 | £880 | £2.54/kg |
| Calves | 1 | 270 | £870 | £3.22/kg |
| Calves | 1 | 308 | £870 | £2.82/kg |
| Calves | 1 | 310 | £850 | £2.74/kg |
| Calves | 1 | 326 | £840 | £2.57/kg |
| Calves | 1 | 292 | £830 | £2.84/kg |
| Calves | 1 | 276 | £810 | £2.93/kg |
| Calves | 1 | 270 | £830 | £3.00/kg |
| Calves | 1 | 290 | £800 | £2.76/kg |
| Calves | 1 | 284 | £760 | £2.67/kg |
| Calves | 1 | 294 | £740 | £2.51/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.