Hilltown Mart, County Down
Cattle sale, Thursday 1 December 2022
- Cull cows £1.89/kg* mean of bands
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | All weightsderived from 18 lots | £1,403 | £1,120 to £1,790 | 18 | ||
| Heifers | All weightsderived from 11 lots | £1,246 | £850 to £1,860 | 11 | ||
| Cull cows | 500 to 600 kgderived from 3 lots | £1.92/kg | £1.75 to £2.13/kg | £1,083 | £1,030 to £1,180 | 3 |
| 600 kg and overderived from 8 lots | £1.88/kg | £1.70 to £2.14/kg | £1,305 | £1,100 to £1,390 | 8 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
40 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Cull cows | 1 | 648 | £1,390 | £2.14/kg |
| Cull cows | 1 | 700 | £1,390 | £1.99/kg |
| Cull cows | 1 | 796 | £1,380 | £1.73/kg |
| Cull cows | 1 | 774 | £1,370 | £1.77/kg |
| Cull cows | 1 | 670 | £1,370 | £2.04/kg |
| Cull cows | 1 | 732 | £1,250 | £1.70/kg |
| Cull cows | 1 | 648 | £1,190 | £1.83/kg |
| Cull cows | 1 | 554 | £1,180 | £2.13/kg |
| Cull cows | 1 | 602 | £1,100 | £1.83/kg |
| Cull cows | 1 | 552 | £1,040 | £1.88/kg |
| Cull cows | 1 | 590 | £1,030 | £1.75/kg |
| Heifers | 1 | £1,860 | ||
| Heifers | 1 | £1,560 | ||
| Heifers | 1 | £1,480 | ||
| Heifers | 1 | £1,280 | ||
| Heifers | 1 | £1,200 | ||
| Heifers | 1 | £1,170 | ||
| Heifers | 1 | £1,150 | ||
| Heifers | 1 | £1,130 | ||
| Heifers | 1 | £1,060 | ||
| Heifers | 1 | £970 | ||
| Heifers | 1 | £850 | ||
| Bullocks | 1 | £1,790 | ||
| Bullocks | 1 | £1,640 | ||
| Bullocks | 1 | £1,590 | ||
| Bullocks | 1 | £1,580 | ||
| Bullocks | 1 | £1,580 | ||
| Bullocks | 1 | £1,570 | ||
| Bullocks | 1 | £1,540 | ||
| Bullocks | 1 | £1,520 | ||
| Bullocks | 1 | £1,380 | ||
| Bullocks | 1 | £1,300 | ||
| Bullocks | 1 | £1,300 | ||
| Bullocks | 1 | £1,280 | ||
| Bullocks | 1 | £1,270 | ||
| Bullocks | 1 | £1,260 | ||
| Bullocks | 1 | £1,210 | ||
| Bullocks | 1 | £1,180 | ||
| Bullocks | 1 | £1,140 | ||
| Bullocks | 1 | £1,120 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.