Hilltown Mart, County Down
Cattle sale, Thursday 30 November 2023
- Bullocks £2.76/kg* mean of bands
- Heifers £2.67/kg* mean of bands
- Weanling heifers £2.56/kg* mean of bands
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 5 lots | £2.90/kg | £2.53 to £3.13/kg | £1,340 | £1,200 to £1,460 | 5 |
| 500 to 600 kgderived from 2 lots | £2.91/kg | £2.89 to £2.92/kg | £1,620 | £1,500 to £1,740 | 2 | |
| 600 kg and overderived from 5 lots | £2.56/kg | £2.42 to £2.63/kg | £1,746 | £1,720 to £1,760 | 5 | |
| Heifers | 300 to 400 kgderived from 3 lots | £2.95/kg | £2.74 to £3.26/kg | £1,080 | £920 to £1,260 | 3 |
| 400 to 500 kgderived from 6 lots | £2.71/kg | £2.54 to £2.91/kg | £1,270 | £1,150 to £1,340 | 6 | |
| 500 to 600 kgderived from 1 lot | £2.50/kg | £2.50 to £2.50/kg | £1,270 | £1,270 to £1,270 | 1 | |
| 600 kg and overderived from 4 lots | £2.45/kg | £2.35 to £2.54/kg | £1,588 | £1,500 to £1,650 | 4 | |
| Weanling heifers | Under 300 kgderived from 1 lot | £2.62/kg | £2.62 to £2.62/kg | £760 | £760 to £760 | 1 |
| 300 to 400 kgderived from 10 lots | £2.55/kg | £2.39 to £2.70/kg | £847 | £770 to £970 | 10 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
37 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Weanling heifers | 1 | 390 | £970 | £2.48/kg |
| Weanling heifers | 1 | 344 | £930 | £2.70/kg |
| Weanling heifers | 1 | 356 | £920 | £2.58/kg |
| Weanling heifers | 1 | 352 | £870 | £2.47/kg |
| Weanling heifers | 1 | 320 | £820 | £2.56/kg |
| Weanling heifers | 1 | 338 | £810 | £2.39/kg |
| Weanling heifers | 1 | 312 | £800 | £2.56/kg |
| Weanling heifers | 1 | 308 | £800 | £2.59/kg |
| Weanling heifers | 1 | 302 | £780 | £2.58/kg |
| Weanling heifers | 1 | 300 | £770 | £2.56/kg |
| Weanling heifers | 1 | 290 | £760 | £2.62/kg |
| Heifers | 1 | 676 | £1,650 | £2.44/kg |
| Heifers | 1 | 646 | £1,640 | £2.54/kg |
| Heifers | 1 | 632 | £1,560 | £2.47/kg |
| Heifers | 1 | 638 | £1,500 | £2.35/kg |
| Heifers | 1 | 482 | £1,340 | £2.78/kg |
| Heifers | 1 | 456 | £1,330 | £2.91/kg |
| Heifers | 1 | 494 | £1,280 | £2.59/kg |
| Heifers | 1 | 492 | £1,270 | £2.58/kg |
| Heifers | 1 | 508 | £1,270 | £2.50/kg |
| Heifers | 1 | 386 | £1,260 | £3.26/kg |
| Heifers | 1 | 432 | £1,250 | £2.89/kg |
| Heifers | 1 | 452 | £1,150 | £2.54/kg |
| Heifers | 1 | 386 | £1,060 | £2.74/kg |
| Heifers | 1 | 322 | £920 | £2.85/kg |
| Bullocks | 1 | 674 | £1,760 | £2.61/kg |
| Bullocks | 1 | 692 | £1,750 | £2.53/kg |
| Bullocks | 1 | 722 | £1,750 | £2.42/kg |
| Bullocks | 1 | 668 | £1,750 | £2.62/kg |
| Bullocks | 1 | 596 | £1,740 | £2.92/kg |
| Bullocks | 1 | 654 | £1,720 | £2.63/kg |
| Bullocks | 1 | 518 | £1,500 | £2.89/kg |
| Bullocks | 1 | 466 | £1,460 | £3.13/kg |
| Bullocks | 1 | 464 | £1,420 | £3.06/kg |
| Bullocks | 1 | 458 | £1,370 | £2.99/kg |
| Bullocks | 1 | 448 | £1,250 | £2.79/kg |
| Bullocks | 1 | 474 | £1,200 | £2.53/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.