Hilltown Mart, County Down
Cattle sale, Saturday 13 July 2024
- Heifers £2.73/kg* mean of bands
- Cull cows £2.65/kg* mean of bands
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Heifers | Under 300 kgderived from 1 lot | £2.88/kg | £2.88 to £2.88/kg | £840 | £840 to £840 | 1 |
| 300 to 400 kgderived from 4 lots | £2.71/kg | £2.53 to £2.87/kg | £938 | £810 to £1,030 | 4 | |
| 400 to 500 kgderived from 2 lots | £2.68/kg | £2.67 to £2.69/kg | £1,180 | £1,100 to £1,260 | 2 | |
| Cull cows | 500 to 600 kgderived from 1 lot | £2.32/kg | £2.32 to £2.32/kg | £1,230 | £1,230 to £1,230 | 1 |
| 600 kg and overderived from 2 lots | £2.81/kg | £2.70 to £2.91/kg | £1,780 | £1,660 to £1,900 | 2 | |
| All weightsderived from 4 lots | £1,670 | £1,670 to £1,670 | 1 | |||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
11 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Cull cows | 1 | 652 | £1,900 | £2.91/kg |
| Cull cows | 1 | £1,670 | ||
| Cull cows | 1 | 616 | £1,660 | £2.70/kg |
| Cull cows | 1 | 530 | £1,230 | £2.32/kg |
| Heifers | 1 | 468 | £1,260 | £2.69/kg |
| Heifers | 1 | 412 | £1,100 | £2.67/kg |
| Heifers | 1 | 376 | £1,030 | £2.74/kg |
| Heifers | 1 | 334 | £960 | £2.87/kg |
| Heifers | 1 | 354 | £950 | £2.68/kg |
| Heifers | 1 | 292 | £840 | £2.88/kg |
| Heifers | 1 | 320 | £810 | £2.53/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.