Hilltown Mart, County Down
Cattle sale, Saturday 24 August 2024
- Bullocks £2.96/kg* mean of bands
- Heifers £2.88/kg* mean of bands
- Cull cows £2.09/kg* mean of bands
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 1 lot | £4.00/kg | £4.00 to £4.00/kg | £1,480 | £1,480 to £1,480 | 1 |
| 400 to 500 kgderived from 7 lots | £3.22/kg | £2.97 to £3.42/kg | £1,429 | £1,270 to £1,510 | 7 | |
| 500 to 600 kgderived from 3 lots | £2.99/kg | £2.91 to £3.04/kg | £1,580 | £1,510 to £1,690 | 3 | |
| 600 kg and overderived from 11 lots | £2.70/kg | £2.51 to £2.93/kg | £1,860 | £1,660 to £2,070 | 11 | |
| Heifers | 300 to 400 kgderived from 3 lots | £3.05/kg | £2.90 to £3.25/kg | £1,113 | £1,000 to £1,250 | 3 |
| 400 to 500 kgderived from 8 lots | £2.93/kg | £2.73 to £3.17/kg | £1,329 | £1,130 to £1,580 | 8 | |
| 500 to 600 kgderived from 1 lot | £2.66/kg | £2.66 to £2.66/kg | £1,500 | £1,500 to £1,500 | 1 | |
| 600 kg and overderived from 5 lots | £2.75/kg | £2.62 to £2.87/kg | £1,788 | £1,640 to £1,910 | 5 | |
| Cull cows | 600 kg and overderived from 9 lots | £2.09/kg | £1.91 to £2.33/kg | £1,477 | £1,290 to £1,680 | 9 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 48 lots, 48 head Show the table
| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Cull cows | 1 | 784 | £1,680 | £2.14/kg |
| Cull cows | 1 | 698 | £1,600 | £2.29/kg |
| Cull cows | 1 | 718 | £1,550 | £2.16/kg |
| Cull cows | 1 | 786 | £1,500 | £1.91/kg |
| Cull cows | 1 | 722 | £1,500 | £2.08/kg |
| Cull cows | 1 | 630 | £1,470 | £2.33/kg |
| Cull cows | 1 | 722 | £1,380 | £1.91/kg |
| Cull cows | 1 | 644 | £1,320 | £2.05/kg |
| Cull cows | 1 | 674 | £1,290 | £1.91/kg |
| Heifers | 1 | 678 | £1,910 | £2.82/kg |
| Heifers | 1 | 644 | £1,850 | £2.87/kg |
| Heifers | 1 | 670 | £1,840 | £2.75/kg |
| Heifers | 1 | 636 | £1,700 | £2.67/kg |
| Heifers | 1 | 626 | £1,640 | £2.62/kg |
| Heifers | 1 | 498 | £1,580 | £3.17/kg |
| Heifers | 1 | 564 | £1,500 | £2.66/kg |
| Heifers | 1 | 458 | £1,350 | £2.95/kg |
| Heifers | 1 | 494 | £1,350 | £2.73/kg |
| Heifers | 1 | 448 | £1,330 | £2.97/kg |
| Heifers | 1 | 426 | £1,320 | £3.10/kg |
| Heifers | 1 | 458 | £1,290 | £2.81/kg |
| Heifers | 1 | 446 | £1,280 | £2.87/kg |
| Heifers | 1 | 384 | £1,250 | £3.25/kg |
| Heifers | 1 | 400 | £1,130 | £2.82/kg |
| Heifers | 1 | 376 | £1,090 | £2.90/kg |
| Heifers | 1 | 332 | £1,000 | £3.01/kg |
| Bullocks | 1 | 772 | £2,070 | £2.68/kg |
| Bullocks | 1 | 764 | £2,000 | £2.62/kg |
| Bullocks | 1 | 774 | £1,940 | £2.51/kg |
| Bullocks | 1 | 718 | £1,900 | £2.65/kg |
| Bullocks | 1 | 648 | £1,900 | £2.93/kg |
| Bullocks | 1 | 660 | £1,850 | £2.80/kg |
| Bullocks | 1 | 672 | £1,840 | £2.74/kg |
| Bullocks | 1 | 646 | £1,800 | £2.79/kg |
| Bullocks | 1 | 640 | £1,760 | £2.75/kg |
| Bullocks | 1 | 668 | £1,740 | £2.61/kg |
| Bullocks | 1 | 580 | £1,690 | £2.91/kg |
| Bullocks | 1 | 628 | £1,660 | £2.64/kg |
| Bullocks | 1 | 506 | £1,540 | £3.04/kg |
| Bullocks | 1 | 448 | £1,510 | £3.37/kg |
| Bullocks | 1 | 502 | £1,510 | £3.01/kg |
| Bullocks | 1 | 452 | £1,510 | £3.34/kg |
| Bullocks | 1 | 370 | £1,480 | £4.00/kg |
| Bullocks | 1 | 454 | £1,450 | £3.19/kg |
| Bullocks | 1 | 478 | £1,430 | £3.00/kg |
| Bullocks | 1 | 418 | £1,430 | £3.42/kg |
| Bullocks | 1 | 432 | £1,400 | £3.24/kg |
| Bullocks | 1 | 428 | £1,270 | £2.97/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.