Hilltown Mart, County Down
Cattle sale, Thursday 20 March 2025
- Bullocks £3.87/kg* mean of bands
- Heifers £3.65/kg* mean of bands
- Cull cows £3.15/kg* mean of bands
- Weanling heifers £3.77/kg* mean of bands
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 2 lots | £4.02/kg | £4.01 to £4.03/kg | £1,575 | £1,570 to £1,580 | 2 |
| 400 to 500 kgderived from 15 lots | £3.97/kg | £3.71 to £4.32/kg | £1,802 | £1,580 to £1,940 | 15 | |
| 500 to 600 kgderived from 10 lots | £3.76/kg | £3.43 to £4.12/kg | £2,013 | £1,870 to £2,170 | 10 | |
| 600 kg and overderived from 4 lots | £3.66/kg | £3.57 to £3.76/kg | £2,755 | £2,310 to £3,070 | 4 | |
| Heifers | 300 to 400 kgderived from 7 lots | £3.74/kg | £3.51 to £4.20/kg | £1,349 | £1,130 to £1,470 | 7 |
| 400 to 500 kgderived from 3 lots | £3.64/kg | £3.51 to £3.84/kg | £1,677 | £1,500 to £1,790 | 3 | |
| 500 to 600 kgderived from 6 lots | £3.57/kg | £3.34 to £3.71/kg | £1,905 | £1,800 to £2,100 | 6 | |
| 600 kg and overderived from 2 lots | £3.55/kg | £3.49 to £3.61/kg | £2,355 | £2,260 to £2,450 | 2 | |
| Cull cows | 500 to 600 kgderived from 1 lot | £3.09/kg | £3.09 to £3.09/kg | £1,560 | £1,560 to £1,560 | 1 |
| 600 kg and overderived from 9 lots | £3.16/kg | £2.81 to £3.37/kg | £2,301 | £1,960 to £2,910 | 9 | |
| Weanling heifers | Under 300 kgderived from 8 lots | £4.04/kg | £3.70 to £4.63/kg | £1,032 | £880 to £1,180 | 8 |
| 300 to 400 kgderived from 7 lots | £3.58/kg | £3.29 to £3.78/kg | £1,204 | £1,080 to £1,340 | 7 | |
| 400 to 500 kgderived from 3 lots | £3.52/kg | £3.40 to £3.66/kg | £1,433 | £1,390 to £1,500 | 3 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 77 lots, 77 head Show the table
| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Cull cows | 1 | 862 | £2,910 | £3.37/kg |
| Cull cows | 1 | 754 | £2,510 | £3.33/kg |
| Cull cows | 1 | 768 | £2,480 | £3.23/kg |
| Cull cows | 1 | 722 | £2,340 | £3.24/kg |
| Cull cows | 1 | 730 | £2,320 | £3.18/kg |
| Cull cows | 1 | 678 | £2,190 | £3.23/kg |
| Cull cows | 1 | 630 | £2,000 | £3.17/kg |
| Cull cows | 1 | 712 | £2,000 | £2.81/kg |
| Cull cows | 1 | 674 | £1,960 | £2.91/kg |
| Cull cows | 1 | 504 | £1,560 | £3.09/kg |
| Weanling heifers | 1 | 410 | £1,500 | £3.66/kg |
| Weanling heifers | 1 | 404 | £1,410 | £3.49/kg |
| Weanling heifers | 1 | 408 | £1,390 | £3.40/kg |
| Weanling heifers | 1 | 364 | £1,340 | £3.68/kg |
| Weanling heifers | 1 | 386 | £1,270 | £3.29/kg |
| Weanling heifers | 1 | 348 | £1,210 | £3.47/kg |
| Weanling heifers | 1 | 344 | £1,200 | £3.48/kg |
| Weanling heifers | 1 | 280 | £1,180 | £4.21/kg |
| Weanling heifers | 1 | 316 | £1,180 | £3.73/kg |
| Weanling heifers | 1 | 290 | £1,150 | £3.96/kg |
| Weanling heifers | 1 | 304 | £1,150 | £3.78/kg |
| Weanling heifers | 1 | 300 | £1,080 | £3.60/kg |
| Weanling heifers | 1 | 292 | £1,080 | £3.70/kg |
| Weanling heifers | 1 | 262 | £1,000 | £3.81/kg |
| Weanling heifers | 1 | 242 | £1,000 | £4.13/kg |
| Weanling heifers | 1 | 252 | £990 | £3.92/kg |
| Weanling heifers | 1 | 248 | £980 | £3.95/kg |
| Weanling heifers | 1 | 190 | £880 | £4.63/kg |
| Heifers | 1 | 678 | £2,450 | £3.61/kg |
| Heifers | 1 | 646 | £2,260 | £3.49/kg |
| Heifers | 1 | 566 | £2,100 | £3.71/kg |
| Heifers | 1 | 532 | £1,930 | £3.63/kg |
| Heifers | 1 | 568 | £1,900 | £3.34/kg |
| Heifers | 1 | 506 | £1,870 | £3.69/kg |
| Heifers | 1 | 510 | £1,830 | £3.58/kg |
| Heifers | 1 | 518 | £1,800 | £3.47/kg |
| Heifers | 1 | 466 | £1,790 | £3.84/kg |
| Heifers | 1 | 496 | £1,740 | £3.51/kg |
| Heifers | 1 | 420 | £1,500 | £3.57/kg |
| Heifers | 1 | 350 | £1,470 | £4.20/kg |
| Heifers | 1 | 390 | £1,450 | £3.71/kg |
| Heifers | 1 | 384 | £1,380 | £3.59/kg |
| Heifers | 1 | 360 | £1,360 | £3.78/kg |
| Heifers | 1 | 350 | £1,350 | £3.85/kg |
| Heifers | 1 | 370 | £1,300 | £3.51/kg |
| Heifers | 1 | 322 | £1,130 | £3.51/kg |
| Bullocks | 1 | 830 | £3,070 | £3.70/kg |
| Bullocks | 1 | 814 | £3,060 | £3.76/kg |
| Bullocks | 1 | 712 | £2,580 | £3.62/kg |
| Bullocks | 1 | 644 | £2,310 | £3.57/kg |
| Bullocks | 1 | 542 | £2,170 | £4.00/kg |
| Bullocks | 1 | 514 | £2,120 | £4.12/kg |
| Bullocks | 1 | 592 | £2,080 | £3.51/kg |
| Bullocks | 1 | 546 | £2,050 | £3.75/kg |
| Bullocks | 1 | 544 | £2,030 | £3.73/kg |
| Bullocks | 1 | 514 | £1,980 | £3.85/kg |
| Bullocks | 1 | 574 | £1,970 | £3.43/kg |
| Bullocks | 1 | 484 | £1,940 | £4.00/kg |
| Bullocks | 1 | 506 | £1,940 | £3.83/kg |
| Bullocks | 1 | 510 | £1,920 | £3.76/kg |
| Bullocks | 1 | 472 | £1,910 | £4.04/kg |
| Bullocks | 1 | 442 | £1,910 | £4.32/kg |
| Bullocks | 1 | 456 | £1,900 | £4.16/kg |
| Bullocks | 1 | 492 | £1,880 | £3.82/kg |
| Bullocks | 1 | 498 | £1,870 | £3.75/kg |
| Bullocks | 1 | 516 | £1,870 | £3.62/kg |
| Bullocks | 1 | 466 | £1,860 | £3.99/kg |
| Bullocks | 1 | 490 | £1,860 | £3.79/kg |
| Bullocks | 1 | 432 | £1,800 | £4.16/kg |
| Bullocks | 1 | 466 | £1,770 | £3.79/kg |
| Bullocks | 1 | 414 | £1,710 | £4.13/kg |
| Bullocks | 1 | 416 | £1,700 | £4.08/kg |
| Bullocks | 1 | 434 | £1,680 | £3.87/kg |
| Bullocks | 1 | 422 | £1,660 | £3.93/kg |
| Bullocks | 1 | 394 | £1,580 | £4.01/kg |
| Bullocks | 1 | 426 | £1,580 | £3.71/kg |
| Bullocks | 1 | 390 | £1,570 | £4.03/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.