Hilltown Mart, County Down
Cattle sale, Thursday 8 January 2026
- Bullocks £3.93/kg* mean of bands
- Heifers £3.71/kg* mean of bands
- Cull cows £3.01/kg* mean of bands
- Weanling heifers £4.70/kg* mean of bands
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 2 lots | £4.31/kg | £4.19 to £4.43/kg | £2,100 | £2,090 to £2,110 | 2 |
| 500 to 600 kgderived from 7 lots | £4.01/kg | £3.88 to £4.12/kg | £2,244 | £2,050 to £2,330 | 7 | |
| 600 kg and overderived from 4 lots | £3.60/kg | £3.32 to £4.23/kg | £2,675 | £2,390 to £3,070 | 4 | |
| Heifers | 400 to 500 kgderived from 1 lot | £3.85/kg | £3.85 to £3.85/kg | £1,920 | £1,920 to £1,920 | 1 |
| 500 to 600 kgderived from 2 lots | £3.75/kg | £3.58 to £3.91/kg | £2,030 | £1,980 to £2,080 | 2 | |
| 600 kg and overderived from 3 lots | £3.63/kg | £3.30 to £3.83/kg | £2,403 | £2,340 to £2,500 | 3 | |
| Cull cows | 600 kg and overderived from 7 lots | £3.01/kg | £2.68 to £3.60/kg | £2,330 | £1,900 to £2,900 | 7 |
| Weanling heifers | Under 300 kgderived from 7 lots | £4.76/kg | £4.49 to £5.08/kg | £1,214 | £1,100 to £1,460 | 7 |
| 300 to 400 kgderived from 2 lots | £4.47/kg | £4.46 to £4.48/kg | £1,390 | £1,380 to £1,400 | 2 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
35 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Cull cows | 1 | 806 | £2,900 | £3.60/kg |
| Cull cows | 1 | 754 | £2,510 | £3.33/kg |
| Cull cows | 1 | 878 | £2,510 | £2.86/kg |
| Cull cows | 1 | 802 | £2,270 | £2.83/kg |
| Cull cows | 1 | 738 | £2,170 | £2.94/kg |
| Cull cows | 1 | 718 | £2,050 | £2.85/kg |
| Cull cows | 1 | 710 | £1,900 | £2.68/kg |
| Weanling heifers | 1 | 298 | £1,460 | £4.90/kg |
| Weanling heifers | 1 | 314 | £1,400 | £4.46/kg |
| Weanling heifers | 1 | 308 | £1,380 | £4.48/kg |
| Weanling heifers | 1 | 298 | £1,340 | £4.49/kg |
| Weanling heifers | 1 | 268 | £1,210 | £4.51/kg |
| Weanling heifers | 1 | 232 | £1,180 | £5.08/kg |
| Weanling heifers | 1 | 230 | £1,110 | £4.82/kg |
| Weanling heifers | 1 | 228 | £1,100 | £4.82/kg |
| Weanling heifers | 1 | 234 | £1,100 | £4.70/kg |
| Heifers | 1 | 758 | £2,500 | £3.30/kg |
| Heifers | 1 | 618 | £2,370 | £3.83/kg |
| Heifers | 1 | 620 | £2,340 | £3.77/kg |
| Heifers | 1 | 580 | £2,080 | £3.58/kg |
| Heifers | 1 | 506 | £1,980 | £3.91/kg |
| Heifers | 1 | 498 | £1,920 | £3.85/kg |
| Bullocks | 1 | 890 | £3,070 | £3.45/kg |
| Bullocks | 1 | 628 | £2,660 | £4.23/kg |
| Bullocks | 1 | 756 | £2,580 | £3.41/kg |
| Bullocks | 1 | 720 | £2,390 | £3.32/kg |
| Bullocks | 1 | 568 | £2,330 | £4.10/kg |
| Bullocks | 1 | 588 | £2,320 | £3.94/kg |
| Bullocks | 1 | 592 | £2,300 | £3.88/kg |
| Bullocks | 1 | 566 | £2,280 | £4.03/kg |
| Bullocks | 1 | 566 | £2,230 | £3.94/kg |
| Bullocks | 1 | 534 | £2,200 | £4.12/kg |
| Bullocks | 1 | 476 | £2,110 | £4.43/kg |
| Bullocks | 1 | 498 | £2,090 | £4.19/kg |
| Bullocks | 1 | 508 | £2,050 | £4.03/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.