Kilkenny Mart, County Kilkenny
Weanling sale, Tuesday 7 October 2025
- Weanling bulls €5.88/kg* from 50 lots
- Weanling heifers €5.25/kg* from 35 lots
Special Weanling Sale today in Kilkenny attracted an entry of 350 Head Even without the presents of exporters all lots meet an excellent trade with some organic bulls peaking at €7.50 per kilo with conventional; lots peaking at
Kilkenny Mart, sale report, 7 October 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg |
|---|---|---|---|
| Cull cows | Continental | €2.60 to €3.90/kg | |
| Friesian | €1.50 to €3.25/kg |
Sample lots
24 lots| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Weanling heifers | 6 | AA | 147 | €770 |
| Weanling heifers | 8 | AA | 190 | €1,050 |
| Weanling heifers | 2 | HE | 203 | €900 |
| Weanling heifers | 2 | AA | 340 | €1,400 |
| Weanling heifers | 1 | CH | 340 | €1,800 |
| Weanling heifers | 3 | CH | 345 | €1,810 |
| Weanling heifers | 4 | LM | 256 | €1,480 |
| Weanling heifers | 2 | LM | 270 | €1,500 |
| Weanling heifers | 2 | LM | 280 | €1,520 |
| Weanling heifers | 5 | BB | 230 | €1,150 |
| Weanling bulls | 3 | CH | 430 | €2,780 |
| Weanling bulls | 2 | CONT | 380 | €2,280 |
| Weanling bulls | 2 | CH | 268 | €1,820 |
| Weanling bulls | 3 | LM | 355 | €2,050 |
| Weanling bulls | 3 | CH | 283 | €1,820 |
| Weanling bulls | 3 | LM | 325 | €1,900 |
| Weanling bulls | 10 | AA | 175 | €970 |
| Weanling bulls | 3 | AA | 230 | €1,100 |
| Weanling bulls | 5 | FR | 185 | €930 |
| Weanling bulls | 6 | HE | 185 | €930 |
| Weanling bulls | 3 | LM | 273 | €1,840 |
| Weanling bulls | 2 | LM | 205 | €1,540 |
| Weanling bulls | 3 | LM | 200 | €1,340 |
| Weanling bulls | 2 | LM | 243 | €1,760 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a PDF at kilkennymart.ie. Fetched 2 September 2026.