Kilkenny Mart, County Kilkenny
Sheep sale, Monday 16 February 2026
A sharper trade all round for all sheep perhaps due to the smaller numbers on offer.The fact that Ramadam this year runs from 18th February to 20th March is also creating a lift in the trade.
Kilkenny Mart, sale report, 16 February 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head |
|---|---|---|---|---|---|
| Hoggets | Butcher hoggets | €3.20 to €3.54/kg | €180 to €200 | ||
| Factory hoggets | €3.60 to €3.70/kg | €153 to €176 | |||
| Store hoggets | €3.55 to €3.80/kg | €100 to €144 | |||
| Cull ewes | Cast ewes | €94 to €258 | |||
| Breeding ewes | In lamb ewes | €245 to €280 |
Sample lots
18 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Hoggets | 22 | 61 | €196 | €3.21/kg |
| Hoggets | 24 | 59 | €200 | €3.39/kg |
| Hoggets | 5 | 57 | €190 | €3.33/kg |
| Hoggets | 11 | 56 | €190 | €3.39/kg |
| Hoggets | 5 | 53 | €186 | €3.51/kg |
| Hoggets | 5 | 52 | €184 | €3.54/kg |
| Hoggets | 12 | 48 | €176 | €3.67/kg |
| Hoggets | 10 | 47 | €172 | €3.66/kg |
| Hoggets | 12 | 45 | €163 | €3.62/kg |
| Hoggets | 11 | 44 | €162 | €3.68/kg |
| Hoggets | 6 | 43 | €159 | €3.70/kg |
| Hoggets | 5 | 42 | €153 | €3.64/kg |
| Hoggets | 8 | 40 | €144 | €3.60/kg |
| Hoggets | 5 | 39 | €143 | €3.67/kg |
| Hoggets | 10 | 37 | €137 | €3.70/kg |
| Hoggets | 13 | 33 | €125 | €3.79/kg |
| Hoggets | 5 | 30 | €108 | €3.60/kg |
| Hoggets | 15 | 28 | €100 | €3.57/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a PDF at kilkennymart.ie. Fetched 2 September 2026.