Kilkenny Mart, County Kilkenny
Sheep sale, Monday 31 August 2026
- Lambs €179/head* from 151 lots
- Store lambs €122/head* from 54 lots
A smaller sale of sheep with trade similar to last week butcher wholesale type lambs sold up to €206 per head though lambs making in excess of €200 are few and far between. Potential store buyers are in short supply due to lack of grass.
Kilkenny Mart, sale report, 31 August 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head |
|---|---|---|---|---|---|
| Lambs | Spring lambs, butcher type | €3.30 to €3.65/kg | €178 to €206 | ||
| Factory lambs | €3.40 to €3.65/kg | €145 to €170 | |||
| Store lambs | Store lambs | €3.00 to €3.75/kg | €90 to €140 | ||
| Cull ewes | Cast ewes | €104 to €250 |
Sample lots
18 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Lambs | 5 | 60 | €200 | €3.33/kg |
| Lambs | 4 | 58 | €206 | €3.55/kg |
| Lambs | 20 | 56 | €202 | €3.61/kg |
| Lambs | 13 | 54 | €183 | €3.39/kg |
| Lambs | 26 | 53 | €192 | €3.62/kg |
| Lambs | 12 | 51 | €182 | €3.57/kg |
| Lambs | 13 | 48 | €168 | €3.50/kg |
| Lambs | 27 | 47 | €170 | €3.62/kg |
| Lambs | 9 | 46 | €158 | €3.43/kg |
| Lambs | 10 | 45 | €161 | €3.58/kg |
| Lambs | 5 | 42 | €152 | €3.62/kg |
| Lambs | 7 | 41 | €146 | €3.56/kg |
| Store lambs | 10 | 40 | €140 | €3.50/kg |
| Store lambs | 5 | 39 | €130 | €3.33/kg |
| Store lambs | 21 | 37 | €112 | €3.03/kg |
| Store lambs | 5 | 36 | €134 | €3.72/kg |
| Store lambs | 5 | 35 | €126 | €3.60/kg |
| Store lambs | 8 | 34 | €110 | €3.24/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a PDF at kilkennymart.ie. Fetched 2 September 2026.