Kilmallock Mart, County Limerick
Cattle sale, Monday 12 January 2026
- Bullocks €4.25/kg* mean of bands
- Heifers €4.24/kg* mean of bands
- Cull cows €3.09/kg* mean of bands
- Calves €1,071/head* mean of bands
DRY COWS HIT €3,100 EACH AT KILMALLOCK MART. With improved weather conditions, cattle numbers and prices were much improved at Kilmallock on Monday 12 th . Bullocks sold for up to €1,720 each or €5.12 per kg for lighter lots. Heavier bullocks made up to €2,500 a head or €4.18 per kg. Dry cows sold for up to €3,100 each or €3.95 per kg. Hefiers made up to €2,110 each or €4.12 per kg for heavy hefiers. For lighter hefiers made up to €5.07 per kg. December calves sold for up to €620 each.
Kilmallock Mart, sale report, 12 January 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 1 lot | €5.07/kg | €5.07 to €5.07/kg | €1,380 | €1,380 to €1,380 | 9 |
| 300 to 400 kgderived from 4 lots | €4.34/kg | €3.39 to €4.58/kg | €1,518 | €1,340 to €1,670 | 9 | |
| 500 to 600 kgderived from 9 lots | €3.93/kg | €3.55 to €4.17/kg | €2,190 | €2,060 to €2,350 | 24 | |
| 600 kg and overderived from 1 lot | €3.60/kg | €3.60 to €3.60/kg | €2,500 | €2,500 to €2,500 | 1 | |
| Lighter lots | up to €5.12/kg | up to €1,720 | ||||
| Heavier lots | up to €4.18/kg | up to €2,500 | ||||
| Heifers | Under 300 kgderived from 5 lots | €4.63/kg | €4.41 to €5.07/kg | €1,180 | €1,000 to €1,380 | 13 |
| 400 to 500 kgderived from 5 lots | €3.97/kg | €3.70 to €4.12/kg | €1,802 | €1,740 to €1,880 | 11 | |
| 500 to 600 kgderived from 2 lots | €3.58/kg | €3.56 to €3.60/kg | €1,800 | €1,800 to €1,800 | 2 | |
| 600 kg and overderived from 1 lot | €3.46/kg | €3.46 to €3.46/kg | €2,110 | €2,110 to €2,110 | 1 | |
| All weights | up to €4.12/kg | up to €2,110 | ||||
| Lighter lots | up to €5.07/kg | |||||
| Cull cows | 300 to 400 kgderived from 1 lot | €3.95/kg | €3.95 to €3.95/kg | €1,560 | €1,560 to €1,560 | 1 |
| 400 to 500 kgderived from 4 lots | €3.13/kg | €2.76 to €3.43/kg | €1,410 | €1,310 to €1,490 | 4 | |
| 500 to 600 kgderived from 2 lots | €3.46/kg | €3.29 to €3.63/kg | €1,815 | €1,760 to €1,870 | 2 | |
| 600 kg and overderived from 8 lots | €2.87/kg | €2.48 to €3.37/kg | €2,062 | €1,730 to €3,100 | 8 | |
| All weights | up to €3.95/kg | up to €3,100 | ||||
| Calves | Under 300 kgderived from 3 lots | €4.39/kg | €3.98 to €4.57/kg | €1,071 | €685 to €1,140 | 8 |
| All weights | up to €620 | |||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 46 lots, 93 head Show the table
| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 4 | CHX | 365 | €1,670 | €4.58/kg |
| Bullocks | 1 | AAX | 370 | €1,410 | €3.81/kg |
| Bullocks | 3 | HEX | 312 | €1,410 | €4.52/kg |
| Bullocks | 9 | AAX | 272 | €1,380 | €5.07/kg |
| Bullocks | 1 | FR | 395 | €1,340 | €3.39/kg |
| Bullocks | 2 | AAX | 548 | €2,130 | €3.89/kg |
| Bullocks | 2 | AAX | 503 | €2,100 | €4.17/kg |
| Bullocks | 2 | AAX | 535 | €2,090 | €3.91/kg |
| Bullocks | 1 | HEX | 540 | €2,070 | €3.83/kg |
| Bullocks | 5 | AAX | 521 | €2,060 | €3.95/kg |
| Bullocks | 1 | SIX | 695 | €2,500 | €3.60/kg |
| Bullocks | 6 | HEX | 583 | €2,350 | €4.03/kg |
| Bullocks | 3 | AAX | 597 | €2,340 | €3.92/kg |
| Bullocks | 1 | AAX | 585 | €2,190 | €3.74/kg |
| Bullocks | 2 | FRX | 598 | €2,120 | €3.55/kg |
| Cull cows | 1 | AAX | 395 | €1,560 | €3.95/kg |
| Cull cows | 1 | FRX | 435 | €1,490 | €3.43/kg |
| Cull cows | 1 | LMX | 470 | €1,480 | €3.15/kg |
| Cull cows | 1 | FR | 425 | €1,360 | €3.20/kg |
| Cull cows | 1 | FR | 475 | €1,310 | €2.76/kg |
| Cull cows | 1 | FR | 620 | €1,990 | €3.21/kg |
| Cull cows | 1 | LM | 515 | €1,870 | €3.63/kg |
| Cull cows | 1 | FRX | 600 | €1,800 | €3.00/kg |
| Cull cows | 1 | FR | 535 | €1,760 | €3.29/kg |
| Cull cows | 1 | FRX | 645 | €1,730 | €2.68/kg |
| Cull cows | 1 | AA | 920 | €3,100 | €3.37/kg |
| Cull cows | 1 | FR | 725 | €2,000 | €2.76/kg |
| Cull cows | 1 | FR | 805 | €2,000 | €2.48/kg |
| Cull cows | 1 | AYX | 725 | €1,980 | €2.73/kg |
| Cull cows | 1 | FR | 700 | €1,900 | €2.71/kg |
| Heifers | 1 | AAX | 272 | €1,380 | €5.07/kg |
| Heifers | 2 | LMX | 277 | €1,350 | €4.87/kg |
| Heifers | 6 | AAX | 270 | €1,190 | €4.41/kg |
| Heifers | 2 | HEX | 225 | €1,060 | €4.71/kg |
| Heifers | 2 | HEX | 210 | €1,000 | €4.76/kg |
| Heifers | 2 | AAX | 495 | €1,880 | €3.80/kg |
| Heifers | 6 | HEX | 441 | €1,800 | €4.08/kg |
| Heifers | 1 | SPX | 430 | €1,770 | €4.12/kg |
| Heifers | 1 | HEX | 460 | €1,750 | €3.80/kg |
| Heifers | 1 | AUX | 470 | €1,740 | €3.70/kg |
| Heifers | 1 | LMX | 610 | €2,110 | €3.46/kg |
| Heifers | 1 | LMX | 500 | €1,800 | €3.60/kg |
| Heifers | 1 | AAX | 505 | €1,800 | €3.56/kg |
| Calves | 3 | AAX | 266 | €1,140 | €4.29/kg |
| Calves | 4 | AAX | 244 | €1,115 | €4.57/kg |
| Calves | 1 | HEX | 172 | €685 | €3.98/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at gvmgroup.ie. Fetched 2 September 2026.