Kilrea Mart, County Derry
Cattle sale, Wednesday 24 July 2019
- Bullocks £2.01/kg* mart average
- Heifers £1.94/kg* mart average
- Cull cows £1.26/kg* mart average
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 1 lot | £2.46/kg | £2.46 to £2.46/kg | £640 | £640 to £640 | 1 |
| 400 to 500 kgderived from 1 lot | £1.94/kg | £1.94 to £1.94/kg | £930 | £930 to £930 | 1 | |
| 500 to 600 kgderived from 2 lots | £1.90/kg | £1.90 to £1.91/kg | £1,010 | £975 to £1,045 | 2 | |
| All weightsderived from 6 lots | £2.01/kg | £1.94 to £2.09/kg | £665 | £660 to £670 | 2 | |
| Heifers | 300 to 400 kgderived from 3 lots | £1.91/kg | £1.88 to £1.97/kg | £700 | £650 to £735 | 3 |
| 400 to 500 kgderived from 3 lots | £2.01/kg | £1.98 to £2.06/kg | £857 | £815 to £930 | 3 | |
| All weightsderived from 10 lots | £1.94/kg | £1.85 to £1.98/kg | £905 | £760 to £1,090 | 4 | |
| Cull cows | 600 kg and overderived from 3 lots | £1.44/kg | £1.28 to £1.54/kg | £1,013 | £820 to £1,280 | 3 |
| All weightsderived from 5 lots | £1.26/kg | £1.20 to £1.32/kg | £872 | £805 to £940 | 2 | |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||||
Sample lots
21 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Cull cows | 1 | CH | 610 | £940 | £1.54/kg |
| Cull cows | 1 | LM | 850 | £1,280 | £1.51/kg |
| Cull cows | 1 | £940 | £1.32/kg | ||
| Cull cows | 1 | BB | 640 | £820 | £1.28/kg |
| Cull cows | 1 | BB | £805 | £1.20/kg | |
| Heifers | 1 | AA | 400 | £825 | £2.06/kg |
| Heifers | 1 | CH | 410 | £815 | £1.99/kg |
| Heifers | 1 | CH | £920 | £1.96/kg | |
| Heifers | 1 | CH | £760 | £1.95/kg | |
| Heifers | 1 | AA | 390 | £735 | £1.89/kg |
| Heifers | 1 | LM | 380 | £715 | £1.88/kg |
| Heifers | 1 | LM | 470 | £930 | £1.98/kg |
| Heifers | 1 | LM | £850 | £1.85/kg | |
| Heifers | 1 | LM | £1,090 | £1.98/kg | |
| Heifers | 1 | CH | 330 | £650 | £1.97/kg |
| Bullocks | 1 | CH | 260 | £640 | £2.46/kg |
| Bullocks | 1 | CH | £670 | £2.09/kg | |
| Bullocks | 1 | CH | £660 | £1.94/kg | |
| Bullocks | 1 | LM | 480 | £930 | £1.94/kg |
| Bullocks | 1 | CH | 510 | £975 | £1.91/kg |
| Bullocks | 1 | BB | 550 | £1,045 | £1.90/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.