Kilrea Mart, County Derry
Cattle sale, Thursday 13 February 2020
- Calves £315/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Calves | All weightsderived from 73 lots | £315 | £200 to £570 | 73 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots 73 lots, 73 head Show the table
| Category | Head | Breed | Price |
|---|---|---|---|
| Calves | 1 | BB | £570 |
| Calves | 1 | BB | £540 |
| Calves | 1 | BB | £532 |
| Calves | 1 | BB | £500 |
| Calves | 1 | BB | £370 |
| Calves | 1 | BB | £450 |
| Calves | 1 | HE | £385 |
| Calves | 1 | AA | £360 |
| Calves | 1 | CH | £225 |
| Calves | 1 | BB | £420 |
| Calves | 1 | BB | £368 |
| Calves | 1 | BB | £305 |
| Calves | 1 | SI | £397 |
| Calves | 1 | SI | £360 |
| Calves | 1 | LM | £382 |
| Calves | 1 | LM | £310 |
| Calves | 1 | LM | £215 |
| Calves | 1 | AA | £380 |
| Calves | 1 | MO | £308 |
| Calves | 1 | £372 | |
| Calves | 1 | £332 | |
| Calves | 1 | £370 | |
| Calves | 1 | AA | £342 |
| Calves | 1 | BB | £338 |
| Calves | 1 | BB | £335 |
| Calves | 1 | BB | £327 |
| Calves | 1 | AA | £320 |
| Calves | 1 | BB | £320 |
| Calves | 1 | HE | £212 |
| Calves | 1 | AA | £305 |
| Calves | 1 | £270 | |
| Calves | 1 | £292 | |
| Calves | 1 | £236 | |
| Calves | 1 | AA | £290 |
| Calves | 1 | AA | £280 |
| Calves | 1 | AA | £247 |
| Calves | 1 | BB | £275 |
| Calves | 1 | HE | £265 |
| Calves | 1 | BB | £250 |
| Calves | 1 | AA | £222 |
| Calves | 1 | HO | £255 |
| Calves | 1 | HO | £242 |
| Calves | 1 | AA | £230 |
| Calves | 1 | LM | £205 |
| Calves | 1 | HE | £205 |
| Calves | 1 | AA | £205 |
| Calves | 1 | LM | £205 |
| Calves | 1 | LM | £200 |
| Calves | 1 | AA | £200 |
| Calves | 1 | £200 | |
| Calves | 1 | BB | £480 |
| Calves | 1 | BB | £475 |
| Calves | 1 | BB | £450 |
| Calves | 1 | BB | £415 |
| Calves | 1 | BB | £350 |
| Calves | 1 | BB | £402 |
| Calves | 1 | BB | £325 |
| Calves | 1 | BB | £350 |
| Calves | 1 | BB | £205 |
| Calves | 1 | BB | £345 |
| Calves | 1 | AA | £320 |
| Calves | 1 | AA | £270 |
| Calves | 1 | LM | £330 |
| Calves | 1 | AA | £225 |
| Calves | 1 | LM | £327 |
| Calves | 1 | AA | £322 |
| Calves | 1 | AA | £318 |
| Calves | 1 | AA | £222 |
| Calves | 1 | BB | £250 |
| Calves | 1 | BB | £240 |
| Calves | 1 | BB | £212 |
| Calves | 1 | AA | £202 |
| Calves | 1 | AA | £200 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.