Kilrea Mart, County Derry
Cattle sale, Thursday 23 November 2023
- Calves £349/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Calves | All weightsderived from 130 lots | £349 | £210 to £700 | 130 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 130 lots, 130 head Show the table
| Category | Head | Breed | Price |
|---|---|---|---|
| Calves | 1 | AA | £700 |
| Calves | 1 | CH | £600 |
| Calves | 1 | FR | £500 |
| Calves | 1 | FR | £255 |
| Calves | 1 | AA | £540 |
| Calves | 1 | AA | £560 |
| Calves | 1 | AA | £520 |
| Calves | 1 | HE | £490 |
| Calves | 1 | FR | £300 |
| Calves | 1 | BB | £520 |
| Calves | 1 | BB | £405 |
| Calves | 1 | HE | £520 |
| Calves | 1 | HE | £515 |
| Calves | 1 | BB | £500 |
| Calves | 1 | HE | £400 |
| Calves | 1 | HE | £235 |
| Calves | 1 | SI | £470 |
| Calves | 1 | SI | £395 |
| Calves | 1 | BB | £460 |
| Calves | 1 | BB | £420 |
| Calves | 1 | BB | £360 |
| Calves | 1 | LM | £455 |
| Calves | 1 | CH | £450 |
| Calves | 1 | HE | £435 |
| Calves | 1 | LM | £435 |
| Calves | 1 | AA | £435 |
| Calves | 1 | BB | £370 |
| Calves | 1 | LM | £325 |
| Calves | 1 | AA | £430 |
| Calves | 1 | HE | £420 |
| Calves | 1 | CH | £415 |
| Calves | 1 | CH | £245 |
| Calves | 1 | AA | £395 |
| Calves | 1 | BB | £385 |
| Calves | 1 | BB | £385 |
| Calves | 1 | SI | £380 |
| Calves | 1 | HE | £355 |
| Calves | 1 | AA | £300 |
| Calves | 1 | HE | £375 |
| Calves | 1 | AA | £330 |
| Calves | 1 | BB | £370 |
| Calves | 1 | AA | £280 |
| Calves | 1 | AA | £355 |
| Calves | 1 | AA | £270 |
| Calves | 1 | £355 | |
| Calves | 1 | BB | £350 |
| Calves | 1 | BB | £310 |
| Calves | 1 | AA | £350 |
| Calves | 1 | BB | £350 |
| Calves | 1 | BB | £240 |
| Calves | 1 | BB | £225 |
| Calves | 1 | CH | £350 |
| Calves | 1 | BB | £305 |
| Calves | 1 | CH | £285 |
| Calves | 1 | BB | £250 |
| Calves | 1 | AA | £345 |
| Calves | 1 | £345 | |
| Calves | 1 | £265 | |
| Calves | 1 | £230 | |
| Calves | 1 | £210 | |
| Calves | 1 | AA | £340 |
| Calves | 1 | AA | £260 |
| Calves | 1 | AA | £335 |
| Calves | 1 | AA | £240 |
| Calves | 1 | BB | £325 |
| Calves | 1 | BB | £320 |
| Calves | 1 | BB | £305 |
| Calves | 1 | £295 | |
| Calves | 1 | LM | £285 |
| Calves | 1 | AA | £280 |
| Calves | 1 | HE | £230 |
| Calves | 1 | AA | £265 |
| Calves | 1 | £235 | |
| Calves | 1 | HO | £265 |
| Calves | 1 | FR | £255 |
| Calves | 1 | LM | £545 |
| Calves | 1 | BB | £365 |
| Calves | 1 | AA | £520 |
| Calves | 1 | FR | £435 |
| Calves | 1 | FR | £290 |
| Calves | 1 | SI | £490 |
| Calves | 1 | BB | £460 |
| Calves | 1 | AA | £440 |
| Calves | 1 | BB | £430 |
| Calves | 1 | LM | £355 |
| Calves | 1 | SI | £415 |
| Calves | 1 | SI | £385 |
| Calves | 1 | SI | £375 |
| Calves | 1 | SI | £355 |
| Calves | 1 | CH | £400 |
| Calves | 1 | BB | £360 |
| Calves | 1 | CH | £340 |
| Calves | 1 | BB | £335 |
| Calves | 1 | BB | £295 |
| Calves | 1 | AA | £225 |
| Calves | 1 | BB | £380 |
| Calves | 1 | LM | £275 |
| Calves | 1 | AA | £375 |
| Calves | 1 | AA | £225 |
| Calves | 1 | LM | £370 |
| Calves | 1 | AA | £355 |
| Calves | 1 | BB | £355 |
| Calves | 1 | AA | £355 |
| Calves | 1 | AA | £250 |
| Calves | 1 | AA | £250 |
| Calves | 1 | SI | £340 |
| Calves | 1 | HE | £340 |
| Calves | 1 | AA | £340 |
| Calves | 1 | BB | £340 |
| Calves | 1 | BB | £230 |
| Calves | 1 | LM | £330 |
| Calves | 1 | BB | £325 |
| Calves | 1 | LM | £265 |
| Calves | 1 | BB | £320 |
| Calves | 1 | BB | £305 |
| Calves | 1 | CH | £240 |
| Calves | 1 | £300 | |
| Calves | 1 | £275 | |
| Calves | 1 | AA | £300 |
| Calves | 1 | BB | £295 |
| Calves | 1 | BB | £290 |
| Calves | 1 | BB | £225 |
| Calves | 1 | AA | £280 |
| Calves | 1 | £280 | |
| Calves | 1 | BB | £265 |
| Calves | 1 | AA | £265 |
| Calves | 1 | AA | £230 |
| Calves | 1 | LM | £240 |
| Calves | 1 | HE | £230 |
| Calves | 1 | HE | £225 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.