Kilrea Mart, County Derry
Cattle sale, Thursday 23 January 2025
- Calves £462/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Calves | All weightsderived from 183 lots | £462 | £290 to £915 | 183 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 183 lots, 183 head Show the table
| Category | Head | Breed | Price |
|---|---|---|---|
| Calves | 1 | AA | £915 |
| Calves | 1 | AA | £805 |
| Calves | 1 | HE | £650 |
| Calves | 1 | BB | £870 |
| Calves | 1 | BB | £755 |
| Calves | 1 | BB | £690 |
| Calves | 1 | HO | £535 |
| Calves | 1 | HO | £290 |
| Calves | 1 | SI | £790 |
| Calves | 1 | LM | £790 |
| Calves | 1 | BB | £765 |
| Calves | 1 | HE | £320 |
| Calves | 1 | BB | £765 |
| Calves | 1 | AA | £735 |
| Calves | 1 | AA | £595 |
| Calves | 1 | LM | £705 |
| Calves | 1 | BB | £695 |
| Calves | 1 | LM | £570 |
| Calves | 1 | BB | £555 |
| Calves | 1 | BB | £485 |
| Calves | 1 | LM | £660 |
| Calves | 1 | BB | £660 |
| Calves | 1 | FR | £595 |
| Calves | 1 | BB | £530 |
| Calves | 1 | BB | £420 |
| Calves | 1 | FR | £420 |
| Calves | 1 | AA | £650 |
| Calves | 1 | BB | £645 |
| Calves | 1 | HE | £500 |
| Calves | 1 | AA | £630 |
| Calves | 1 | BB | £625 |
| Calves | 1 | HE | £610 |
| Calves | 1 | HO | £525 |
| Calves | 1 | HO | £335 |
| Calves | 1 | BB | £330 |
| Calves | 1 | HE | £305 |
| Calves | 1 | BB | £600 |
| Calves | 1 | HE | £600 |
| Calves | 1 | AA | £590 |
| Calves | 1 | CH | £590 |
| Calves | 1 | AA | £400 |
| Calves | 1 | AA | £575 |
| Calves | 1 | HE | £570 |
| Calves | 1 | LM | £555 |
| Calves | 1 | LM | £540 |
| Calves | 1 | BB | £530 |
| Calves | 1 | AA | £495 |
| Calves | 1 | BB | £475 |
| Calves | 1 | BB | £455 |
| Calves | 1 | BB | £365 |
| Calves | 1 | LM | £535 |
| Calves | 1 | LM | £430 |
| Calves | 1 | FR | £330 |
| Calves | 1 | AA | £520 |
| Calves | 1 | HE | £405 |
| Calves | 1 | HE | £515 |
| Calves | 1 | HE | £500 |
| Calves | 1 | £505 | |
| Calves | 1 | £455 | |
| Calves | 1 | LM | £485 |
| Calves | 1 | AA | £465 |
| Calves | 1 | CH | £460 |
| Calves | 1 | BB | £440 |
| Calves | 1 | BB | £425 |
| Calves | 1 | BB | £395 |
| Calves | 1 | BB | £350 |
| Calves | 1 | HE | £460 |
| Calves | 1 | SH | £325 |
| Calves | 1 | HE | £460 |
| Calves | 1 | AA | £345 |
| Calves | 1 | AA | £445 |
| Calves | 1 | AA | £295 |
| Calves | 1 | LM | £435 |
| Calves | 1 | CH | £430 |
| Calves | 1 | BB | £400 |
| Calves | 1 | HE | £365 |
| Calves | 1 | LM | £340 |
| Calves | 1 | AA | £310 |
| Calves | 1 | LM | £305 |
| Calves | 1 | BB | £430 |
| Calves | 1 | BB | £385 |
| Calves | 1 | AA | £375 |
| Calves | 1 | BB | £370 |
| Calves | 1 | BB | £350 |
| Calves | 1 | SI | £415 |
| Calves | 1 | AA | £425 |
| Calves | 1 | AA | £410 |
| Calves | 1 | AA | £320 |
| Calves | 1 | AA | £310 |
| Calves | 1 | SI | £400 |
| Calves | 1 | SI | £380 |
| Calves | 1 | AA | £395 |
| Calves | 1 | AA | £395 |
| Calves | 1 | AA | £370 |
| Calves | 1 | AA | £340 |
| Calves | 1 | BB | £395 |
| Calves | 1 | LM | £390 |
| Calves | 1 | LM | £380 |
| Calves | 1 | AA | £320 |
| Calves | 1 | AA | £390 |
| Calves | 1 | £385 | |
| Calves | 1 | AA | £385 |
| Calves | 1 | BB | £380 |
| Calves | 1 | AA | £370 |
| Calves | 1 | AA | £365 |
| Calves | 1 | £365 | |
| Calves | 1 | AA | £355 |
| Calves | 1 | HE | £350 |
| Calves | 1 | HE | £295 |
| Calves | 1 | AA | £350 |
| Calves | 1 | AA | £345 |
| Calves | 1 | BB | £340 |
| Calves | 1 | AA | £335 |
| Calves | 1 | AA | £315 |
| Calves | 1 | AA | £310 |
| Calves | 1 | BB | £785 |
| Calves | 1 | BB | £530 |
| Calves | 1 | BB | £770 |
| Calves | 1 | LM | £680 |
| Calves | 1 | BB | £625 |
| Calves | 1 | BB | £445 |
| Calves | 1 | AA | £670 |
| Calves | 1 | AA | £475 |
| Calves | 1 | AA | £370 |
| Calves | 1 | LM | £665 |
| Calves | 1 | LM | £610 |
| Calves | 1 | HO | £650 |
| Calves | 1 | BB | £635 |
| Calves | 1 | AA | £630 |
| Calves | 1 | AA | £560 |
| Calves | 1 | SH | £600 |
| Calves | 1 | BB | £570 |
| Calves | 1 | HE | £530 |
| Calves | 1 | BB | £570 |
| Calves | 1 | HE | £535 |
| Calves | 1 | BB | £495 |
| Calves | 1 | LM | £495 |
| Calves | 1 | BB | £425 |
| Calves | 1 | AA | £480 |
| Calves | 1 | £470 | |
| Calves | 1 | £455 | |
| Calves | 1 | £325 | |
| Calves | 1 | HE | £470 |
| Calves | 1 | AA | £465 |
| Calves | 1 | AA | £395 |
| Calves | 1 | AA | £355 |
| Calves | 1 | HE | £445 |
| Calves | 1 | AA | £430 |
| Calves | 1 | BB | £435 |
| Calves | 1 | BB | £430 |
| Calves | 1 | BB | £370 |
| Calves | 1 | CH | £430 |
| Calves | 1 | CH | £355 |
| Calves | 1 | AA | £430 |
| Calves | 1 | BB | £400 |
| Calves | 1 | SI | £345 |
| Calves | 1 | HE | £420 |
| Calves | 1 | SI | £420 |
| Calves | 1 | BB | £420 |
| Calves | 1 | CH | £380 |
| Calves | 1 | CH | £370 |
| Calves | 1 | BB | £320 |
| Calves | 1 | HE | £410 |
| Calves | 1 | HE | £325 |
| Calves | 1 | HE | £320 |
| Calves | 1 | SI | £405 |
| Calves | 1 | SI | £330 |
| Calves | 1 | BB | £385 |
| Calves | 1 | AA | £375 |
| Calves | 1 | AA | £350 |
| Calves | 1 | AA | £360 |
| Calves | 1 | BB | £345 |
| Calves | 1 | AA | £340 |
| Calves | 1 | AA | £300 |
| Calves | 1 | AA | £345 |
| Calves | 1 | AA | £325 |
| Calves | 1 | LM | £320 |
| Calves | 1 | BB | £305 |
| Calves | 1 | CH | £300 |
| Calves | 1 | AA | £300 |
| Calves | 1 | AA | £295 |
| Calves | 1 | BB | £295 |
| Calves | 1 | AA | £290 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.