Kilrea Mart, County Derry
Cattle sale, Thursday 6 February 2025
- Calves £509/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Calves | All weightsderived from 227 lots | £509 | £300 to £1,415 | 227 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 227 lots, 227 head Show the table
| Category | Head | Breed | Price |
|---|---|---|---|
| Calves | 1 | LM | £1,415 |
| Calves | 1 | CH | £1,145 |
| Calves | 1 | CH | £935 |
| Calves | 1 | BB | £885 |
| Calves | 1 | BB | £870 |
| Calves | 1 | BB | £865 |
| Calves | 1 | BB | £840 |
| Calves | 1 | BB | £810 |
| Calves | 1 | FR | £765 |
| Calves | 1 | BB | £750 |
| Calves | 1 | BB | £680 |
| Calves | 1 | BB | £645 |
| Calves | 1 | BB | £585 |
| Calves | 1 | CH | £510 |
| Calves | 1 | AA | £490 |
| Calves | 1 | CH | £470 |
| Calves | 1 | BB | £445 |
| Calves | 1 | BB | £395 |
| Calves | 1 | BB | £390 |
| Calves | 1 | BB | £350 |
| Calves | 1 | BB | £345 |
| Calves | 1 | BB | £885 |
| Calves | 1 | BB | £865 |
| Calves | 1 | BB | £660 |
| Calves | 1 | BB | £880 |
| Calves | 1 | BB | £790 |
| Calves | 1 | SI | £835 |
| Calves | 1 | CH | £820 |
| Calves | 1 | FR | £770 |
| Calves | 1 | FR | £565 |
| Calves | 1 | FR | £400 |
| Calves | 1 | LM | £740 |
| Calves | 1 | BB | £715 |
| Calves | 1 | LM | £590 |
| Calves | 1 | BB | £685 |
| Calves | 1 | HE | £380 |
| Calves | 1 | BB | £675 |
| Calves | 1 | AA | £655 |
| Calves | 1 | BB | £645 |
| Calves | 1 | BB | £635 |
| Calves | 1 | AA | £555 |
| Calves | 1 | AA | £535 |
| Calves | 1 | BB | £510 |
| Calves | 1 | AA | £480 |
| Calves | 1 | AA | £400 |
| Calves | 1 | BB | £395 |
| Calves | 1 | BB | £380 |
| Calves | 1 | FR | £315 |
| Calves | 1 | AA | £645 |
| Calves | 1 | AA | £600 |
| Calves | 1 | BB | £640 |
| Calves | 1 | BB | £540 |
| Calves | 1 | AA | £620 |
| Calves | 1 | AA | £610 |
| Calves | 1 | AA | £560 |
| Calves | 1 | SI | £600 |
| Calves | 1 | HE | £590 |
| Calves | 1 | BB | £580 |
| Calves | 1 | BB | £445 |
| Calves | 1 | BB | £375 |
| Calves | 1 | BB | £345 |
| Calves | 1 | AA | £565 |
| Calves | 1 | HE | £460 |
| Calves | 1 | BB | £565 |
| Calves | 1 | BB | £535 |
| Calves | 1 | AA | £520 |
| Calves | 1 | AA | £560 |
| Calves | 1 | AA | £550 |
| Calves | 1 | AA | £545 |
| Calves | 1 | BB | £475 |
| Calves | 1 | AA | £365 |
| Calves | 1 | BB | £545 |
| Calves | 1 | SI | £475 |
| Calves | 1 | SI | £405 |
| Calves | 1 | SI | £375 |
| Calves | 1 | HO | £350 |
| Calves | 1 | SI | £340 |
| Calves | 1 | AA | £545 |
| Calves | 1 | AA | £535 |
| Calves | 1 | HO | £345 |
| Calves | 1 | AA | £315 |
| Calves | 1 | AA | £525 |
| Calves | 1 | AA | £460 |
| Calves | 1 | SI | £520 |
| Calves | 1 | SI | £430 |
| Calves | 1 | SI | £425 |
| Calves | 1 | BB | £520 |
| Calves | 1 | BB | £440 |
| Calves | 1 | HO | £390 |
| Calves | 1 | BB | £515 |
| Calves | 1 | SI | £410 |
| Calves | 1 | AA | £395 |
| Calves | 1 | AA | £375 |
| Calves | 1 | SI | £355 |
| Calves | 1 | AA | £350 |
| Calves | 1 | AA | £300 |
| Calves | 1 | BB | £510 |
| Calves | 1 | BB | £480 |
| Calves | 1 | BB | £455 |
| Calves | 1 | BB | £390 |
| Calves | 1 | BB | £350 |
| Calves | 1 | AA | £480 |
| Calves | 1 | AA | £475 |
| Calves | 1 | £420 | |
| Calves | 1 | £300 | |
| Calves | 1 | AA | £300 |
| Calves | 1 | BB | £480 |
| Calves | 1 | LM | £470 |
| Calves | 1 | LM | £460 |
| Calves | 1 | LM | £440 |
| Calves | 1 | BB | £435 |
| Calves | 1 | BB | £395 |
| Calves | 1 | LM | £470 |
| Calves | 1 | LM | £440 |
| Calves | 1 | LM | £390 |
| Calves | 1 | LM | £330 |
| Calves | 1 | LM | £455 |
| Calves | 1 | LM | £455 |
| Calves | 1 | HE | £450 |
| Calves | 1 | AA | £440 |
| Calves | 1 | AA | £390 |
| Calves | 1 | CH | £425 |
| Calves | 1 | SH | £420 |
| Calves | 1 | FR | £420 |
| Calves | 1 | FR | £300 |
| Calves | 1 | £300 | |
| Calves | 1 | AA | £415 |
| Calves | 1 | AA | £415 |
| Calves | 1 | CH | £405 |
| Calves | 1 | BB | £395 |
| Calves | 1 | LM | £360 |
| Calves | 1 | AA | £400 |
| Calves | 1 | AA | £375 |
| Calves | 1 | BB | £385 |
| Calves | 1 | BB | £380 |
| Calves | 1 | AA | £375 |
| Calves | 1 | £375 | |
| Calves | 1 | AA | £365 |
| Calves | 1 | £360 | |
| Calves | 1 | £325 | |
| Calves | 1 | AA | £345 |
| Calves | 1 | HE | £315 |
| Calves | 1 | AA | £300 |
| Calves | 1 | AA | £305 |
| Calves | 1 | FR | £300 |
| Calves | 1 | LM | £1,165 |
| Calves | 1 | CH | £1,140 |
| Calves | 1 | BB | £795 |
| Calves | 1 | BB | £755 |
| Calves | 1 | BB | £725 |
| Calves | 1 | BB | £655 |
| Calves | 1 | BB | £650 |
| Calves | 1 | BB | £790 |
| Calves | 1 | BB | £640 |
| Calves | 1 | AA | £785 |
| Calves | 1 | HE | £680 |
| Calves | 1 | BB | £750 |
| Calves | 1 | LM | £705 |
| Calves | 1 | CH | £700 |
| Calves | 1 | CH | £600 |
| Calves | 1 | BB | £680 |
| Calves | 1 | BB | £525 |
| Calves | 1 | AA | £430 |
| Calves | 1 | BB | £390 |
| Calves | 1 | BB | £370 |
| Calves | 1 | BB | £305 |
| Calves | 1 | BB | £675 |
| Calves | 1 | BB | £390 |
| Calves | 1 | CH | £675 |
| Calves | 1 | CH | £645 |
| Calves | 1 | BB | £480 |
| Calves | 1 | SI | £520 |
| Calves | 1 | SI | £440 |
| Calves | 1 | SI | £435 |
| Calves | 1 | SI | £405 |
| Calves | 1 | CH | £660 |
| Calves | 1 | BB | £660 |
| Calves | 1 | BB | £635 |
| Calves | 1 | AA | £530 |
| Calves | 1 | BB | £630 |
| Calves | 1 | BB | £430 |
| Calves | 1 | SI | £575 |
| Calves | 1 | SI | £485 |
| Calves | 1 | SI | £445 |
| Calves | 1 | BB | £560 |
| Calves | 1 | BB | £405 |
| Calves | 1 | AA | £545 |
| Calves | 1 | AA | £440 |
| Calves | 1 | BB | £535 |
| Calves | 1 | BB | £470 |
| Calves | 1 | BB | £465 |
| Calves | 1 | AA | £425 |
| Calves | 1 | CH | £405 |
| Calves | 1 | AA | £535 |
| Calves | 1 | AA | £455 |
| Calves | 1 | AA | £525 |
| Calves | 1 | AA | £360 |
| Calves | 1 | AA | £520 |
| Calves | 1 | AA | £465 |
| Calves | 1 | BB | £355 |
| Calves | 1 | BB | £500 |
| Calves | 1 | AA | £495 |
| Calves | 1 | AA | £475 |
| Calves | 1 | HE | £450 |
| Calves | 1 | AA | £475 |
| Calves | 1 | BB | £465 |
| Calves | 1 | BB | £410 |
| Calves | 1 | BB | £345 |
| Calves | 1 | BB | £450 |
| Calves | 1 | LM | £315 |
| Calves | 1 | BB | £450 |
| Calves | 1 | LM | £420 |
| Calves | 1 | BB | £390 |
| Calves | 1 | AA | £440 |
| Calves | 1 | LM | £430 |
| Calves | 1 | BB | £390 |
| Calves | 1 | BB | £325 |
| Calves | 1 | SI | £385 |
| Calves | 1 | SI | £350 |
| Calves | 1 | LM | £345 |
| Calves | 1 | LM | £325 |
| Calves | 1 | AA | £330 |
| Calves | 1 | £325 | |
| Calves | 1 | AA | £310 |
| Calves | 1 | AA | £305 |
| Calves | 1 | AA | £300 |
| Calves | 1 | AA | £300 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.