Kilrea Mart, County Derry
Cattle sale, Thursday 22 May 2025
- Calves £700/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Calves | All weightsderived from 174 lots | £700 | £400 to £1,355 | 174 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 174 lots, 174 head Show the table
| Category | Head | Breed | Price |
|---|---|---|---|
| Calves | 1 | BB | £1,355 |
| Calves | 1 | BB | £1,255 |
| Calves | 1 | BB | £1,195 |
| Calves | 1 | BB | £1,090 |
| Calves | 1 | AA | £1,085 |
| Calves | 1 | CH | £1,280 |
| Calves | 1 | BB | £1,260 |
| Calves | 1 | £1,150 | |
| Calves | 1 | AA | £1,150 |
| Calves | 1 | AA | £1,110 |
| Calves | 1 | LM | £1,080 |
| Calves | 1 | SI | £925 |
| Calves | 1 | BB | £1,080 |
| Calves | 1 | AA | £860 |
| Calves | 1 | AA | £700 |
| Calves | 1 | AA | £690 |
| Calves | 1 | AA | £480 |
| Calves | 1 | AU | £1,070 |
| Calves | 1 | LM | £1,070 |
| Calves | 1 | AA | £1,050 |
| Calves | 1 | FR | £940 |
| Calves | 1 | FR | £790 |
| Calves | 1 | AA | £1,050 |
| Calves | 1 | AA | £855 |
| Calves | 1 | AA | £800 |
| Calves | 1 | AA | £990 |
| Calves | 1 | BB | £940 |
| Calves | 1 | AA | £920 |
| Calves | 1 | HE | £830 |
| Calves | 1 | HE | £920 |
| Calves | 1 | AA | £840 |
| Calves | 1 | AA | £835 |
| Calves | 1 | AA | £670 |
| Calves | 1 | BB | £830 |
| Calves | 1 | BB | £695 |
| Calves | 1 | AA | £620 |
| Calves | 1 | FR | £590 |
| Calves | 1 | BB | £820 |
| Calves | 1 | £560 | |
| Calves | 1 | HE | £785 |
| Calves | 1 | AA | £760 |
| Calves | 1 | HE | £745 |
| Calves | 1 | HE | £500 |
| Calves | 1 | AA | £760 |
| Calves | 1 | AA | £760 |
| Calves | 1 | AA | £860 |
| Calves | 1 | AA | £490 |
| Calves | 1 | BB | £740 |
| Calves | 1 | LM | £535 |
| Calves | 1 | BB | £480 |
| Calves | 1 | HO | £720 |
| Calves | 1 | HO | £505 |
| Calves | 1 | AA | £710 |
| Calves | 1 | BB | £695 |
| Calves | 1 | BB | £510 |
| Calves | 1 | HE | £450 |
| Calves | 1 | FR | £695 |
| Calves | 1 | AA | £680 |
| Calves | 1 | CH | £680 |
| Calves | 1 | AA | £610 |
| Calves | 1 | CH | £590 |
| Calves | 1 | AA | £505 |
| Calves | 1 | AA | £480 |
| Calves | 1 | AA | £445 |
| Calves | 1 | LM | £645 |
| Calves | 1 | AA | £630 |
| Calves | 1 | AA | £470 |
| Calves | 1 | AA | £630 |
| Calves | 1 | AA | £500 |
| Calves | 1 | SI | £610 |
| Calves | 1 | SI | £530 |
| Calves | 1 | AA | £595 |
| Calves | 1 | AA | £505 |
| Calves | 1 | £595 | |
| Calves | 1 | £445 | |
| Calves | 1 | AA | £590 |
| Calves | 1 | AA | £555 |
| Calves | 1 | AA | £455 |
| Calves | 1 | AA | £550 |
| Calves | 1 | AA | £510 |
| Calves | 1 | AA | £480 |
| Calves | 1 | LM | £550 |
| Calves | 1 | LM | £510 |
| Calves | 1 | LM | £500 |
| Calves | 1 | AA | £505 |
| Calves | 1 | AA | £500 |
| Calves | 1 | CH | £490 |
| Calves | 1 | AA | £500 |
| Calves | 1 | AA | £500 |
| Calves | 1 | AA | £460 |
| Calves | 1 | AA | £440 |
| Calves | 1 | AA | £495 |
| Calves | 1 | AA | £495 |
| Calves | 1 | AA | £490 |
| Calves | 1 | CH | £480 |
| Calves | 1 | AA | £470 |
| Calves | 1 | SH | £450 |
| Calves | 1 | BB | £1,195 |
| Calves | 1 | BB | £1,085 |
| Calves | 1 | FR | £820 |
| Calves | 1 | FR | £740 |
| Calves | 1 | FR | £720 |
| Calves | 1 | FR | £630 |
| Calves | 1 | FR | £520 |
| Calves | 1 | BB | £1,160 |
| Calves | 1 | BB | £1,050 |
| Calves | 1 | AA | £1,005 |
| Calves | 1 | BB | £990 |
| Calves | 1 | AA | £860 |
| Calves | 1 | £1,060 | |
| Calves | 1 | £910 | |
| Calves | 1 | AA | £890 |
| Calves | 1 | £840 | |
| Calves | 1 | AA | £820 |
| Calves | 1 | £790 | |
| Calves | 1 | £695 | |
| Calves | 1 | LM | £1,020 |
| Calves | 1 | BB | £930 |
| Calves | 1 | HE | £760 |
| Calves | 1 | BB | £750 |
| Calves | 1 | AA | £970 |
| Calves | 1 | AA | £910 |
| Calves | 1 | AA | £885 |
| Calves | 1 | HE | £865 |
| Calves | 1 | BB | £945 |
| Calves | 1 | BB | £885 |
| Calves | 1 | CH | £860 |
| Calves | 1 | BB | £850 |
| Calves | 1 | AA | £830 |
| Calves | 1 | AA | £820 |
| Calves | 1 | CH | £810 |
| Calves | 1 | CH | £785 |
| Calves | 1 | HE | £520 |
| Calves | 1 | CH | £460 |
| Calves | 1 | HE | £450 |
| Calves | 1 | HE | £420 |
| Calves | 1 | BB | £765 |
| Calves | 1 | AA | £760 |
| Calves | 1 | AA | £730 |
| Calves | 1 | HE | £650 |
| Calves | 1 | AA | £700 |
| Calves | 1 | AA | £700 |
| Calves | 1 | AA | £500 |
| Calves | 1 | AA | £695 |
| Calves | 1 | AA | £685 |
| Calves | 1 | AA | £405 |
| Calves | 1 | LM | £665 |
| Calves | 1 | AA | £665 |
| Calves | 1 | AA | £625 |
| Calves | 1 | FR | £610 |
| Calves | 1 | BB | £580 |
| Calves | 1 | LM | £500 |
| Calves | 1 | AA | £550 |
| Calves | 1 | LM | £540 |
| Calves | 1 | AA | £490 |
| Calves | 1 | CH | £495 |
| Calves | 1 | CH | £400 |
| Calves | 1 | AA | £480 |
| Calves | 1 | AA | £480 |
| Calves | 1 | AA | £430 |
| Calves | 1 | AA | £470 |
| Calves | 1 | AA | £460 |
| Calves | 1 | AA | £455 |
| Calves | 1 | BB | £455 |
| Calves | 1 | AA | £445 |
| Calves | 1 | AA | £405 |
| Calves | 1 | AA | £440 |
| Calves | 1 | AA | £405 |
| Calves | 1 | AA | £440 |
| Calves | 1 | ST | £420 |
| Calves | 1 | AA | £415 |
| Calves | 1 | AA | £410 |
| Calves | 1 | BB | £410 |
| Calves | 1 | AA | £400 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.