Kilrush Mart, County Clare
Cattle sale, Wednesday 27 May 2026
- Bullocks €4.39/kg* mean of bands
- Heifers €3.71/kg* mean of bands
- Cull cows €2.78/kg* mean of bands
Smaller entry for todays sale due to the fine weather with 100 on offer, which included 20 calves. HEX bulls made to €450 and HEX heifer calves made to €300. AAX bull calves made €420 and AAX heifers made to €290. There was a handful of cull cows available, with mostly young stock available in the both the bullock & heifer rings. Sales now fortnightly. Next sale June 10th.
Kilrush Mart, sale report, 27 May 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 4 lots | €4.64/kg | €4.33 to €4.78/kg | €1,078 | €780 to €1,260 | 4 |
| 300 to 400 kgderived from 1 lot | €4.41/kg | €4.41 to €4.41/kg | €1,330 | €1,330 to €1,330 | 6 | |
| 600 kg and overderived from 1 lot | €3.28/kg | €3.28 to €3.28/kg | €2,480 | €2,480 to €2,480 | 1 | |
| Heifers | Under 300 kgderived from 1 lot | €4.30/kg | €4.30 to €4.30/kg | €1,140 | €1,140 to €1,140 | 1 |
| 300 to 400 kgderived from 1 lot | €3.79/kg | €3.79 to €3.79/kg | €1,470 | €1,470 to €1,470 | 2 | |
| 400 to 500 kgderived from 1 lot | €4.85/kg | €4.85 to €4.85/kg | €2,160 | €2,160 to €2,160 | 1 | |
| 500 to 600 kgderived from 1 lot | €2.80/kg | €2.80 to €2.80/kg | €1,460 | €1,460 to €1,460 | 1 | |
| 600 kg and overderived from 2 lots | €3.23/kg | €3.19 to €3.28/kg | €2,415 | €2,150 to €2,680 | 2 | |
| Cull cows | 500 to 600 kgderived from 2 lots | €2.71/kg | €2.56 to €2.85/kg | €1,460 | €1,370 to €1,550 | 2 |
| 600 kg and overderived from 4 lots | €2.82/kg | €2.53 to €3.05/kg | €2,058 | €1,930 to €2,140 | 4 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
18 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 6 | HEX | 301 | €1,330 | €4.41/kg |
| Bullocks | 1 | LMX | 270 | €1,170 | €4.33/kg |
| Bullocks | 1 | CHX | 230 | €1,100 | €4.78/kg |
| Bullocks | 1 | HEX | 165 | €780 | €4.72/kg |
| Bullocks | 1 | HEX | 265 | €1,260 | €4.75/kg |
| Bullocks | 1 | HEX | 755 | €2,480 | €3.28/kg |
| Heifers | 1 | HEX | 840 | €2,680 | €3.19/kg |
| Heifers | 1 | LMX | 445 | €2,160 | €4.85/kg |
| Heifers | 1 | HEX | 655 | €2,150 | €3.28/kg |
| Heifers | 1 | LMX | 265 | €1,140 | €4.30/kg |
| Heifers | 1 | FR | 520 | €1,460 | €2.80/kg |
| Heifers | 2 | LMX | 387 | €1,470 | €3.79/kg |
| Cull cows | 1 | CH | 675 | €2,030 | €3.00/kg |
| Cull cows | 1 | FRX | 540 | €1,550 | €2.85/kg |
| Cull cows | 1 | FR | 535 | €1,370 | €2.56/kg |
| Cull cows | 1 | CHX | 700 | €2,140 | €3.05/kg |
| Cull cows | 1 | FR | 760 | €1,930 | €2.53/kg |
| Cull cows | 1 | FR | 785 | €2,130 | €2.71/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.